Hovsan Aciq Qapi Turniri -Idea Last update 16.01.2020 17:13:50, Creator/Last Upload: astara-chess
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 5 | | Efendiyev Yasin | AZE | 1800 | 5,5 | 0,0 | 5 | 27,0 |
2 | 11 | | Rzayev Murad | AZE | 1600 | 5,5 | 0,0 | 5 | 24,5 |
3 | 1 | | Ismayilov Polad | AZE | 2000 | 5,5 | 0,0 | 4 | 34,5 |
4 | 3 | | Nehmetzade Elxan | AZE | 2000 | 5,5 | 0,0 | 4 | 33,5 |
5 | 2 | | Ismayilzade Nursubhan | AZE | 2000 | 5,0 | 0,0 | 5 | 26,5 |
6 | 4 | | Agayev Nihad | AZE | 1800 | 5,0 | 0,0 | 4 | 29,5 |
7 | 7 | | Nurehmedli Aylin | AZE | 1800 | 4,0 | 0,0 | 4 | 28,5 |
8 | 8 | | Bayramli Zamiq | AZE | 1600 | 4,0 | 0,0 | 4 | 27,5 |
9 | 10 | | Kerimli Ozan | AZE | 1600 | 4,0 | 0,0 | 4 | 26,5 |
10 | 6 | | Kerimli Oguz | AZE | 1800 | 4,0 | 0,0 | 4 | 21,0 |
| 13 | | Dadashzade Revan | AZE | 1400 | 4,0 | 0,0 | 4 | 21,0 |
12 | 9 | | Elizade Ferid | AZE | 1600 | 3,0 | 0,0 | 3 | 26,0 |
13 | 14 | | Muxtarzade Aydan | AZE | 1400 | 3,0 | 0,0 | 3 | 25,0 |
14 | 12 | | Agayev Sahil | AZE | 1400 | 3,0 | 0,0 | 3 | 24,5 |
15 | 18 | | Mecidov Eldar | AZE | 1200 | 3,0 | 0,0 | 2 | 21,0 |
16 | 19 | | Mecidov Oguz | AZE | 1200 | 3,0 | 0,0 | 2 | 19,5 |
17 | 17 | | Ismayilov Yusif | AZE | 1200 | 3,0 | 0,0 | 2 | 17,5 |
18 | 21 | | Xanlarli Yusif | AZE | 1200 | 2,0 | 0,0 | 1 | 23,5 |
19 | 16 | | Esedov Resul | AZE | 1200 | 2,0 | 0,0 | 1 | 21,0 |
20 | 20 | | Mirzeyev Kazim | AZE | 1200 | 2,0 | 0,0 | 1 | 20,5 |
21 | 15 | | Esedov Nail | AZE | 1200 | 1,0 | 0,0 | 0 | 16,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|