Campeonato Provincial Almeria 2020 Veterano Last update 19.01.2020 16:38:53, Creator/Last Upload: spanish chess federation (licence 490)
Links | Official Homepage of the Organizer |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Fernandez Rodriguez Ramon | 1778 | AL | 20b+ | 13w1 | 2b1 | 5b½ | 4w½ | 4,0 | 15,0 | 9,0 | 13,5 |
2 | | Fernandez Salmeron Ricardo Antonio | 1706 | AL | 16w1 | 4b1 | 1w0 | 11b1 | 8w1 | 4,0 | 13,5 | 9,0 | 12,0 |
3 | | Martinez Garcia Antonio | 1743 | AL | 18w1 | 11b0 | 14w1 | 12b1 | 5w1 | 4,0 | 10,5 | 6,0 | 11,0 |
4 | | Quert Medina Manuel Fidel | 0 | AL | 9b1 | 2w0 | 13b1 | 7w1 | 1b½ | 3,5 | 15,5 | 9,5 | 10,5 |
5 | | Ortiz Sanchez Javier | 1729 | AL | 10b1 | 12w1 | 7b1 | 1w½ | 3b0 | 3,5 | 15,0 | 9,5 | 13,0 |
6 | | Maldonado Fernandez Jose | 1788 | AL | 14w1 | 7b0 | 11w½ | 18b1 | 13w1 | 3,5 | 10,5 | 6,5 | 9,5 |
7 | | Garcia Nache Serafin | 1682 | AL | 19b1 | 6w1 | 5w0 | 4b0 | 11w1 | 3,0 | 13,5 | 9,5 | 10,0 |
8 | | Lupiañez Romera Benito | 1497 | AL | 12b0 | 10w1 | 15b1 | 9w1 | 2b0 | 3,0 | 13,0 | 7,5 | 9,0 |
9 | | Bernabe Rodriguez Miguel Angel | 1446 | AL | 4w0 | 16b1 | 18w1 | 8b0 | 12w1 | 3,0 | 10,0 | 5,5 | 8,0 |
10 | | Manzano Lopez Juan Manuel | 1219 | AL | 5w0 | 8b0 | 19w1 | 15b1 | 16b1 | 3,0 | 9,5 | 5,5 | 6,0 |
11 | | Rodriguez Bogas Jose Tomas | 1383 | AL | 17b1 | 3w1 | 6b½ | 2w0 | 7b0 | 2,5 | 16,0 | 10,5 | 10,5 |
12 | | Guillen Vazquez Luis | 929 | AL | 8w1 | 5b0 | 20w+ | 3w0 | 9b0 | 2,0 | 15,5 | 9,5 | 8,0 |
13 | | Fernandez Aguilera Antonio | 1657 | AL | 15w1 | 1b0 | 4w0 | 14b1 | 6b0 | 2,0 | 14,0 | 9,0 | 7,0 |
14 | | Fernandez Camacho Antonio | 1279 | AL | 6b0 | 19w1 | 3b0 | 13w0 | 17b1 | 2,0 | 11,5 | 7,0 | 5,0 |
15 | | Clemente Garcia Cristobal | 1066 | AL | 13b0 | 20w+ | 8w0 | 10w0 | 18b1 | 2,0 | 10,5 | 6,5 | 5,0 |
16 | | Lopez Soler Jose Antonio | 1187 | AL | 2b0 | 9w0 | 17b½ | -1 | 10w0 | 1,5 | 12,5 | 7,5 | 3,5 |
17 | | Sanchez del Hoyo Miguel | 0 | AL | 11w0 | 18b0 | 16w½ | 19b1 | 14w0 | 1,5 | 7,0 | 4,0 | 3,5 |
18 | | Guerrero Moreno Antonio | 1219 | AL | 3b0 | 17w1 | 9b0 | 6w0 | 15w0 | 1,0 | 13,5 | 8,0 | 4,0 |
19 | | Ramon Rodriguez Maria Del Mar | 1075 | AL | 7w0 | 14b0 | 10b0 | 17w0 | -1 | 1,0 | 9,5 | 6,5 | 1,0 |
20 | | Garcia Martinez Joaquin | 1245 | AL | 1w- | 15b- | 12b- | -0 | -0 | 0,0 | 10,0 | 6,0 | 0,0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Fide Tie-Break
|
|
|
|