Campeonato Provincial Almeria 2020 Veterano Last update 19.01.2020 16:38:53, Creator/Last Upload: spanish chess federation (licence 490)
Links | Official Homepage of the Organizer |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 1
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | | Maldonado Fernandez Jose | AL | 1788 | V.Bonil Albox | 1,0 | 0,0 | 0,0 | 1,0 |
| 2 | | Fernandez Rodriguez Ramon | AL | 1778 | El Ejido | 1,0 | 0,0 | 0,0 | 1,0 |
| 4 | | Ortiz Sanchez Javier | AL | 1729 | El Ejido | 1,0 | 0,0 | 0,0 | 1,0 |
| 5 | | Fernandez Salmeron Ricardo Antonio | AL | 1706 | El Ejido | 1,0 | 0,0 | 0,0 | 1,0 |
| 10 | | Rodriguez Bogas Jose Tomas | AL | 1383 | Torre Balerma | 1,0 | 0,0 | 0,0 | 1,0 |
| 19 | | Quert Medina Manuel Fidel | AL | 0 | Roquetas | 1,0 | 0,0 | 0,0 | 1,0 |
7 | 3 | | Martinez Garcia Antonio | AL | 1743 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 6 | | Garcia Nache Serafin | AL | 1682 | Torre Balerma | 0,0 | 0,0 | 0,0 | 0,0 |
| 7 | | Fernandez Aguilera Antonio | AL | 1657 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 8 | | Lupiañez Romera Benito | AL | 1497 | El Ejido | 0,0 | 0,0 | 0,0 | 0,0 |
| 9 | | Bernabe Rodriguez Miguel Angel | AL | 1446 | El Rey Huercal | 0,0 | 0,0 | 0,0 | 0,0 |
| 11 | | Fernandez Camacho Antonio | AL | 1279 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 12 | | Garcia Martinez Joaquin | AL | 1245 | V.Bonil Albox | 0,0 | 0,0 | 0,0 | 0,0 |
| 13 | | Guerrero Moreno Antonio | AL | 1219 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 14 | | Manzano Lopez Juan Manuel | AL | 1219 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 15 | | Lopez Soler Jose Antonio | AL | 1187 | Reverte Minerals | 0,0 | 0,0 | 0,0 | 0,0 |
| 16 | | Ramon Rodriguez Maria Del Mar | AL | 1075 | Mercantil Almeria | 0,0 | 0,0 | 0,0 | 0,0 |
| 17 | | Clemente Garcia Cristobal | AL | 1066 | Reverte Minerals | 0,0 | 0,0 | 0,0 | 0,0 |
| 18 | | Guillen Vazquez Luis | AL | 929 | El Rey Huercal | 0,0 | 0,0 | 0,0 | 0,0 |
| 20 | | Sanchez del Hoyo Miguel | AL | 0 | Indalo | 0,0 | 0,0 | 0,0 | 0,0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Fide Tie-Break
|
|
|
|