V Copa Es Fornàs Last update 25.02.2020 17:15:27, Creator/Last Upload: spanish chess federation (licence 158)
Parameters | Show tournament details, show flags
, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Bordes Ibanez Juan | S65 | ESP | 1931 | Puig Den Valls | 7,0 | 0,0 | 7 | 26,5 |
2 | 2 | Martinez Colomar Alejandro | | ESP | 1846 | Peña Deportiva | 5,0 | 1,0 | 5 | 27,0 |
3 | 5 | Angola Canchimbo Elmer | | ESP | 1543 | Peña Deportiva | 5,0 | 0,0 | 5 | 27,5 |
4 | 21 | Soler Pérez Pedrero Agustín | | ESP | 0 | Puig Den Valls | 4,0 | 1,0 | 4 | 28,0 |
5 | 6 | Reina Fernandez Fabian | | ESP | 1537 | IBZ64-Bahía de Portmany | 4,0 | 0,0 | 4 | 27,5 |
6 | 3 | Gercowski Tuchszer Luis | S65 | ESP | 1748 | Peña Deportiva | 3,5 | 0,0 | 3 | 28,5 |
7 | 7 | Ramirez Mari Antonio | S65 | ESP | 1512 | Peña Deportiva | 3,5 | 0,0 | 3 | 24,5 |
8 | 19 | Jiménez Francisco | | ESP | 0 | Amics dels Escacs | 3,5 | 0,0 | 3 | 19,0 |
9 | 11 | Hernandez Pena Juan Ignacio | S50 | ESP | 1448 | Yebisah | 3,0 | 0,0 | 3 | 29,0 |
10 | 9 | Colom Riera Marc | | ESP | 1460 | Peña Deportiva | 3,0 | 0,0 | 3 | 26,5 |
11 | 12 | Vidal Torres Roberto | S65 | ESP | 1385 | Ibz64-Bahía de Portmany | 3,0 | 0,0 | 2 | 25,5 |
12 | 16 | Jimenez Ramon Daniel | U16 | ESP | 1134 | Puig Den Valls | 3,0 | 0,0 | 2 | 25,0 |
13 | 13 | Gil Muñoz Jesús | | ESP | 1343 | Puig Den Valls | 3,0 | 0,0 | 2 | 23,0 |
14 | 14 | Ramirez Cardona Antonio Jose | | ESP | 1215 | Yebisha | 3,0 | 0,0 | 2 | 20,5 |
15 | 20 | Kirat Sánchez Ismael | U16 | ESP | 0 | Amics dels Escacs | 3,0 | 0,0 | 2 | 20,0 |
16 | 4 | Torres Torres Pedro | S65 | ESP | 1632 | Puig Den Valls | 2,5 | 0,0 | 2 | 25,0 |
17 | 10 | Prohens Escandell Oscar | S65 | ESP | 1452 | IBZ64-Bahía de Portmany | 2,0 | 0,0 | 2 | 25,0 |
18 | 15 | Reina Casero Antonio | | ESP | 1136 | Ibz64-Bahía de Portmany | 1,5 | 0,0 | 1 | 24,5 |
19 | 17 | Coll Aron | | ESP | 0 | Amics dels Escacs | 1,0 | 0,0 | 0 | 21,0 |
20 | 18 | James Garcia-Valcarcel Joaquin | | ESP | 0 | Amics dels Escacs | 1,0 | 0,0 | 0 | 19,0 |
21 | 8 | Cabrera Cabrera Nelson | S65 | ESP | 1468 | Peña Deportiva | 0,5 | 0,0 | 0 | 20,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|