Verano ADAR Last update 14.01.2020 17:11:37, Creator/Last Upload: fada – comision tecnica argentina
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | ARG, BOL |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | | Diaz Walter | 2132 | ARG | 9w1 | 4b½ | 5w1 | 2b½ | 8w1 | 10b1 | 5,0 | 2 | 0,5 | 14,5 | 19,5 |
2 | | | Insfran Alexis | 2082 | ARG | 10b1 | 17w1 | 3b1 | 1w½ | 4b1 | 5w½ | 5,0 | 1 | 0,5 | 15,5 | 20,5 |
3 | | | Campeon Matias | 2032 | ARG | 11w1 | 6b1 | 2w0 | 4b0 | 13w1 | 17b1 | 4,0 | 5 | 0,0 | 13,0 | 18,0 |
4 | | | Maldonado Federico | 2018 | ARG | 12b1 | 1w½ | 6b1 | 3w1 | 2w0 | 8b1 | 4,5 | 3 | 0,0 | 15,0 | 20,0 |
5 | | | Leon Mario | 1775 | ARG | 14w1 | -½ | 1b0 | 7w1 | 10b1 | 2b½ | 4,0 | 4 | 0,0 | 13,5 | 18,5 |
6 | | | Jotayan Gaston Alejandro | 1560 | ARG | 15b1 | 3w0 | 4w0 | 16b1 | 17b0 | 14w0 | 2,0 | 14 | 0,0 | 12,0 | 16,5 |
7 | | | Blanc Leandro Gabriel | 0 | ARG | 16w0 | 11b0 | 14w1 | 5b0 | 12b- | 13b0 | 1,0 | 17 | 0,0 | 10,0 | 14,0 |
8 | | | Casas Juan Pablo | 0 | ARG | 17b0 | 12w1 | 15b1 | 11w1 | 1b0 | 4w0 | 3,0 | 8 | 0,0 | 13,5 | 18,5 |
9 | | | Fernandez Alexander Gabriel | 0 | ARG | 1b0 | 15w0 | 12b0 | 17w0 | -1 | -0 | 1,0 | 16 | 0,0 | 11,0 | 16,0 |
10 | | | Garrido Jose Ramon | 0 | ARG | 2w0 | 14b1 | 16w1 | 13b1 | 5w0 | 1w0 | 3,0 | 7 | 0,0 | 14,0 | 19,0 |
11 | | | Ituarte Jorge | 0 | ARG | 3b0 | 7w1 | 17b1 | 8b0 | 15w½ | 12w0 | 2,5 | 12 | 0,0 | 12,0 | 16,0 |
12 | | | Juzefiszyn Santiago | 0 | ARG | 4w0 | 8b0 | 9w1 | 15b½ | 7w+ | 11b1 | 3,5 | 6 | 0,0 | 10,5 | 15,0 |
13 | | | Lazarte Anagua Noime | 0 | BOL | -½ | 16b1 | -½ | 10w0 | 3b0 | 7w1 | 3,0 | 10 | 0,0 | 11,0 | 15,0 |
14 | | | Mansilla Alarcon Jose Walter | 0 | ARG | 5b0 | 10w0 | 7b0 | -1 | 16w½ | 6b1 | 2,5 | 13 | 0,0 | 8,0 | 12,0 |
15 | | | Peralta Mario Luis | 0 | ARG | 6w0 | 9b1 | 8w0 | 12w½ | 11b½ | 16b1 | 3,0 | 11 | 0,0 | 9,0 | 12,0 |
16 | | | Robledo Mariano Roberto | 0 | ARG | 7b1 | 13w0 | 10b0 | 6w0 | 14b½ | 15w0 | 1,5 | 15 | 0,0 | 10,0 | 13,0 |
17 | | | Testoni Hugo Fernando | 0 | ARG | 8w1 | 2b0 | 11w0 | 9b1 | 6w1 | 3w0 | 3,0 | 9 | 0,0 | 11,5 | 16,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|