Verano ADAR Last update 14.01.2020 17:11:37, Creator/Last Upload: fada – comision tecnica argentina
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | ARG, BOL |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 6 Rounds
Rk. | SNo | | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 2 | | | Insfran Alexis | ARG | 2082 | ADAR | 5,0 | 0,5 | 15,5 | 20,5 |
2 | 1 | | | Diaz Walter | ARG | 2132 | ADAR | 5,0 | 0,5 | 14,5 | 19,5 |
3 | 4 | | | Maldonado Federico | ARG | 2018 | PUERTO DESEADO | 4,5 | 0,0 | 15,0 | 20,0 |
4 | 5 | | | Leon Mario | ARG | 1775 | ADAR | 4,0 | 0,0 | 13,5 | 18,5 |
5 | 3 | | | Campeon Matias | ARG | 2032 | ADAR | 4,0 | 0,0 | 13,0 | 18,0 |
6 | 12 | | | Juzefiszyn Santiago | ARG | 0 | RIO TURBIO | 3,5 | 0,0 | 10,5 | 15,0 |
7 | 10 | | | Garrido Jose Ramon | ARG | 0 | ADAR | 3,0 | 0,0 | 14,0 | 19,0 |
8 | 8 | | | Casas Juan Pablo | ARG | 0 | ADAR | 3,0 | 0,0 | 13,5 | 18,5 |
9 | 17 | | | Testoni Hugo Fernando | ARG | 0 | 28 DE NOVIEMBRE | 3,0 | 0,0 | 11,5 | 16,5 |
10 | 13 | | | Lazarte Anagua Noime | BOL | 0 | MONTERO BOLIVIA | 3,0 | 0,0 | 11,0 | 15,0 |
11 | 15 | | | Peralta Mario Luis | ARG | 0 | RIO TURBIO | 3,0 | 0,0 | 9,0 | 12,0 |
12 | 11 | | | Ituarte Jorge | ARG | 0 | RIO TURBIO | 2,5 | 0,0 | 12,0 | 16,0 |
13 | 14 | | | Mansilla Alarcon Jose Walter | ARG | 0 | GIMNASIO DE LA MENTE | 2,5 | 0,0 | 8,0 | 12,0 |
14 | 6 | | | Jotayan Gaston Alejandro | ARG | 1560 | ADAR | 2,0 | 0,0 | 12,0 | 16,5 |
15 | 16 | | | Robledo Mariano Roberto | ARG | 0 | 28 DE NOVIEMBRE | 1,5 | 0,0 | 10,0 | 13,0 |
16 | 9 | | | Fernandez Alexander Gabriel | ARG | 0 | ADAR | 1,0 | 0,0 | 11,0 | 16,0 |
17 | 7 | | | Blanc Leandro Gabriel | ARG | 0 | ADAR | 1,0 | 0,0 | 10,0 | 14,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|