Verano ADAR Last update 14.01.2020 17:11:37, Creator/Last Upload: fada – comision tecnica argentina
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | ARG, BOL |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 6 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 2
Rk. | SNo | | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 2 | | | Insfran Alexis | ARG | 2082 | ADAR | 2,0 | 0,0 | 0,0 | 1,0 |
| 3 | | | Campeon Matias | ARG | 2032 | ADAR | 2,0 | 0,0 | 0,0 | 1,0 |
3 | 1 | | | Diaz Walter | ARG | 2132 | ADAR | 1,5 | 0,0 | 0,0 | 1,5 |
| 4 | | | Maldonado Federico | ARG | 2018 | PUERTO DESEADO | 1,5 | 0,0 | 0,0 | 1,5 |
5 | 5 | | | Leon Mario | ARG | 1775 | ADAR | 1,5 | 0,0 | 0,0 | 1,5 |
6 | 13 | | | Lazarte Anagua Noime | BOL | 0 | MONTERO BOLIVIA | 1,5 | 0,0 | 0,0 | 1,0 |
7 | 6 | | | Jotayan Gaston Alejandro | ARG | 1560 | ADAR | 1,0 | 0,0 | 0,0 | 2,0 |
| 17 | | | Testoni Hugo Fernando | ARG | 0 | 28 DE NOVIEMBRE | 1,0 | 0,0 | 0,0 | 2,0 |
9 | 10 | | | Garrido Jose Ramon | ARG | 0 | ADAR | 1,0 | 0,0 | 0,0 | 2,0 |
| 11 | | | Ituarte Jorge | ARG | 0 | RIO TURBIO | 1,0 | 0,0 | 0,0 | 2,0 |
11 | 16 | | | Robledo Mariano Roberto | ARG | 0 | 28 DE NOVIEMBRE | 1,0 | 0,0 | 0,0 | 1,5 |
12 | 8 | | | Casas Juan Pablo | ARG | 0 | ADAR | 1,0 | 0,0 | 0,0 | 1,0 |
| 15 | | | Peralta Mario Luis | ARG | 0 | RIO TURBIO | 1,0 | 0,0 | 0,0 | 1,0 |
14 | 9 | | | Fernandez Alexander Gabriel | ARG | 0 | ADAR | 0,0 | 0,0 | 0,0 | 1,5 |
| 12 | | | Juzefiszyn Santiago | ARG | 0 | RIO TURBIO | 0,0 | 0,0 | 0,0 | 1,5 |
| 14 | | | Mansilla Alarcon Jose Walter | ARG | 0 | GIMNASIO DE LA MENTE | 0,0 | 0,0 | 0,0 | 1,5 |
17 | 7 | | | Blanc Leandro Gabriel | ARG | 0 | ADAR | 0,0 | 0,0 | 0,0 | 1,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|