Organizer(s) | Chessgraz |
Federation | Austria ( AUT ) |
Tournament director | IO Mag. Andrea Schmidbauer |
Chief Arbiter | IA Huber, Christian 1628097 |
Deputy Chief Arbiter | IA Domarkaite, Laima 12800341; FA Radzickas, Vaidas 12807516 |
Arbiter | Schoenberger, Martin 1651056 |
Time control | 3min/2sec inc. |
Location | Graz - Hotel Novapark |
Rating calculation | Rating international |
Date | 2020/02/13 |
Rating-Ø | 1914 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 13.02.2020 23:32:56, Creator/Last Upload: steirischer landesverband
Tournament selection | Grp A, Grp B, Grp C, Weekend, Blitz |
Links | Official Homepage of the Organizer, Download invitation |
Parameters | No tournament details, no flags
|
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 13 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13/13 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|