4TH UNIMAS Open Chess Championship 2019 (FIDE-RATED RAPID) Senast uppdaterad10.11.2019 06:27:16, Creator/Last Upload: quizzical learning
Ställning efter rond 5
Plac. | SNr | | Namn | Nation | Rating | Poäng | TB1 | TB2 | TB3 |
1 | 1 | IM | Senador Emmanuel | PHI | 2221 | 5,0 | 0,0 | 14,5 | 12,0 |
2 | 17 | | Wong Kiiug Lik | MAS | 1819 | 4,5 | 0,0 | 13,0 | 10,0 |
3 | 3 | FM | Azahari Aliuddin | BRU | 2090 | 4,5 | 0,0 | 12,5 | 10,5 |
4 | 11 | | Mohd Kifflee Awang Mohd Syafie | MAS | 1921 | 4,5 | 0,0 | 10,5 | 8,5 |
5 | 34 | | Chong Huan Yan | MAS | 1531 | 4,0 | 0,0 | 15,0 | 12,0 |
6 | 7 | | Sahari Abang Mohammad Reduan | MAS | 1967 | 4,0 | 0,0 | 15,0 | 12,0 |
7 | 10 | | Yusof Kamaluddin | MAS | 1933 | 4,0 | 0,0 | 14,5 | 11,5 |
8 | 4 | | Sabri Mohd Saprin | MAS | 2029 | 4,0 | 0,0 | 13,5 | 11,5 |
9 | 74 | | Daniputra Muhammad Ikhsan | INA | 0 | 4,0 | 0,0 | 13,5 | 10,5 |
10 | 19 | | Anuar Mazlan | MAS | 1805 | 4,0 | 0,0 | 13,0 | 11,0 |
11 | 26 | WCM | Chua Jia-Tien | MAS | 1648 | 4,0 | 0,0 | 13,0 | 10,0 |
12 | 15 | | Ermando Mohd Aizan | MAS | 1823 | 4,0 | 0,0 | 12,0 | 10,0 |
13 | 8 | | Julmiri Muhammad Zulfaqar Bin Abu Baka | MAS | 1944 | 4,0 | 0,0 | 12,0 | 10,0 |
14 | 12 | | Teh Wee Zhun | MAS | 1904 | 4,0 | 0,0 | 11,5 | 9,5 |
15 | 30 | | Basil Shareef | MAS | 1600 | 4,0 | 0,0 | 11,0 | 9,0 |
16 | 25 | | Lim See Siang Fergus | MAS | 1676 | 4,0 | 0,0 | 11,0 | 9,0 |
17 | 13 | | Mohd Saprin Amir Ghaazi | MAS | 1852 | 4,0 | 0,0 | 11,0 | 8,5 |
18 | 14 | | Abdul Karim Bakri | MAS | 1837 | 3,5 | 0,0 | 16,0 | 13,0 |
19 | 44 | | Razeef Nurazizul Hisham Nuzulfikar | MAS | 1440 | 3,5 | 0,0 | 13,0 | 10,5 |
20 | 16 | | Sharikhan Shawal | BRU | 1820 | 3,5 | 0,0 | 12,5 | 10,0 |
| 22 | | Abdullah Saiful Islam Pual | MAS | 1694 | 3,5 | 0,0 | 12,5 | 10,0 |
22 | 61 | | Abang Kassim Abang Ahmed Luqman | MAS | 0 | 3,5 | 0,0 | 11,5 | 9,0 |
23 | 2 | CM | Pg Md Omar Ak Hafizon | BRU | 2137 | 3,0 | 0,0 | 16,5 | 12,5 |
24 | 20 | | Lau Sau Ching | MAS | 1722 | 3,0 | 0,0 | 14,0 | 11,5 |
25 | 9 | | Rosli Ahmad Afiq Afyfy | MAS | 1937 | 3,0 | 0,0 | 14,0 | 11,0 |
26 | 75 | | Daniputra Muhammad Luthfi | INA | 0 | 3,0 | 0,0 | 13,5 | 11,5 |
27 | 27 | | Daud Muhd Al Faiz | MAS | 1637 | 3,0 | 0,0 | 13,5 | 11,0 |
28 | 107 | | Tie Siou Guan Clarence | MAS | 0 | 3,0 | 0,0 | 13,5 | 10,5 |
29 | 97 | | Ng Tze Khai Max | MAS | 0 | 3,0 | 0,0 | 13,0 | 10,0 |
30 | 6 | | Ahmad Morsin | MAS | 1975 | 3,0 | 0,0 | 12,5 | 10,5 |
31 | 36 | | Hashim Yusuf | MAS | 1522 | 3,0 | 0,0 | 12,5 | 10,5 |
32 | 65 | | Abdullah Mohd Amin | MAS | 0 | 3,0 | 0,0 | 12,5 | 9,5 |
33 | 37 | | Gunong Nanga Grasie | MAS | 1498 | 3,0 | 0,0 | 12,0 | 10,0 |
34 | 24 | | Zainul Mupjajar | MAS | 1688 | 3,0 | 0,0 | 11,5 | 9,5 |
35 | 42 | | Chiew Zhi Cheng Brilliant | MAS | 1474 | 3,0 | 0,0 | 11,0 | 10,0 |
36 | 95 | | Mohd Iskandar Mohd Syolihin | MAS | 0 | 3,0 | 0,0 | 11,0 | 9,0 |
37 | 40 | | Abdul Razak Aida Suriana | MAS | 1485 | 3,0 | 0,0 | 11,0 | 9,0 |
38 | 41 | | Draup Hj. Abang Azman | MAS | 1481 | 3,0 | 0,0 | 10,5 | 8,5 |
| 54 | | Tay Xiong Sheng Dexter Christop | MAS | 1200 | 3,0 | 0,0 | 10,5 | 8,5 |
40 | 28 | | Abdullah Ronei | MAS | 1618 | 3,0 | 0,0 | 10,0 | 9,0 |
| 35 | | Olime Nehemiah Banyie | MAS | 1523 | 3,0 | 0,0 | 10,0 | 9,0 |
42 | 21 | | Zazali Abdul Zahirul | BRU | 1708 | 3,0 | 0,0 | 10,0 | 8,0 |
43 | 39 | | Emmanuel Harry | MAS | 1486 | 3,0 | 0,0 | 10,0 | 8,0 |
44 | 91 | | Miple Terry | MAS | 0 | 3,0 | 0,0 | 10,0 | 8,0 |
45 | 50 | AFM | Erwan Luqman Hakeem | MAS | 1334 | 3,0 | 0,0 | 9,5 | 8,5 |
46 | 111 | | Yusuf Termizi | MAS | 0 | 3,0 | 0,0 | 9,5 | 7,5 |
47 | 101 | | Sapri Hamdan | MAS | 0 | 3,0 | 0,0 | 9,5 | 7,5 |
48 | 64 | | Abdul Hamid Jefri | MAS | 0 | 3,0 | 0,0 | 9,5 | 7,5 |
49 | 51 | | Hj Led Halim | MAS | 1322 | 3,0 | 0,0 | 8,0 | 7,0 |
50 | 47 | | Chin Li Wei | MAS | 1391 | 2,5 | 0,0 | 15,0 | 12,0 |
51 | 29 | | Lim Kian Hwa | MAS | 1605 | 2,5 | 0,0 | 14,5 | 12,0 |
52 | 78 | | Hussain Annuar | MAS | 0 | 2,5 | 0,0 | 13,5 | 11,0 |
53 | 56 | | Pozan Jainudin | MAS | 1174 | 2,5 | 0,0 | 12,5 | 11,0 |
54 | 110 | | Yusoff Mohd Amaluddin | MAS | 0 | 2,5 | 0,0 | 12,5 | 10,5 |
55 | 18 | | Reduan Japeri | MAS | 1811 | 2,5 | 0,0 | 12,0 | 10,0 |
56 | 90 | | Matosen Zulkarnain | MAS | 0 | 2,5 | 0,0 | 11,5 | 9,5 |
57 | 66 | | Abdullah Mohd Khairudin | MAS | 0 | 2,5 | 0,0 | 11,5 | 9,5 |
58 | 5 | | Ahmad Md Siraj Munir | BRU | 1984 | 2,0 | 0,0 | 14,0 | 11,0 |
59 | 43 | | Sulaiman Abdul Taib | MAS | 1455 | 2,0 | 0,0 | 13,5 | 10,5 |
60 | 53 | | Teh Yi-Lynn | MAS | 1205 | 2,0 | 0,0 | 13,0 | 11,0 |
61 | 67 | | Abdullah Rizal Muhd Taufiq | MAS | 0 | 2,0 | 0,0 | 12,5 | 11,5 |
62 | 31 | | Tan Kok Fu | MAS | 1589 | 2,0 | 0,0 | 12,5 | 10,5 |
| 49 | | Noordin Abdul Hakim | MAS | 1356 | 2,0 | 0,0 | 12,5 | 10,5 |
64 | 59 | | Ting Terence | MAS | 1061 | 2,0 | 0,0 | 12,5 | 10,0 |
65 | 32 | | Kamarul Arriffin Bin Hj Kipli | BRU | 1576 | 2,0 | 0,0 | 12,0 | 10,0 |
66 | 45 | | Pui Rong Kai | MAS | 1429 | 2,0 | 0,0 | 12,0 | 9,0 |
67 | 38 | | Zamahari Abang Draup | MAS | 1490 | 2,0 | 0,0 | 11,5 | 9,5 |
68 | 81 | | Iswandy Ronnie Johan | MAS | 0 | 2,0 | 0,0 | 11,0 | 9,0 |
69 | 48 | | Moimin Leonard O Brien | MAS | 1361 | 2,0 | 0,0 | 11,0 | 9,0 |
70 | 86 | | Leong Evelyn | MAS | 0 | 2,0 | 0,0 | 10,5 | 8,5 |
71 | 52 | | Chua Siang-Zhe | MAS | 1224 | 2,0 | 0,0 | 10,0 | 9,0 |
| 71 | | Chieng Jin Xuan Clement | MAS | 0 | 2,0 | 0,0 | 10,0 | 9,0 |
| 76 | | Erwan Iman Hazeem | MAS | 0 | 2,0 | 0,0 | 10,0 | 9,0 |
74 | 105 | | Soon Nathan Jun Yi | MAS | 0 | 2,0 | 0,0 | 10,0 | 8,0 |
75 | 88 | | Ling Kang Ng Jeremiah | MAS | 0 | 2,0 | 0,0 | 10,0 | 8,0 |
76 | 93 | | Mohd Ameenudeen Muhd Fadhlullah | MAS | 0 | 2,0 | 0,0 | 9,5 | 8,5 |
77 | 80 | | Ismyth Muhd Syamil | MAS | 0 | 2,0 | 0,0 | 9,5 | 7,5 |
78 | 73 | | Chiew Chee Fung | MAS | 0 | 2,0 | 0,0 | 9,0 | 8,0 |
| 96 | | Mohd Zainal Khairol | MAS | 0 | 2,0 | 0,0 | 9,0 | 8,0 |
80 | 109 | | Wong Hoon Ka Alfred | MAS | 0 | 2,0 | 0,0 | 9,0 | 7,0 |
81 | 33 | | Malik Aldiano | MAS | 1537 | 2,0 | 0,0 | 9,0 | 7,0 |
82 | 89 | | Lutu Mathew | MAS | 0 | 2,0 | 0,0 | 9,0 | 7,0 |
83 | 58 | | Mau Yew Jiun Edwin | MAS | 1070 | 2,0 | 0,0 | 8,5 | 7,5 |
84 | 79 | | Ismail Ishak | MAS | 0 | 2,0 | 0,0 | 8,5 | 7,5 |
85 | 55 | | Jonathan Khoo Kah Hao | MAS | 1188 | 2,0 | 0,0 | 7,0 | 6,0 |
86 | 68 | | Amira Dayang Fatin | MAS | 0 | 1,5 | 0,0 | 11,5 | 10,0 |
87 | 23 | | Justine Abel | MAS | 1690 | 1,5 | 0,0 | 10,0 | 8,0 |
88 | 100 | | Ronei Fairuz Farhan | MAS | 0 | 1,5 | 0,0 | 9,0 | 7,5 |
89 | 102 | | Sethu Trikant | MAS | 0 | 1,5 | 0,0 | 9,0 | 7,5 |
90 | 84 | | Kahimin Alif Amjad | MAS | 0 | 1,0 | 0,0 | 12,0 | 10,0 |
91 | 83 | | Kahimin Adi Amsyar | MAS | 0 | 1,0 | 0,0 | 12,0 | 10,0 |
92 | 87 | | Lim Kuan Xun Benedict | MAS | 0 | 1,0 | 0,0 | 11,5 | 9,5 |
93 | 106 | | Thimayah Poovender Rao | MAS | 0 | 1,0 | 0,0 | 11,0 | 9,5 |
94 | 62 | | Abang Mohd Reduan Nur Arifah Dayana | MAS | 0 | 1,0 | 0,0 | 11,0 | 9,0 |
95 | 98 | | Olime Natalie Seena | MAS | 0 | 1,0 | 0,0 | 10,5 | 8,5 |
96 | 46 | | Kong Brandon Sean | MAS | 1396 | 1,0 | 0,0 | 10,0 | 8,0 |
97 | 85 | | Laperei Basri | INA | 0 | 1,0 | 0,0 | 10,0 | 8,0 |
98 | 82 | | Kaderi Morshidi | MAS | 0 | 1,0 | 0,0 | 9,5 | 8,0 |
99 | 77 | | Felixsius Sitin | MAS | 0 | 1,0 | 0,0 | 9,5 | 7,5 |
100 | 108 | | Wan Mahli Mohd Anas Hakeem | MAS | 0 | 1,0 | 0,0 | 9,0 | 7,0 |
101 | 60 | | A.Sultan Abdul Kader Mohd Ameenudeen | MAS | 0 | 1,0 | 0,0 | 9,0 | 7,0 |
102 | 92 | | Mohd Amaluddin Ahmad Syafiq | MAS | 0 | 1,0 | 0,0 | 8,0 | 7,0 |
103 | 103 | | Sethu Varuna Laxshmy | MAS | 0 | 1,0 | 0,0 | 7,5 | 6,5 |
104 | 94 | | Mohd Farez Harith Haziq | MAS | 0 | 1,0 | 0,0 | 7,0 | 6,0 |
105 | 63 | | Abang Supian Dayang Hafiza | MAS | 0 | 0,0 | 0,0 | 9,0 | 7,5 |
| 69 | | Bohari Ezereen Ezeyanna | MAS | 0 | 0,0 | 0,0 | 9,0 | 7,5 |
| 70 | | Bohari Ismallia | MAS | 0 | 0,0 | 0,0 | 9,0 | 7,5 |
| 104 | | Soon Jun En Faith | MAS | 0 | 0,0 | 0,0 | 9,0 | 7,5 |
109 | 72 | | Chieng Shiao Ci Amber | MAS | 0 | 0,0 | 0,0 | 8,5 | 7,5 |
| 99 | | Osman Azmi | MAS | 0 | 0,0 | 0,0 | 8,5 | 7,5 |
111 | 57 | | Mohd Isa Muhd Aiman Arsyad | MAS | 1090 | 0,0 | 0,0 | 8,5 | 7,0 |
Anmärkning: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|