Maharashtra State Open Selection International FIDE Rating Tournament,2019. Prize Distribution on 12th Nov at 04:00pmViimeisin päivitys12.11.2019 09:32:34, Creator/Last Upload: rajendra shidore
Sijoitukset 1 kierroksen jälkeen
Rk. | al.nr. | | Nimi | Typ | FED | Rtg | Kerho/Kaupunki | p. | TB1 | TB2 | TB3 | Rp |
1 | 1 | | Pimpalkhare Vedant | | IND | 2080 | Nashik | 1,0 | 0,0 | 0,0 | 0,0 | 1943 |
| 2 | | Bakshi Rutuja | | IND | 2054 | Aurangabad | 1,0 | 0,0 | 0,0 | 0,0 | 2079 |
| 3 | | Gokhale Rishabh Chandrashekhar | U15 | IND | 1965 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1666 |
| 5 | | Mirashi Shantanu | | IND | 1957 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1701 |
| 7 | | Wankhede Avishkar | U17 | IND | 1924 | Nashik | 1,0 | 0,0 | 0,0 | 0,0 | 1779 |
| 8 | AGM | Kiran Panditrao | | IND | 1915 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1672 |
| 10 | | Jail Digambar | U15 | IND | 1826 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1515 |
| 11 | | Nirgun Keval | U17 | IND | 1825 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1840 |
| 12 | | Himanshu S Chhabra | | IND | 1804 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1572 |
| 13 | | Sachin Bilpe | | IND | 1788 | Parbhani | 1,0 | 0,0 | 0,0 | 0,0 | 1445 |
| 14 | | Dhoot Vinit | U17 | IND | 1770 | Aurangabad | 1,0 | 0,0 | 0,0 | 0,0 | 1407 |
| 15 | | Tamhankar Siddhant | | IND | 1770 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1866 |
| 16 | | Joshi Abhijeet | | IND | 1747 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1479 |
| 17 | | Tajane Ganesh | | IND | 1746 | Nashik | 1,0 | 0,0 | 0,0 | 0,0 | 1616 |
| 18 | | Mishra Sanjeev | | IND | 1713 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1607 |
| 19 | | Kadam Rishi R | U15 | IND | 1702 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1891 |
| 20 | | Shejal Sahil Sanjay | U15 | IND | 1674 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1545 |
| 21 | | Mhamane Sourabh | U17 | IND | 1652 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1715 |
| 22 | | Suthar Pradip | | IND | 1644 | Palghar | 1,0 | 0,0 | 0,0 | 0,0 | 1451 |
| 23 | | Mithil Anande P | | IND | 1632 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1567 |
| 24 | | Bilpe Abhijeet | U17 | IND | 1588 | Parbhani | 1,0 | 0,0 | 0,0 | 0,0 | 1630 |
| 25 | | Borse Pankaj | | IND | 1571 | Nashik | 1,0 | 0,0 | 0,0 | 0,0 | 1558 |
| 26 | | Kherdekar Arnav | U15 | IND | 1552 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1707 |
| 27 | | Borase Manoj | | IND | 1551 | Dhule | 1,0 | 0,0 | 0,0 | 0,0 | 1397 |
| 28 | | Singla Aaryan | U11 | IND | 1541 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1408 |
| 29 | | Awade Pradeep | | IND | 1528 | Satara | 1,0 | 0,0 | 0,0 | 0,0 | 1400 |
| 30 | | Pachwadkar Ansar | | IND | 1517 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1548 |
| 32 | AFM | Kumtakar Deepak | | IND | 1461 | Aurangabad | 1,0 | 0,0 | 0,0 | 0,0 | 1290 |
| 33 | | Dhumal Amit | U15 | IND | 1452 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1398 |
| 34 | | Pawar Sohum | | IND | 1452 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1603 |
| 35 | | Jadhav Jyotiraditya | U15 | IND | 1447 | Satara | 1,0 | 0,0 | 0,0 | 0,0 | 1617 |
| 36 | | Jain Kushagra | U09 | IND | 1440 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1492 |
| 37 | | Mayekar Ayush | U15 | IND | 1440 | Ratnagiri | 1,0 | 0,0 | 0,0 | 0,0 | 1650 |
| 38 | | Jagesia Daksh | U11 | IND | 1436 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1452 |
| 40 | | Apte Dhaivat | U17 | IND | 1413 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1512 |
| 41 | | Karmarkar Prakash | S60 | IND | 1403 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 990 |
| 43 | | Kazi Nazir | | IND | 1396 | Satara | 1,0 | 0,0 | 0,0 | 0,0 | 1560 |
| 44 | | Jain Ashok | | IND | 1394 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1185 |
| 45 | | Salunke Pushkaraj | U15 | IND | 1366 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1584 |
| 46 | | Iyer Aarav | U11 | IND | 1345 | Raigad | 1,0 | 0,0 | 0,0 | 0,0 | 1291 |
| 47 | AGM | Bandikatte Shubham | U17 | IND | 1342 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1110 |
| 48 | | Aditi Yogesh Kayal | U11 | IND | 1337 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1326 |
| 49 | | Kartik Jitendra Tetwar | U13 | IND | 1335 | Aurangabad | 1,0 | 0,0 | 0,0 | 0,0 | 1423 |
| 50 | | Abhijay Sachin Dandawate | U13 | IND | 1325 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1388 |
| 51 | | Viraj Gogte | U13 | IND | 1324 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1304 |
| 52 | | Godse Anish | U15 | IND | 1320 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1419 |
| 53 | | Limaye Sharveya | U19 | IND | 1320 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1278 |
| 54 | | Kadam Omkar R | | IND | 1317 | Palghar | 1,0 | 0,0 | 0,0 | 0,0 | 1294 |
| 55 | | Shinde Saumil | | IND | 1306 | Palghar | 1,0 | 0,0 | 0,0 | 0,0 | 1349 |
| 56 | | Rounaiv Rana | U09 | IND | 1305 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1408 |
| 58 | | Gaikwad Omkar Vishwas | | IND | 1296 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1110 |
| 59 | | Jadhav Rahul | | IND | 1278 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1125 |
| 60 | | Bapat Snehankit | U17 | IND | 1273 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1365 |
| 61 | | Bilpe Mandar | U19 | IND | 1269 | Parbhani | 1,0 | 0,0 | 0,0 | 0,0 | 1325 |
| 62 | | Sherla Prathamesh | U09 | IND | 1266 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1394 |
| 64 | | Borate Tanvi | U13 | IND | 1260 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1418 |
| 65 | | Joshi Swarup | | IND | 1257 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1335 |
| 66 | | Dhiren Mor | U11 | IND | 1253 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1290 |
| 67 | | Rane Yash | U11 | IND | 1251 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1337 |
| 68 | | Deoshatwar Ojas | U11 | IND | 1245 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1285 |
| 69 | | Narendran N | S60 | IND | 1242 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1293 |
| 70 | | Pandharpure Yash | U13 | IND | 1242 | Satara | 1,0 | 0,0 | 0,0 | 0,0 | 1330 |
| 71 | | Sairaj Gaikwad | U11 | IND | 1238 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1232 |
| 73 | | Agawane Anish | U15 | IND | 1229 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1323 |
| 75 | | Bhangaokar Deepak | S60 | IND | 1218 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1123 |
| 76 | | Nair Sharath | U19 | IND | 1215 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1292 |
| 77 | | Chavan Dakshayani Tushar | U11 | IND | 1210 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1128 |
| 79 | | Narote Archit | U11 | IND | 1205 | Aurangbad | 1,0 | 0,0 | 0,0 | 0,0 | 1227 |
| 80 | | Kulkarni Pradeep | | IND | 1204 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1216 |
| 81 | | Rane Viraj | U07 | IND | 1198 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1288 |
| 84 | | Ishan Pravin Kutwal | U11 | IND | 1173 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1166 |
| 85 | | Bagve Mrunmayee | U13 | IND | 1172 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1213 |
| 87 | | Azim Jiwani | | IND | 1171 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1220 |
| 89 | | Lalitaditaayyanar | U11 | IND | 1161 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1247 |
| 90 | | Krish Doiphode | U13 | IND | 1154 | Ratnagiri | 1,0 | 0,0 | 0,0 | 0,0 | 1246 |
| 91 | | Deoshatwar Avinash | | IND | 1153 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1221 |
| 93 | | Ashay Jayesh Mayekar | U11 | IND | 1148 | Ratnagiri | 1,0 | 0,0 | 0,0 | 0,0 | 1182 |
| 94 | | Khare Parth | U17 | IND | 1147 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1304 |
| 95 | | Akshat Karkar | U15 | IND | 1143 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1236 |
| 96 | | Kadam Laksh | U13 | IND | 1142 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1192 |
| 97 | | Kulkarni Samiha | U13 | IND | 1141 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1078 |
| 98 | | Toraskar Archita | U17 | IND | 1139 | Mumbai Sub | 1,0 | 0,0 | 0,0 | 0,0 | 1390 |
| 99 | | Pingle Aditya | U13 | IND | 1138 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1242 |
| 100 | | Saukhya Savant | U13 | IND | 1138 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1262 |
| 101 | | Naitik Y | U11 | IND | 1137 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1193 |
| 102 | | Patil Jaiveer | U11 | IND | 1133 | Mumbai City | 1,0 | 0,0 | 0,0 | 0,0 | 1176 |
| 103 | | Raut Vihaan | U11 | IND | 1131 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1038 |
| 104 | | Jathar Rishabh | U13 | IND | 1127 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1270 |
| 109 | | Godbole Asim | U13 | IND | 1110 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1230 |
| 110 | | Mhetre Shravani | U13 | IND | 1110 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1375 |
| 112 | | Sanmeet Shah | U13 | IND | 1101 | Satara | 1,0 | 0,0 | 0,0 | 0,0 | 1263 |
| 114 | | Thanekar Manasi | U17 | IND | 1097 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1173 |
| 117 | | Kurandale Kunal | U13 | IND | 1088 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1295 |
| 121 | | Rakesh Ishwar Patil | | IND | 1054 | Kolhapur | 1,0 | 0,0 | 0,0 | 0,0 | 1043 |
| 123 | | Kakade Neil | U13 | IND | 1048 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1368 |
| 126 | | Nihira Koul | U09 | IND | 1043 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1042 |
| 149 | | Arnav Avinash Sadawarte | U13 | IND | 0 | Aurangabad | 1,0 | 0,0 | 0,0 | 0,0 | 1290 |
| 157 | | Chinmay Dhere | U13 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1086 |
| 181 | | Kulkarni Kshiti | U13 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1065 |
| 191 | | Ojas Deogade | U09 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1088 |
| 200 | | Pratik Vinod Suralkar | U15 | IND | 0 | Thane | 1,0 | 0,0 | 0,0 | 0,0 | 1045 |
| 221 | | Shriram Nandkumar Katake | U13 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1060 |
| 223 | | Sonavane Kumar | | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1306 |
| 224 | | Tarang Maheshwari | U13 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1048 |
| 229 | | Viraj Saraf | U09 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1012 |
| 231 | | Vishwajeet Abhijit Jadhav | U09 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1034 |
| 232 | | Yadnya Bharambe | U15 | IND | 0 | Pune | 1,0 | 0,0 | 0,0 | 0,0 | 1037 |
108 | 42 | | Kunte Amogh | U13 | IND | 1402 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1504 |
| 57 | | Kashelkar Atharv | U11 | IND | 1301 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 987 |
| 72 | | Shreyas Ravindra Patil | U09 | IND | 1231 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1279 |
| 78 | | Deepak Ashwin | U15 | IND | 1205 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1221 |
| 82 | | Anushka Bapu Kutwal | U11 | IND | 1179 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1221 |
| 88 | | Tejas Bhimrao Arjun | | IND | 1164 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1043 |
| 92 | | Nimonkar Manthan | U15 | IND | 1152 | Dhule | 0,5 | 0,0 | 0,0 | 0,5 | 1293 |
| 106 | | Tanksale Sunil | | IND | 1124 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 991 |
| 111 | AFM | Alaukik Sinha | U09 | IND | 1105 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1193 |
| 160 | | Devdikar Hrishikesh | | IND | 0 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1263 |
| 175 | | Kashelkar Saurish | U13 | IND | 0 | Ratnagiri | 0,5 | 0,0 | 0,0 | 0,5 | 985 |
| 189 | | Nilange Arul | U09 | IND | 0 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1075 |
| 195 | | Patari Dhrupad | U09 | IND | 0 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 994 |
| 199 | | Pratham Vasishta | U13 | IND | 0 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1042 |
| 204 | | Raut Samarth | U13 | IND | 0 | Ahmednagar | 0,5 | 0,0 | 0,0 | 0,5 | 0 |
| 208 | | Rushil Shah | U15 | IND | 0 | Mumbai City | 0,5 | 0,0 | 0,0 | 0,5 | 1067 |
| 222 | | Shubham Dattarao Chavan | U17 | IND | 0 | Hingoli | 0,5 | 0,0 | 0,0 | 0,5 | 1006 |
| 227 | | Verma Palash | U13 | IND | 0 | Pune | 0,5 | 0,0 | 0,0 | 0,5 | 1170 |
126 | 4 | | Deodhar Vrushali Umesh | | IND | 1961 | Mumbai | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 6 | | Nagare Akhilesh | | IND | 1956 | Nashik | 0,0 | 0,0 | 0,0 | 1,0 | 1516 |
| 9 | | Chavan Nameet | U19 | IND | 1830 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 31 | | Gavade Atharv | U15 | IND | 1501 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1319 |
| 39 | | Gadge Vedant | U15 | IND | 1420 | Jalna | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 63 | | Guru Prakash | U11 | IND | 1263 | Mumbai Sub | 0,0 | 0,0 | 0,0 | 1,0 | 1358 |
| 74 | | Rahul Chaphekar | | IND | 1219 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 200 |
| 83 | | Dabhade Arnav | U09 | IND | 1177 | Mumbai Sub | 0,0 | 0,0 | 0,0 | 1,0 | 1279 |
| 86 | | Bhoite Krishna | S60 | IND | 1172 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1078 |
| 105 | | Shinde Om | U13 | IND | 1125 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1200 |
| 107 | | Ishan Warudkar | U11 | IND | 1119 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1180 |
| 108 | | Dolas Aarush | U07 | IND | 1110 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 950 |
| 113 | | Gosavi Ishwari | U15 | IND | 1097 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1057 |
| 115 | | Gawande Digvijay | U13 | IND | 1096 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1037 |
| 116 | | Tejas Kurnool | U13 | IND | 1090 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1127 |
| 118 | | Devanshi Solanki | U13 | IND | 1087 | Palghar | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 119 | | Deshpande Jyotiraditya | U13 | IND | 1069 | Ahmednagar | 0,0 | 0,0 | 0,0 | 1,0 | 1200 |
| 120 | | Lokhande Samyak | U15 | IND | 1057 | Nashik | 0,0 | 0,0 | 0,0 | 1,0 | 1292 |
| 122 | | Raghav Makarand Thipse | U13 | IND | 1053 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1287 |
| 124 | | Wadikar Arnav | U11 | IND | 1048 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1201 |
| 125 | | Adwait Dandekar | U13 | IND | 1046 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1265 |
| 127 | | Kadam Sai | U15 | IND | 1035 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1115 |
| 128 | | Rajat Prashant Atgur | U15 | IND | 1022 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1152 |
| 129 | | Zid Neo | U07 | IND | 1020 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1096 |
| 130 | | Raut Nitin Bhaskarrao | | IND | 1017 | Ahmednagar | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 131 | | Patil Akshaj | U11 | IND | 1016 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1268 |
| 132 | | Sable Kaustubh | U13 | IND | 1015 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1155 |
| 133 | | Aditya Saxena | U09 | IND | 1014 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1227 |
| 134 | | Bhalerao Atul | | IND | 1012 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1165 |
| 135 | | Gadge Arnav Shrikant | U11 | IND | 1006 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1288 |
| 136 | | Shah Aarav | U11 | IND | 1006 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1177 |
| 137 | | Jathar Soham | U09 | IND | 1004 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1086 |
| 138 | | Komal Gore | U09 | IND | 1003 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1112 |
| 139 | | Chari Akshaj | U13 | IND | 1002 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1101 |
| 140 | ACM | Janhavi Gore | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 828 |
| 141 | | Aaryaveer Agarwal | U09 | IND | 0 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1017 |
| 142 | | Adhyaaru Neel | U13 | IND | 0 | Nashik | 0,0 | 0,0 | 0,0 | 1,0 | 1070 |
| 143 | | Adit Mihir Mehendale | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 938 |
| 144 | | Ajay Swamy | | IND | 0 | Mumbai CIty | 0,0 | 0,0 | 0,0 | 1,0 | 943 |
| 145 | | Amrit Raj | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1216 |
| 146 | | Apankar Sarvesh | U13 | IND | 0 | Palghar | 0,0 | 0,0 | 0,0 | 1,0 | 981 |
| 147 | | Aphale Harshad | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 873 |
| 148 | | Arin Ajit Kulkarni | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 813 |
| 150 | | Arnav Chetan Chawadimani | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1007 |
| 151 | | Arush Gupta | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 968 |
| 152 | | Avirat Chauhan | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 265 |
| 153 | | Ayaan Verma | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 970 |
| 154 | | Bakkewad Kiran | U19 | IND | 0 | Nanded | 0,0 | 0,0 | 0,0 | 1,0 | 1084 |
| 155 | | Balraj Birajdar | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 733 |
| 156 | | Bhuvan Suhas Shitole | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1091 |
| 158 | | Darade Atharva Prashant | U11 | IND | 0 | Nashik | 0,0 | 0,0 | 0,0 | 1,0 | 1026 |
| 159 | | Deshpande Avnish | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1073 |
| 161 | | Deven Kulkarni | | IND | 0 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1064 |
| 162 | | Dhulap Aryan | U09 | IND | 0 | Ratnagiri | 0,0 | 0,0 | 0,0 | 1,0 | 839 |
| 163 | | Digule Saundarya Sadashiv | U11 | IND | 0 | Osmanabad | 0,0 | 0,0 | 0,0 | 1,0 | 904 |
| 164 | | Dinesh Patil | U19 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 976 |
| 165 | | Doijad Janhavi | U15 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1043 |
| 166 | | Gadiwan Anish | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1019 |
| 167 | | Ganu Rushikesh | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 783 |
| 168 | | Gupta Yash Rahul | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 375 |
| 169 | | Hazare Yash | U15 | IND | 0 | Nashik | 0,0 | 0,0 | 0,0 | 1,0 | 970 |
| 170 | | Ishan Abhijit Vaidya | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 171 | | Jain Aakash P | U19 | IND | 0 | Dhule | 0,0 | 0,0 | 0,0 | 1,0 | 969 |
| 172 | | Jatin Sagar Saraf | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 767 |
| 173 | | Joglekar Akshay | U11 | IND | 0 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1038 |
| 174 | | Kapil Gajendra Irkulla | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1100 |
| 176 | | Khadke Chandrashekhar | S60 | IND | 0 | Aurangabad | 0,0 | 0,0 | 0,0 | 1,0 | 942 |
| 177 | | Khamkar Harshwardhan | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 0 |
| 178 | | Khatri Chirag | U19 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1364 |
| 179 | | Kule Nirmay | U07 | IND | 0 | Thane | 0,0 | 0,0 | 0,0 | 1,0 | 1017 |
| 180 | | Kulkarni Ahan | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 929 |
| 182 | | Kulkarni Samruddhi S | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 878 |
| 183 | | Kulkarni Shreshtha | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 971 |
| 184 | | Kulkarni Tanvie | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 959 |
| 185 | | Mali Shlok | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 988 |
| 186 | | Marode Anish | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 863 |
| 187 | | Milind Shivdas Wani | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 844 |
| 188 | | Mirasdar Kanad | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 897 |
| 190 | | Nitin Nargunde | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1120 |
| 192 | | Ojas Parag Joshi | U07 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 246 |
| 193 | | Padhye Tejas | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 955 |
| 194 | | Parmar Manan | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 906 |
| 196 | | Patil Girish | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 991 |
| 197 | | Jay Parag Patki | U11 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 914 |
| 198 | | Pereira Shashank | U19 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1008 |
| 201 | | Rathi Sara | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 913 |
| 202 | | Rathi Shourya | U09 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 987 |
| 203 | | Rathi Shravan | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 966 |
| 205 | | Ravi Varma S B S | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1028 |
| 206 | | Ritika Mandar Sinnarkar | U15 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 999 |
| 207 | | Rohit Lahare | U13 | IND | 0 | Ahmednagar | 0,0 | 0,0 | 0,0 | 1,0 | 892 |
| 209 | | Sabale Sarika | | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 821 |
| 210 | | Sahasrabudhe Amol | U13 | IND | 0 | Pune | 0,0 | 0,0 | 0,0 | 1,0 | 1026 |
