I Campeonato Inter-Municipal por Equipos de Ajedrez Promocional 2019 Seinast dagført30.09.2019 21:53:31, Creator: heinz herzog,Last Upload: bolivian federation of chess
Endalig støða eftir 7 umfør
Rk. | BNr. | Lið | Tal | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | NEUROCHESS ELITE | 7 | 6 | 1 | 0 | 13 | 208,0 | 188,3 |
2 | 7 | CEKAL "A" | 7 | 6 | 0 | 1 | 12 | 199,0 | 156,5 |
3 | 12 | TORRE FUERTE | 7 | 5 | 1 | 1 | 11 | 203,5 | 144,3 |
4 | 10 | ADALP | 7 | 3 | 1 | 3 | 7 | 215,0 | 83,3 |
5 | 3 | CEKAL "B" | 7 | 3 | 1 | 3 | 7 | 195,0 | 76,3 |
6 | 4 | AJEDREZ ASUNCION "A" | 7 | 1 | 4 | 2 | 6 | 206,5 | 75,0 |
7 | 8 | MUNICIPIO DE ACHACACHI | 7 | 2 | 2 | 3 | 6 | 192,5 | 70,0 |
8 | 11 | NEUROCHESS AZUL | 7 | 2 | 2 | 3 | 6 | 188,5 | 63,5 |
9 | 2 | NEUROCHESS PREMIUM | 7 | 3 | 0 | 4 | 6 | 187,0 | 65,0 |
10 | 9 | NEUROCHESS PLATEADO | 7 | 1 | 2 | 4 | 4 | 181,5 | 42,8 |
11 | 6 | CEKAL "C" | 7 | 1 | 1 | 5 | 3 | 194,0 | 31,8 |
12 | 5 | AJEDREZ ASUNCION "B" | 7 | 0 | 3 | 4 | 3 | 174,5 | 34,8 |
Viðmerkingar: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: Buchholz Tie-Breaks (sum of team-points of the opponents) Tie Break3: Sonneborn-Berger-Tie-Break (with real points)
|
|
|
|