International Chess Open Graz 2020 A Organizer(s) | Chessgraz |
Federation | Austria ( AUT ) |
Tournament director | IO Mag. Andrea Schmidbauer |
Chief Arbiter | IA Huber, Christian 1628097 |
Deputy Chief Arbiter | FA Radzickas, Vaidas 12807516; IA Domarkaite, Laima 12800341 |
Arbiter | Schoenberger, Martin 1651056 |
Time control | 90min/40moves+30min/end+30sec increment/move starting from move 1 |
Location | Graz- Hotel Novapark |
Rating calculation | Rating national, Rating international |
Date | 2020/02/14 to 2020/02/21 |
Rating-Ø | 2234 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.03.2020 08:12:13, Creator: steirischer landesverband,Last Upload: dipl.ing.heinz herzog
Tournament selection | Grp A, Grp B, Grp C, Weekend, Blitz |
Links | Official Homepage of the Organizer, Download invitation |
Parameters | No tournament details, no flags
|
Overview for team | ARM, AUT, BIH, BRA, BUL, CRO, CZE, ENG, ESP, FIN, FRA, GER, GRE, HUN, IND, IRL, ISR, ITA, LAT, LUX, MAS, MGL, NED, PER, POL, ROU, RUS, SGP, SLO, SUI, SWE, TUR, UKR |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Top five players, Total statistics |
Games | There are 528 games available for download |
Photo Gallery | Show Photo Gallery |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, |
| |
|
Rank after Round 7
Rk. | SNo | | | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | Rp | K | rtg+/- |
1 | 3 | | GM | Shevchenko Kirill | U18 | | UKR | 2580 | 6,0 | 2734 | 0,0 | 2727 | 10 | 15,9 |
2 | 4 | | GM | Meshkovs Nikita | | | LAT | 2566 | 6,0 | 2727 | 0,0 | 2610 | 10 | 6,1 |
| 13 | | IM | Livaic Leon | | | CRO | 2492 | 6,0 | 2727 | 0,0 | 2610 | 10 | 14,6 |
4 | 11 | | GM | Vorobiov Evgeny | | | RUS | 2520 | 5,5 | 2627 | 0,0 | 2646 | 10 | 14,4 |
5 | 2 | | GM | Martinez Alcantara Jose Eduardo | | | PER | 2617 | 5,5 | 2613 | 0,0 | 2579 | 10 | -2,4 |
6 | 1 | | GM | Socko Bartosz | | | POL | 2619 | 5,5 | 2599 | 0,0 | 2512 | 10 | -10,6 |
7 | 15 | | IM | Schoppen Casper | U18 | | NED | 2489 | 5,5 | 2557 | 0,0 | 2487 | 10 | 0,2 |
8 | 21 | | | Janzelj Tim | | | SLO | 2451 | 5,5 | 2551 | 0,0 | 2437 | 10 | -0,8 |
9 | 20 | | IM | Gavrilescu David | U18 | | ROU | 2455 | 5,5 | 2507 | 0,0 | 2561 | 10 | 12,2 |
10 | 24 | | IM | Blohberger Felix | U18 | | AUT | 2448 | 5,5 | 2505 | 0,0 | 2557 | 10 | 13,1 |
11 | 36 | | IM | Schwabeneder Florian | | | AUT | 2412 | 5,0 | 2576 | 0,0 | 2538 | 10 | 15,5 |
12 | 25 | | IM | Gajek Radoslaw | | | AUT | 2438 | 5,0 | 2562 | 0,0 | 2509 | 10 | 9,1 |
13 | 78 | | GM | Dimitrov Vladimir | | | BUL | 2285 | 5,0 | 2537 | 0,0 | 2477 | 10 | 23,3 |
14 | 50 | | IM | Nitin Senthilvel | | | IND | 2353 | 5,0 | 2535 | 0,0 | 2564 | 10 | 26,2 |
15 | 61 | | FM | Baum Jonasz | U18 | | POL | 2330 | 5,0 | 2534 | 0,0 | 2567 | 20 | 57,4 |
16 | 12 | | GM | Burmakin Vladimir | | | RUS | 2514 | 5,0 | 2531 | 0,0 | 2512 | 10 | 0,3 |
17 | 14 | | IM | Lodici Lorenzo | | | ITA | 2492 | 5,0 | 2517 | 0,0 | 2554 | 10 | 6,5 |
18 | 19 | | IM | Froewis Georg | | | AUT | 2461 | 5,0 | 2502 | 0,0 | 2479 | 10 | 2,5 |
19 | 8 | | GM | Palac Mladen | | | CRO | 2536 | 5,0 | 2497 | 0,0 | 2511 | 10 | -1,9 |
20 | 7 | | GM | Dragnev Valentin | | | AUT | 2549 | 5,0 | 2495 | 0,0 | 2589 | 10 | 4,5 |
21 | 75 | | WGM | Ozturk Kubra | | w | TUR | 2286 | 5,0 | 2472 | 0,0 | 2465 | 20 | 44,2 |
22 | 38 | | IM | Ioannidis Evgenios | | | GRE | 2399 | 5,0 | 2468 | 0,0 | 2377 | 10 | -2,5 |
23 | 37 | | GM | Karthikeyan P. | | | IND | 2406 | 5,0 | 2440 | 0,0 | 2392 | 10 | -1,0 |
24 | 82 | | FM | Steindl Johannes | | | AUT | 2273 | 5,0 | 2439 | 0,0 | 2362 | 20 | 22,6 |
25 | 16 | | GM | Santiago Yago De Moura | | | BRA | 2488 | 5,0 | 2424 | 0,0 | 2524 | 10 | 5,0 |
26 | 41 | | IM | Megalios Konstantinos | | | GRE | 2390 | 4,5 | 2480 | 0,0 | 2470 | 10 | 11,1 |
27 | 59 | | FM | Mis Mieszko | U18 | | POL | 2334 | 4,5 | 2470 | 0,0 | 2432 | 20 | 24,4 |
28 | 6 | | GM | Istratescu Andrei | | | ROU | 2552 | 4,5 | 2468 | 0,0 | 2528 | 10 | -1,6 |
29 | 5 | | GM | Shengelia David | | | AUT | 2557 | 4,5 | 2463 | 0,0 | 2430 | 10 | -13,2 |
30 | 39 | | IM | Menezes Christoph | | | AUT | 2394 | 4,5 | 2457 | 0,0 | 2410 | 10 | 3,5 |
31 | 69 | | FM | Lim Zhuo Ren | | | MAS | 2296 | 4,5 | 2444 | 0,0 | 2401 | 20 | 25,8 |
32 | 79 | | FM | Yeritsyan Aram | U18 | | RUS | 2283 | 4,5 | 2443 | 0,0 | 2401 | 20 | 28,8 |
33 | 91 | | FM | Pasti Aron | U18 | | HUN | 2247 | 4,5 | 2440 | 0,0 | 2426 | 40 | 78,8 |
34 | 72 | | FM | Stukan Martin | U18 | | RUS | 2292 | 4,5 | 2423 | 0,0 | 2422 | 20 | 33,0 |
35 | 23 | | IM | Kilgus Georg | | | AUT | 2450 | 4,5 | 2411 | 0,0 | 2489 | 10 | 5,1 |
36 | 9 | | GM | Novikov Stanislav | | | RUS | 2531 | 4,5 | 2400 | 0,0 | 2480 | 10 | -4,4 |
| 35 | | FM | Kosakowski Jakub | U18 | | POL | 2413 | 4,5 | 2400 | 0,0 | 2405 | 10 | -0,2 |
38 | 85 | | FM | Giannoulakis Lampros | | | GRE | 2266 | 4,5 | 2397 | 0,0 | 2310 | 20 | 9,4 |
39 | 33 | | GM | Socko Monika | | w | POL | 2419 | 4,5 | 2387 | 0,0 | 2455 | 10 | 4,9 |
| 48 | | FM | Barp Alberto | | | ITA | 2368 | 4,5 | 2387 | 0,0 | 2379 | 10 | 2,3 |
41 | 52 | | FM | Tuncer Tuna | | | TUR | 2351 | 4,5 | 2384 | 0,0 | 2352 | 20 | 0,6 |
42 | 159 | | | Bodrogi Bendeguz | U18 | | HUN | 2032 | 4,5 | 2357 | 0,0 | 2316 | 40 | 111,2 |
43 | 56 | | FM | Stoleriu George | U18 | | ROU | 2337 | 4,5 | 2348 | 0,0 | 2380 | 20 | 12,2 |
44 | 42 | | FM | Hoefelsauer Thomas | | | GER | 2390 | 4,5 | 2333 | 0,0 | 2322 | 20 | -12,8 |
45 | 53 | | FM | Chylewski Patryk | | | POL | 2350 | 4,5 | 2329 | 0,0 | 2298 | 10 | -5,9 |
46 | 28 | | IM | Schnider Gert | | | AUT | 2429 | 4,5 | 2327 | 0,0 | 2365 | 10 | -6,6 |
47 | 76 | | FM | Peycheva Gergana | U18 | w | BUL | 2286 | 4,5 | 2259 | 0,0 | 2294 | 40 | 10,0 |
48 | 64 | | FM | Godzwon Iwo | U18 | | POL | 2321 | 4,0 | 2455 | 0,0 | 2434 | 20 | 30,8 |
49 | 63 | | FM | Manush Shah | | | IND | 2322 | 4,0 | 2412 | 0,0 | 2350 | 10 | 4,9 |
50 | 47 | | FM | Banzea Alexandru-Bogdan | | | ROU | 2368 | 4,0 | 2408 | 0,0 | 2488 | 10 | 14,3 |
51 | 26 | | IM | David Alexandru-Vasile | | | ROU | 2436 | 4,0 | 2398 | 0,0 | 2367 | 10 | -7,8 |
52 | 94 | | FM | Ninov Dayan | | | BUL | 2242 | 4,0 | 2396 | 0,0 | 2367 | 20 | 30,0 |
53 | 97 | | CM | Ohanyan Emin | U18 | | ARM | 2209 | 4,0 | 2391 | 0,0 | 2394 | 40 | 82,0 |
54 | 17 | | GM | Diermair Andreas | | | AUT | 2483 | 4,0 | 2362 | 0,0 | 2392 | 10 | -9,8 |
55 | 44 | | IM | Tomazini Zan | | | SLO | 2386 | 4,0 | 2353 | 0,0 | 2405 | 10 | 4,0 |
56 | 65 | | FM | Rieger Robert | | | AUT | 2320 | 4,0 | 2349 | 0,0 | 2255 | 20 | -13,8 |
57 | 46 | | | Kozak Antoni | U18 | | POL | 2372 | 4,0 | 2340 | 0,0 | 2369 | 20 | 0,2 |
58 | 66 | | IM | Molnar Bela | | | HUN | 2312 | 4,0 | 2339 | 0,0 | 2257 | 10 | -5,7 |
59 | 18 | | IM | Yankelevich Lev | | | GER | 2473 | 4,0 | 2333 | 0,0 | 2333 | 10 | -11,9 |
| 32 | | IM | Handler Lukas | | | AUT | 2422 | 4,0 | 2333 | 0,0 | 2414 | 10 | -0,5 |
| 71 | | IM | Danner Georg | S65 | | AUT | 2295 | 4,0 | 2333 | 0,0 | 2353 | 10 | 7,4 |
62 | 29 | | IM | Halvax Georg | | | AUT | 2428 | 4,0 | 2323 | 0,0 | 2318 | 10 | -13,1 |
63 | 22 | | IM | Horvath Dominik | U18 | | AUT | 2450 | 4,0 | 2313 | 0,0 | 2355 | 10 | -10,4 |
64 | 73 | | FM | Matt Fabian | | | AUT | 2290 | 4,0 | 2312 | 0,0 | 2276 | 20 | -1,4 |
65 | 40 | | IM | Drnovsek Gal | | | SLO | 2390 | 4,0 | 2309 | 0,0 | 2296 | 10 | -11,0 |
66 | 70 | | FM | Milikow Yoav | U18 | | ISR | 2296 | 4,0 | 2306 | 0,0 | 2338 | 20 | 12,0 |
67 | 165 | | | Fritz Antoni | | | POL | 2021 | 4,0 | 2304 | 0,0 | 2235 | 20 | 45,6 |
68 | 10 | | GM | Stanec Nikolaus | | | AUT | 2520 | 4,0 | 2302 | 0,0 | 2326 | 10 | -21,0 |
69 | 43 | | FM | Secheres Adrian-Simion | | | ROU | 2387 | 4,0 | 2299 | 0,0 | 2279 | 10 | -12,3 |
70 | 125 | | | Regez Markus | | | SUI | 2144 | 4,0 | 2284 | 0,0 | 2253 | 20 | 21,8 |
71 | 55 | | IM | Huber Martin Christian | | | AUT | 2340 | 4,0 | 2254 | 0,0 | 2295 | 10 | -3,9 |
72 | 118 | | | Klings Peter | | | GER | 2154 | 4,0 | 2240 | 0,0 | 2231 | 20 | 17,0 |
73 | 185 | | CM | Zverev Lev | U18 | | RUS | 1914 | 4,0 | 2217 | 0,0 | 2200 | 40 | 119,2 |
74 | 62 | | FM | Sandhoefner Florian | | | AUT | 2328 | 4,0 | 2208 | 0,0 | 2170 | 20 | -35,4 |
75 | 83 | | FM | Neuschmied Siegfried | | | AUT | 2268 | 4,0 | 2172 | 0,0 | 2255 | 20 | 1,0 |
76 | 84 | | WFM | Caglar Sila | U18 | w | TUR | 2268 | 4,0 | 2160 | 0,0 | 2179 | 20 | -17,8 |
77 | 57 | | IM | Soham Das | U18 | | IND | 2336 | 3,5 | 2362 | 0,0 | 2321 | 20 | -3,6 |
78 | 68 | | FM | Ongut Tamas Gunes | U18 | | HUN | 2302 | 3,5 | 2339 | 0,0 | 2333 | 20 | 8,4 |
79 | 117 | | NM | Simonetto Andrea | | | ITA | 2158 | 3,5 | 2335 | 0,0 | 2251 | 20 | 20,2 |
80 | 54 | | FM | Paltrinieri Nicholas | | | ITA | 2347 | 3,5 | 2330 | 0,0 | 2303 | 20 | -10,4 |
81 | 135 | | | Palczert Matyas | U18 | | HUN | 2094 | 3,5 | 2325 | 0,0 | 2301 | 40 | 93,6 |
82 | 51 | | FM | Leisch Lukas | U18 | | AUT | 2352 | 3,5 | 2294 | 0,0 | 2363 | 20 | 3,4 |
| 108 | | | Bin-Suhayl Ieysaa | U18 | | ITA | 2174 | 3,5 | 2294 | 0,0 | 2179 | 40 | -2,4 |
84 | 81 | | | Papakonstantinou Dimitrios | | | GRE | 2275 | 3,5 | 2285 | 0,0 | 2170 | 20 | -25,0 |
85 | 67 | | FM | Li Henry | | | IRL | 2310 | 3,5 | 2276 | 0,0 | 2308 | 20 | 2,2 |
86 | 34 | | IM | Nomin-Erdene Davaademberel | | w | MGL | 2417 | 3,5 | 2271 | 0,0 | 2259 | 10 | -17,8 |
87 | 60 | | FM | Zadruzny Nicolaj | | | SWE | 2334 | 3,5 | 2268 | 0,0 | 2301 | 20 | -4,6 |
88 | 168 | | | Horvath Reka | | w | AUT | 2018 | 3,5 | 2259 | 0,0 | 2222 | 20 | 43,4 |
89 | 92 | | IM | Bakalarz Mietek | | | LUX | 2245 | 3,5 | 2244 | 0,0 | 2319 | 10 | 9,8 |
90 | 49 | | IM | Szotkowski Jakub | | | CZE | 2367 | 3,5 | 2239 | 0,0 | 2326 | 10 | -3,0 |
91 | 120 | | | Pavlov Mark | U18 | | RUS | 2152 | 3,5 | 2238 | 0,0 | 2296 | 40 | 67,2 |
92 | 101 | | | Nikolic Vladan | | | SWE | 2203 | 3,5 | 2234 | 0,0 | 2290 | 20 | 17,2 |
93 | 121 | | FM | Buonanno Raffaele | U18 | | ITA | 2151 | 3,5 | 2210 | 0,0 | 2152 | 40 | -3,6 |
94 | 93 | | FM | Tisaj Domen | U18 | | SLO | 2245 | 3,5 | 2203 | 0,0 | 2209 | 20 | -6,0 |
95 | 45 | | IM | Freitag Manfred | | | AUT | 2378 | 3,5 | 2201 | 0,0 | 2182 | 10 | -22,1 |
| 96 | | FM | Frosch Erich | | | AUT | 2210 | 3,5 | 2201 | 0,0 | 2123 | 20 | -24,0 |
97 | 99 | | FM | Ragger Anna-Christina | | w | AUT | 2205 | 3,5 | 2188 | 0,0 | 2225 | 20 | 2,8 |
98 | 124 | | | Murray David | | | IRL | 2145 | 3,5 | 2172 | 0,0 | 2235 | 20 | 16,2 |
99 | 77 | | | Frank Emanuel | | | AUT | 2286 | 3,5 | 2168 | 0,0 | 2187 | 20 | -20,8 |
100 | 136 | | | Zoernpfenning Siegfried | | | AUT | 2094 | 3,5 | 2166 | 0,0 | 2132 | 20 | 8,8 |
101 | 89 | | | Breneis Lukas | | | AUT | 2250 | 3,5 | 2161 | 0,0 | 2229 | 20 | -4,6 |
102 | 107 | | CM | Advait Bagri | U18 | | SGP | 2185 | 3,5 | 2160 | 0,0 | 2089 | 40 | -50,4 |
103 | 106 | | | Trippold Denise | | w | AUT | 2187 | 3,5 | 2159 | 0,0 | 2075 | 20 | -29,0 |
104 | 74 | | IM | Welling Gerard | | | NED | 2286 | 3,5 | 2141 | 0,0 | 2189 | 10 | -10,4 |
105 | 80 | | CM | Brinovec David | | | SLO | 2279 | 3,0 | 2232 | 0,0 | 2191 | 20 | -19,8 |
106 | 181 | | | Skurniak Szymon | U18 | | POL | 1942 | 3,0 | 2224 | 0,0 | 2112 | 40 | 62,8 |
107 | 102 | | CM | Bauer Thomas | | | AUT | 2201 | 3,0 | 2222 | 0,0 | 2177 | 20 | -7,0 |
108 | 104 | | WFM | Polterauer Chiara | | w | AUT | 2187 | 3,0 | 2210 | 0,0 | 2155 | 20 | -8,6 |
109 | 30 | | | Valeanu Eduard-Andrei | | | ROU | 2427 | 3,0 | 2194 | 0,0 | 2212 | 10 | -23,7 |
| 98 | | CM | Milikow Elie | U18 | | ISR | 2208 | 3,0 | 2194 | 0,0 | 2203 | 40 | -6,0 |
111 | 160 | | | Konyves Almos | U18 | | HUN | 2031 | 3,0 | 2181 | 0,0 | 2141 | 40 | 47,2 |
| 163 | | | Magold Victor | U18 | | ROU | 2025 | 3,0 | 2181 | 0,0 | 2103 | 40 | 28,8 |
113 | 58 | | IM | Rathnakaran Kantholi | | | IND | 2334 | 3,0 | 2173 | 0,0 | 2209 | 10 | -14,3 |
114 | 95 | | | Modler Andreas Dr. | | | GER | 2225 | 3,0 | 2166 | 0,0 | 2138 | 20 | -21,6 |
| 167 | | | Nisavic Uros | U18 | | AUT | 2020 | 3,0 | 2166 | 0,0 | 2117 | 40 | 40,8 |
116 | 177 | | | Lupolov Boris | U18 | | RUS | 1973 | 3,0 | 2164 | 0,0 | 2078 | 40 | 42,4 |
117 | 127 | | WFM | Froewis Annika | | w | AUT | 2121 | 3,0 | 2160 | 0,0 | 2195 | 20 | 15,8 |
118 | 113 | | WFM | Cosman Andreea-Marioara | | w | ROU | 2165 | 3,0 | 2157 | 0,0 | 2163 | 20 | -1,4 |
119 | 88 | | FM | Krasteva Beloslava | U18 | w | BUL | 2259 | 3,0 | 2148 | 0,0 | 2128 | 20 | -29,6 |
120 | 180 | | | Moscicka Pola | U18 | w | POL | 1948 | 3,0 | 2147 | 0,0 | 2179 | 40 | 101,6 |
121 | 110 | | WFM | Hapala Elisabeth | | w | AUT | 2170 | 3,0 | 2144 | 0,0 | 2226 | 20 | 12,0 |
122 | 109 | | | Ufimtsev Egor | | | RUS | 2174 | 3,0 | 2142 | 0,0 | 2200 | 20 | 3,8 |
123 | 138 | | | Czernek Tymon | U18 | | POL | 2089 | 3,0 | 2124 | 0,0 | 2157 | 40 | 30,8 |
124 | 105 | | | Androutsopoulos-Agiotatos Vasil | | | GRE | 2187 | 3,0 | 2120 | 0,0 | 2150 | 20 | -11,2 |
125 | 27 | | FM | Niedbala Bartlomiej | U18 | | POL | 2432 | 3,0 | 2114 | 0,0 | 2105 | 10 | -34,6 |
126 | 112 | | WFM | Kucharska Honorata | U18 | w | POL | 2167 | 3,0 | 2111 | 0,0 | 2119 | 40 | -23,6 |
| 129 | | | Redzisz Michal | U18 | | POL | 2115 | 3,0 | 2111 | 0,0 | 2096 | 40 | -9,6 |
128 | 139 | | | Praczukowski Stanislaw | | | POL | 2088 | 3,0 | 2105 | 0,0 | 2211 | 20 | 29,0 |
129 | 119 | | | Nolz Tom | | | AUT | 2153 | 3,0 | 2101 | 0,0 | 2072 | 20 | -21,0 |
130 | 172 | | | Bucur Denisa-Andreea | U18 | w | ROU | 2007 | 3,0 | 2097 | 0,0 | 2131 | 40 | 56,0 |
| 175 | | | Andolfatto Maria | | w | ITA | 1982 | 3,0 | 2097 | 0,0 | 2074 | 20 | 20,4 |
132 | 114 | | | Dudas Eszter | | w | HUN | 2164 | 3,0 | 2073 | 0,0 | 2125 | 20 | -9,8 |
133 | 133 | | FM | Maxion Dirk | | | GER | 2098 | 3,0 | 2039 | 0,0 | 2121 | 20 | 4,4 |
134 | 184 | | | Katter Katharina | U18 | w | AUT | 1926 | 3,0 | 2013 | 0,0 | 1940 | 40 | 4,0 |
135 | 31 | | IM | Poetz Florian | | | AUT | 2425 | 2,5 | 2379 | 0,0 | 2379 | 10 | -2,8 |
136 | 170 | | WFM | Eizaguerri Floris Maria | U18 | w | ESP | 2014 | 2,5 | 2174 | 0,0 | 2203 | 40 | 82,8 |
137 | 130 | | | Golecki Jan | U18 | | POL | 2112 | 2,5 | 2167 | 0,0 | 2247 | 40 | 60,8 |
138 | 147 | | | Matosec Thomas | | | AUT | 2071 | 2,5 | 2148 | 0,0 | 2065 | 20 | -2,2 |
139 | 166 | | | Orgler Philipp | | | AUT | 2021 | 2,5 | 2145 | 0,0 | 2188 | 20 | 31,8 |
140 | 176 | | | Farkas Otto Jr. | U18 | | HUN | 1980 | 2,5 | 2139 | 0,0 | 2029 | 40 | 13,6 |
141 | 156 | | | Prato Simon | U18 | | AUT | 2040 | 2,5 | 2121 | 0,0 | 2141 | 40 | 43,2 |
142 | 169 | | WFM | Mayrhuber Nikola | | w | AUT | 2017 | 2,5 | 2118 | 0,0 | 2061 | 20 | 7,6 |
143 | 103 | | FM | Tonndorf Matthias | | | GER | 2193 | 2,5 | 2106 | 0,0 | 2093 | 20 | -26,6 |
| 143 | | | Schloffer Jasmin-Denise | | w | AUT | 2080 | 2,5 | 2106 | 0,0 | 2187 | 20 | 25,0 |
145 | 144 | | | Mujacic Haris | | | BIH | 2077 | 2,5 | 2076 | 0,0 | 2005 | 20 | -19,2 |
146 | 151 | | | Hafner Robert | | | AUT | 2053 | 2,5 | 2064 | 0,0 | 2090 | 20 | 7,4 |
147 | 90 | | | Meurs Tom | | | NED | 2249 | 2,5 | 2049 | 0,0 | 2053 | 20 | -46,0 |
148 | 142 | | | Scheffknecht Philipp | | | AUT | 2082 | 2,5 | 2047 | 0,0 | 2026 | 20 | -15,0 |
149 | 132 | | WFM | Skuhala Barbara | | w | SLO | 2109 | 2,5 | 2045 | 0,0 | 2047 | 20 | -17,4 |
150 | 145 | | | Derylo Kamil | U18 | | POL | 2073 | 2,5 | 2041 | 0,0 | 2114 | 40 | 18,4 |
Show complete list Annotation: Tie Break1: Performance (variable with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|