International Chess Open Graz 2020 A Organizer(s) | Chessgraz |
Federation | Austria ( AUT ) |
Tournament director | IO Mag. Andrea Schmidbauer |
Chief Arbiter | IA Huber, Christian 1628097 |
Deputy Chief Arbiter | FA Radzickas, Vaidas 12807516; IA Domarkaite, Laima 12800341 |
Arbiter | Schoenberger, Martin 1651056 |
Time control | 90min/40moves+30min/end+30sec increment/move starting from move 1 |
Location | Graz- Hotel Novapark |
Rating calculation | Rating national, Rating international |
Date | 2020/02/14 to 2020/02/21 |
Rating-Ø | 2234 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.03.2020 08:12:13, Creator: steirischer landesverband,Last Upload: dipl.ing.heinz herzog
Tournament selection | Grp A, Grp B, Grp C, Weekend, Blitz |
Links | Official Homepage of the Organizer, Download invitation |
Parameters | No tournament details, no flags
|
Overview for team | ARM, AUT, BIH, BRA, BUL, CRO, CZE, ENG, ESP, FIN, FRA, GER, GRE, HUN, IND, IRL, ISR, ITA, LAT, LUX, MAS, MGL, NED, PER, POL, ROU, RUS, SGP, SLO, SUI, SWE, TUR, UKR |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Top five players, Total statistics |
Games | There are 528 games available for download |
Photo Gallery | Show Photo Gallery |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, |
| |
|
Rank after Round 4
Rk. | SNo | | | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | Rp | K | rtg+/- |
1 | 11 | | GM | Vorobiov Evgeny | | | RUS | 2520 | 4,0 | 3143 | 0,0 | 2646 | 10 | 14,4 |
2 | 12 | | GM | Burmakin Vladimir | | | RUS | 2514 | 4,0 | 3128 | 0,0 | 2512 | 10 | 0,3 |
3 | 25 | | IM | Gajek Radoslaw | | | AUT | 2438 | 4,0 | 3110 | 0,0 | 2509 | 10 | 9,1 |
4 | 4 | | GM | Meshkovs Nikita | | | LAT | 2566 | 3,5 | 2707 | 0,0 | 2610 | 10 | 6,1 |
5 | 13 | | IM | Livaic Leon | | | CRO | 2492 | 3,5 | 2705 | 0,0 | 2610 | 10 | 14,6 |
6 | 3 | | GM | Shevchenko Kirill | U18 | | UKR | 2580 | 3,5 | 2701 | 0,0 | 2727 | 10 | 15,9 |
7 | 19 | | IM | Froewis Georg | | | AUT | 2461 | 3,5 | 2687 | 0,0 | 2479 | 10 | 2,5 |
8 | 6 | | GM | Istratescu Andrei | | | ROU | 2552 | 3,5 | 2666 | 0,0 | 2528 | 10 | -1,6 |
9 | 41 | | IM | Megalios Konstantinos | | | GRE | 2390 | 3,5 | 2640 | 0,0 | 2470 | 10 | 11,1 |
10 | 50 | | IM | Nitin Senthilvel | | | IND | 2353 | 3,5 | 2634 | 0,0 | 2564 | 10 | 26,2 |
11 | 39 | | IM | Menezes Christoph | | | AUT | 2394 | 3,5 | 2629 | 0,0 | 2410 | 10 | 3,5 |
12 | 21 | | | Janzelj Tim | | | SLO | 2451 | 3,5 | 2609 | 0,0 | 2437 | 10 | -0,8 |
13 | 26 | | IM | David Alexandru-Vasile | | | ROU | 2436 | 3,5 | 2581 | 0,0 | 2367 | 10 | -7,8 |
14 | 20 | | IM | Gavrilescu David | U18 | | ROU | 2455 | 3,5 | 2569 | 0,0 | 2561 | 10 | 12,2 |
15 | 36 | | IM | Schwabeneder Florian | | | AUT | 2412 | 3,0 | 2573 | 0,0 | 2538 | 10 | 15,5 |
16 | 64 | | FM | Godzwon Iwo | U18 | | POL | 2321 | 3,0 | 2556 | 0,0 | 2434 | 20 | 30,8 |
17 | 2 | | GM | Martinez Alcantara Jose Eduardo | | | PER | 2617 | 3,0 | 2547 | 0,0 | 2579 | 10 | -2,4 |
18 | 1 | | GM | Socko Bartosz | | | POL | 2619 | 3,0 | 2514 | 0,0 | 2512 | 10 | -10,6 |
19 | 78 | | GM | Dimitrov Vladimir | | | BUL | 2285 | 3,0 | 2511 | 0,0 | 2477 | 10 | 23,3 |
20 | 23 | | IM | Kilgus Georg | | | AUT | 2450 | 3,0 | 2508 | 0,0 | 2489 | 10 | 5,1 |
21 | 59 | | FM | Mis Mieszko | U18 | | POL | 2334 | 3,0 | 2501 | 0,0 | 2432 | 20 | 24,4 |
22 | 15 | | IM | Schoppen Casper | U18 | | NED | 2489 | 3,0 | 2497 | 0,0 | 2487 | 10 | 0,2 |
23 | 17 | | GM | Diermair Andreas | | | AUT | 2483 | 3,0 | 2493 | 0,0 | 2392 | 10 | -9,8 |
24 | 61 | | FM | Baum Jonasz | U18 | | POL | 2330 | 3,0 | 2487 | 0,0 | 2567 | 20 | 57,4 |
25 | 38 | | IM | Ioannidis Evgenios | | | GRE | 2399 | 3,0 | 2484 | 0,0 | 2377 | 10 | -2,5 |
26 | 47 | | FM | Banzea Alexandru-Bogdan | | | ROU | 2368 | 3,0 | 2478 | 0,0 | 2488 | 10 | 14,3 |
27 | 94 | | FM | Ninov Dayan | | | BUL | 2242 | 3,0 | 2465 | 0,0 | 2367 | 20 | 30,0 |
28 | 63 | | FM | Manush Shah | | | IND | 2322 | 3,0 | 2462 | 0,0 | 2350 | 10 | 4,9 |
29 | 29 | | IM | Halvax Georg | | | AUT | 2428 | 3,0 | 2451 | 0,0 | 2318 | 10 | -13,1 |
| 44 | | IM | Tomazini Zan | | | SLO | 2386 | 3,0 | 2451 | 0,0 | 2405 | 10 | 4,0 |
31 | 72 | | FM | Stukan Martin | U18 | | RUS | 2292 | 3,0 | 2444 | 0,0 | 2422 | 20 | 33,0 |
32 | 70 | | FM | Milikow Yoav | U18 | | ISR | 2296 | 3,0 | 2420 | 0,0 | 2338 | 20 | 12,0 |
33 | 35 | | FM | Kosakowski Jakub | U18 | | POL | 2413 | 3,0 | 2413 | 0,0 | 2405 | 10 | -0,2 |
34 | 81 | | | Papakonstantinou Dimitrios | | | GRE | 2275 | 3,0 | 2397 | 0,0 | 2170 | 20 | -25,0 |
35 | 16 | | GM | Santiago Yago De Moura | | | BRA | 2488 | 3,0 | 2387 | 0,0 | 2524 | 10 | 5,0 |
36 | 85 | | FM | Giannoulakis Lampros | | | GRE | 2266 | 3,0 | 2374 | 0,0 | 2310 | 20 | 9,4 |
37 | 31 | | IM | Poetz Florian | | | AUT | 2425 | 2,5 | 2498 | 0,0 | 2379 | 10 | -2,8 |
38 | 8 | | GM | Palac Mladen | | | CRO | 2536 | 2,5 | 2433 | 0,0 | 2511 | 10 | -1,9 |
39 | 5 | | GM | Shengelia David | | | AUT | 2557 | 2,5 | 2432 | 0,0 | 2430 | 10 | -13,2 |
40 | 54 | | FM | Paltrinieri Nicholas | | | ITA | 2347 | 2,5 | 2425 | 0,0 | 2303 | 20 | -10,4 |
41 | 80 | | CM | Brinovec David | | | SLO | 2279 | 2,5 | 2423 | 0,0 | 2191 | 20 | -19,8 |
42 | 7 | | GM | Dragnev Valentin | | | AUT | 2549 | 2,5 | 2419 | 0,0 | 2589 | 10 | 4,5 |
43 | 32 | | IM | Handler Lukas | | | AUT | 2422 | 2,5 | 2418 | 0,0 | 2414 | 10 | -0,5 |
44 | 91 | | FM | Pasti Aron | U18 | | HUN | 2247 | 2,5 | 2409 | 0,0 | 2426 | 40 | 78,8 |
45 | 9 | | GM | Novikov Stanislav | | | RUS | 2531 | 2,5 | 2402 | 0,0 | 2480 | 10 | -4,4 |
46 | 37 | | GM | Karthikeyan P. | | | IND | 2406 | 2,5 | 2392 | 0,0 | 2392 | 10 | -1,0 |
47 | 79 | | FM | Yeritsyan Aram | U18 | | RUS | 2283 | 2,5 | 2389 | 0,0 | 2401 | 20 | 28,8 |
48 | 181 | | | Skurniak Szymon | U18 | | POL | 1942 | 2,5 | 2386 | 0,0 | 2112 | 40 | 62,8 |
49 | 48 | | FM | Barp Alberto | | | ITA | 2368 | 2,5 | 2373 | 0,0 | 2379 | 10 | 2,3 |
50 | 130 | | | Golecki Jan | U18 | | POL | 2112 | 2,5 | 2344 | 0,0 | 2247 | 40 | 60,8 |
51 | 66 | | IM | Molnar Bela | | | HUN | 2312 | 2,5 | 2342 | 0,0 | 2257 | 10 | -5,7 |
52 | 18 | | IM | Yankelevich Lev | | | GER | 2473 | 2,5 | 2341 | 0,0 | 2333 | 10 | -11,9 |
| 69 | | FM | Lim Zhuo Ren | | | MAS | 2296 | 2,5 | 2341 | 0,0 | 2401 | 20 | 25,8 |
| 71 | | IM | Danner Georg | S65 | | AUT | 2295 | 2,5 | 2341 | 0,0 | 2353 | 10 | 7,4 |
55 | 170 | | WFM | Eizaguerri Floris Maria | U18 | w | ESP | 2014 | 2,5 | 2340 | 0,0 | 2203 | 40 | 82,8 |
56 | 22 | | IM | Horvath Dominik | U18 | | AUT | 2450 | 2,5 | 2338 | 0,0 | 2355 | 10 | -10,4 |
57 | 68 | | FM | Ongut Tamas Gunes | U18 | | HUN | 2302 | 2,5 | 2336 | 0,0 | 2333 | 20 | 8,4 |
58 | 49 | | IM | Szotkowski Jakub | | | CZE | 2367 | 2,5 | 2335 | 0,0 | 2326 | 10 | -3,0 |
59 | 33 | | GM | Socko Monika | | w | POL | 2419 | 2,5 | 2330 | 0,0 | 2455 | 10 | 4,9 |
60 | 30 | | | Valeanu Eduard-Andrei | | | ROU | 2427 | 2,5 | 2323 | 0,0 | 2212 | 10 | -23,7 |
61 | 73 | | FM | Matt Fabian | | | AUT | 2290 | 2,5 | 2320 | 0,0 | 2276 | 20 | -1,4 |
62 | 75 | | WGM | Ozturk Kubra | | w | TUR | 2286 | 2,5 | 2316 | 0,0 | 2465 | 20 | 44,2 |
63 | 56 | | FM | Stoleriu George | U18 | | ROU | 2337 | 2,5 | 2303 | 0,0 | 2380 | 20 | 12,2 |
64 | 60 | | FM | Zadruzny Nicolaj | | | SWE | 2334 | 2,5 | 2285 | 0,0 | 2301 | 20 | -4,6 |
65 | 24 | | IM | Blohberger Felix | U18 | | AUT | 2448 | 2,5 | 2284 | 0,0 | 2557 | 10 | 13,1 |
66 | 82 | | FM | Steindl Johannes | | | AUT | 2273 | 2,5 | 2282 | 0,0 | 2362 | 20 | 22,6 |
67 | 40 | | IM | Drnovsek Gal | | | SLO | 2390 | 2,5 | 2277 | 0,0 | 2296 | 10 | -11,0 |
68 | 93 | | FM | Tisaj Domen | U18 | | SLO | 2245 | 2,5 | 2267 | 0,0 | 2209 | 20 | -6,0 |
69 | 45 | | IM | Freitag Manfred | | | AUT | 2378 | 2,5 | 2259 | 0,0 | 2182 | 10 | -22,1 |
70 | 43 | | FM | Secheres Adrian-Simion | | | ROU | 2387 | 2,5 | 2257 | 0,0 | 2279 | 10 | -12,3 |
71 | 76 | | FM | Peycheva Gergana | U18 | w | BUL | 2286 | 2,5 | 2132 | 0,0 | 2294 | 40 | 10,0 |
72 | 57 | | IM | Soham Das | U18 | | IND | 2336 | 2,0 | 2416 | 0,0 | 2321 | 20 | -3,6 |
73 | 117 | | NM | Simonetto Andrea | | | ITA | 2158 | 2,0 | 2396 | 0,0 | 2251 | 20 | 20,2 |
74 | 51 | | FM | Leisch Lukas | U18 | | AUT | 2352 | 2,0 | 2373 | 0,0 | 2363 | 20 | 3,4 |
75 | 65 | | FM | Rieger Robert | | | AUT | 2320 | 2,0 | 2366 | 0,0 | 2255 | 20 | -13,8 |
76 | 135 | | | Palczert Matyas | U18 | | HUN | 2094 | 2,0 | 2340 | 0,0 | 2301 | 40 | 93,6 |
77 | 52 | | FM | Tuncer Tuna | | | TUR | 2351 | 2,0 | 2339 | 0,0 | 2352 | 20 | 0,6 |
78 | 108 | | | Bin-Suhayl Ieysaa | U18 | | ITA | 2174 | 2,0 | 2320 | 0,0 | 2179 | 40 | -2,4 |
79 | 46 | | | Kozak Antoni | U18 | | POL | 2372 | 2,0 | 2317 | 0,0 | 2369 | 20 | 0,2 |
80 | 34 | | IM | Nomin-Erdene Davaademberel | | w | MGL | 2417 | 2,0 | 2315 | 0,0 | 2259 | 10 | -17,8 |
81 | 14 | | IM | Lodici Lorenzo | | | ITA | 2492 | 2,0 | 2304 | 0,0 | 2554 | 10 | 6,5 |
82 | 95 | | | Modler Andreas Dr. | | | GER | 2225 | 2,0 | 2291 | 0,0 | 2138 | 20 | -21,6 |
83 | 98 | | CM | Milikow Elie | U18 | | ISR | 2208 | 2,0 | 2288 | 0,0 | 2203 | 40 | -6,0 |
84 | 176 | | | Farkas Otto Jr. | U18 | | HUN | 1980 | 2,0 | 2285 | 0,0 | 2029 | 40 | 13,6 |
85 | 10 | | GM | Stanec Nikolaus | | | AUT | 2520 | 2,0 | 2280 | 0,0 | 2326 | 10 | -21,0 |
86 | 97 | | CM | Ohanyan Emin | U18 | | ARM | 2209 | 2,0 | 2277 | 0,0 | 2394 | 40 | 82,0 |
| 168 | | | Horvath Reka | | w | AUT | 2018 | 2,0 | 2277 | 0,0 | 2222 | 20 | 43,4 |
88 | 120 | | | Pavlov Mark | U18 | | RUS | 2152 | 2,0 | 2275 | 0,0 | 2296 | 40 | 67,2 |
89 | 104 | | WFM | Polterauer Chiara | | w | AUT | 2187 | 2,0 | 2274 | 0,0 | 2155 | 20 | -8,6 |
90 | 53 | | FM | Chylewski Patryk | | | POL | 2350 | 2,0 | 2257 | 0,0 | 2298 | 10 | -5,9 |
91 | 165 | | | Fritz Antoni | | | POL | 2021 | 2,0 | 2252 | 0,0 | 2235 | 20 | 45,6 |
92 | 67 | | FM | Li Henry | | | IRL | 2310 | 2,0 | 2250 | 0,0 | 2308 | 20 | 2,2 |
93 | 169 | | WFM | Mayrhuber Nikola | | w | AUT | 2017 | 2,0 | 2239 | 0,0 | 2061 | 20 | 7,6 |
94 | 42 | | FM | Hoefelsauer Thomas | | | GER | 2390 | 2,0 | 2223 | 0,0 | 2322 | 20 | -12,8 |
95 | 55 | | IM | Huber Martin Christian | | | AUT | 2340 | 2,0 | 2218 | 0,0 | 2295 | 10 | -3,9 |
96 | 96 | | FM | Frosch Erich | | | AUT | 2210 | 2,0 | 2217 | 0,0 | 2123 | 20 | -24,0 |
97 | 28 | | IM | Schnider Gert | | | AUT | 2429 | 2,0 | 2214 | 0,0 | 2365 | 10 | -6,6 |
98 | 159 | | | Bodrogi Bendeguz | U18 | | HUN | 2032 | 2,0 | 2206 | 0,0 | 2316 | 40 | 111,2 |
99 | 167 | | | Nisavic Uros | U18 | | AUT | 2020 | 2,0 | 2191 | 0,0 | 2117 | 40 | 40,8 |
100 | 58 | | IM | Rathnakaran Kantholi | | | IND | 2334 | 2,0 | 2186 | 0,0 | 2209 | 10 | -14,3 |
101 | 27 | | FM | Niedbala Bartlomiej | U18 | | POL | 2432 | 2,0 | 2177 | 0,0 | 2105 | 10 | -34,6 |
102 | 62 | | FM | Sandhoefner Florian | | | AUT | 2328 | 2,0 | 2176 | 0,0 | 2170 | 20 | -35,4 |
103 | 125 | | | Regez Markus | | | SUI | 2144 | 2,0 | 2171 | 0,0 | 2253 | 20 | 21,8 |
104 | 127 | | WFM | Froewis Annika | | w | AUT | 2121 | 2,0 | 2158 | 0,0 | 2195 | 20 | 15,8 |
105 | 88 | | FM | Krasteva Beloslava | U18 | w | BUL | 2259 | 2,0 | 2142 | 0,0 | 2128 | 20 | -29,6 |
106 | 77 | | | Frank Emanuel | | | AUT | 2286 | 2,0 | 2114 | 0,0 | 2187 | 20 | -20,8 |
107 | 74 | | IM | Welling Gerard | | | NED | 2286 | 2,0 | 2110 | 0,0 | 2189 | 10 | -10,4 |
108 | 83 | | FM | Neuschmied Siegfried | | | AUT | 2268 | 2,0 | 2089 | 0,0 | 2255 | 20 | 1,0 |
109 | 129 | | | Redzisz Michal | U18 | | POL | 2115 | 2,0 | 2066 | 0,0 | 2096 | 40 | -9,6 |
110 | 84 | | WFM | Caglar Sila | U18 | w | TUR | 2268 | 2,0 | 2001 | 0,0 | 2179 | 20 | -17,8 |
111 | 152 | | | Pacher Simon | | | AUT | 2051 | 1,5 | 2226 | 0,0 | 2025 | 20 | -9,6 |
112 | 92 | | IM | Bakalarz Mietek | | | LUX | 2245 | 1,5 | 2225 | 0,0 | 2319 | 10 | 9,8 |
113 | 113 | | WFM | Cosman Andreea-Marioara | | w | ROU | 2165 | 1,5 | 2224 | 0,0 | 2163 | 20 | -1,4 |
114 | 166 | | | Orgler Philipp | | | AUT | 2021 | 1,5 | 2211 | 0,0 | 2188 | 20 | 31,8 |
115 | 138 | | | Czernek Tymon | U18 | | POL | 2089 | 1,5 | 2197 | 0,0 | 2157 | 40 | 30,8 |
116 | 101 | | | Nikolic Vladan | | | SWE | 2203 | 1,5 | 2196 | 0,0 | 2290 | 20 | 17,2 |
117 | 105 | | | Androutsopoulos-Agiotatos Vasil | | | GRE | 2187 | 1,5 | 2189 | 0,0 | 2150 | 20 | -11,2 |
118 | 102 | | CM | Bauer Thomas | | | AUT | 2201 | 1,5 | 2176 | 0,0 | 2177 | 20 | -7,0 |
119 | 109 | | | Ufimtsev Egor | | | RUS | 2174 | 1,5 | 2172 | 0,0 | 2200 | 20 | 3,8 |
| 143 | | | Schloffer Jasmin-Denise | | w | AUT | 2080 | 1,5 | 2172 | 0,0 | 2187 | 20 | 25,0 |
121 | 103 | | FM | Tonndorf Matthias | | | GER | 2193 | 1,5 | 2171 | 0,0 | 2093 | 20 | -26,6 |
122 | 177 | | | Lupolov Boris | U18 | | RUS | 1973 | 1,5 | 2161 | 0,0 | 2078 | 40 | 42,4 |
123 | 180 | | | Moscicka Pola | U18 | w | POL | 1948 | 1,5 | 2158 | 0,0 | 2179 | 40 | 101,6 |
124 | 162 | | | Metaxasz Vaszilisz | S65 | | HUN | 2027 | 1,5 | 2147 | 0,0 | 2044 | 20 | 2,4 |
125 | 111 | | | van den Bersselaar Jeroen | | | NED | 2170 | 1,5 | 2145 | 0,0 | 2085 | 20 | -21,0 |
| 164 | | | Eibinger Manuel | | | AUT | 2021 | 1,5 | 2145 | 0,0 | 1993 | 20 | -5,0 |
127 | 145 | | | Derylo Kamil | U18 | | POL | 2073 | 1,5 | 2144 | 0,0 | 2114 | 40 | 18,4 |
128 | 112 | | WFM | Kucharska Honorata | U18 | w | POL | 2167 | 1,5 | 2130 | 0,0 | 2119 | 40 | -23,6 |
129 | 119 | | | Nolz Tom | | | AUT | 2153 | 1,5 | 2129 | 0,0 | 2072 | 20 | -21,0 |
130 | 161 | | | Mayrhuber Tobias | | | AUT | 2028 | 1,5 | 2119 | 0,0 | 2079 | 20 | 10,6 |
131 | 100 | | WIM | Exler Veronika | | w | AUT | 2203 | 1,5 | 2109 | 0,0 | 1979 | 20 | -49,6 |
132 | 132 | | WFM | Skuhala Barbara | | w | SLO | 2109 | 1,5 | 2106 | 0,0 | 2047 | 20 | -17,4 |
133 | 99 | | FM | Ragger Anna-Christina | | w | AUT | 2205 | 1,5 | 2103 | 0,0 | 2225 | 20 | 2,8 |
134 | 90 | | | Meurs Tom | | | NED | 2249 | 1,5 | 2102 | 0,0 | 2053 | 20 | -46,0 |
| 118 | | | Klings Peter | | | GER | 2154 | 1,5 | 2102 | 0,0 | 2231 | 20 | 17,0 |
136 | 139 | | | Praczukowski Stanislaw | | | POL | 2088 | 1,5 | 2101 | 0,0 | 2211 | 20 | 29,0 |
| 179 | | | Adamczyk Zuzanna | U18 | w | POL | 1959 | 1,5 | 2101 | 0,0 | 1971 | 40 | 1,2 |
138 | 106 | | | Trippold Denise | | w | AUT | 2187 | 1,5 | 2083 | 0,0 | 2075 | 20 | -29,0 |
139 | 89 | | | Breneis Lukas | | | AUT | 2250 | 1,5 | 2082 | 0,0 | 2229 | 20 | -4,6 |
140 | 182 | | | Aarav Dengla | U18 | | IND | 1930 | 1,5 | 2065 | 0,0 | 1989 | 40 | 15,6 |
141 | 175 | | | Andolfatto Maria | | w | ITA | 1982 | 1,5 | 2064 | 0,0 | 2074 | 20 | 20,4 |
142 | 114 | | | Dudas Eszter | | w | HUN | 2164 | 1,5 | 2063 | 0,0 | 2125 | 20 | -9,8 |
143 | 134 | | | Higatsberger Michael | | | AUT | 2096 | 1,5 | 2055 | 0,0 | 2040 | 20 | -15,2 |
144 | 86 | | MK | Kravanja Georg | | | AUT | 2262 | 1,5 | 1983 | 0,0 | 1943 | 20 | -64,8 |
145 | 144 | | | Mujacic Haris | | | BIH | 2077 | 1,0 | 2105 | 0,0 | 2005 | 20 | -19,2 |
146 | 163 | | | Magold Victor | U18 | | ROU | 2025 | 1,0 | 2098 | 0,0 | 2103 | 40 | 28,8 |
147 | 156 | | | Prato Simon | U18 | | AUT | 2040 | 1,0 | 2072 | 0,0 | 2141 | 40 | 43,2 |
148 | 148 | | | Kobas Mihael | | | CRO | 2068 | 1,0 | 2053 | 0,0 | 1883 | 20 | -27,2 |
149 | 160 | | | Konyves Almos | U18 | | HUN | 2031 | 1,0 | 2051 | 0,0 | 2141 | 40 | 47,2 |
150 | 136 | | | Zoernpfenning Siegfried | | | AUT | 2094 | 1,0 | 2049 | 0,0 | 2132 | 20 | 8,8 |
Show complete list Annotation: Tie Break1: Performance (variable with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|