International Chess Open Graz 2020 A Organizer(s) | Chessgraz |
Federation | Austria ( AUT ) |
Tournament director | IO Mag. Andrea Schmidbauer |
Chief Arbiter | IA Huber, Christian 1628097 |
Deputy Chief Arbiter | FA Radzickas, Vaidas 12807516; IA Domarkaite, Laima 12800341 |
Arbiter | Schoenberger, Martin 1651056 |
Time control | 90min/40moves+30min/end+30sec increment/move starting from move 1 |
Location | Graz- Hotel Novapark |
Rating calculation | Rating national, Rating international |
Date | 2020/02/14 to 2020/02/21 |
Rating-Ø | 2234 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.03.2020 08:12:13, Creator: steirischer landesverband,Last Upload: dipl.ing.heinz herzog
Tournament selection | Grp A, Grp B, Grp C, Weekend, Blitz |
Links | Official Homepage of the Organizer, Download invitation |
Parameters | No tournament details, no flags
|
Overview for team | ARM, AUT, BIH, BRA, BUL, CRO, CZE, ENG, ESP, FIN, FRA, GER, GRE, HUN, IND, IRL, ISR, ITA, LAT, LUX, MAS, MGL, NED, PER, POL, ROU, RUS, SGP, SLO, SUI, SWE, TUR, UKR |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Top five players, Total statistics |
Games | There are 528 games available for download |
Photo Gallery | Show Photo Gallery |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, |
| |
|
Rank after Round 2
Rk. | SNo | | | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | Rp | K | rtg+/- |
1 | 2 | | GM | Martinez Alcantara Jose Eduardo | | | PER | 2617 | 2,0 | 0 | 0,0 | 2579 | 10 | -2,4 |
| 3 | | GM | Shevchenko Kirill | U18 | | UKR | 2580 | 2,0 | 0 | 0,0 | 2727 | 10 | 15,9 |
| 4 | | GM | Meshkovs Nikita | | | LAT | 2566 | 2,0 | 0 | 0,0 | 2610 | 10 | 6,1 |
| 8 | | GM | Palac Mladen | | | CRO | 2536 | 2,0 | 0 | 0,0 | 2511 | 10 | -1,9 |
| 11 | | GM | Vorobiov Evgeny | | | RUS | 2520 | 2,0 | 0 | 0,0 | 2646 | 10 | 14,4 |
| 12 | | GM | Burmakin Vladimir | | | RUS | 2514 | 2,0 | 0 | 0,0 | 2512 | 10 | 0,3 |
| 13 | | IM | Livaic Leon | | | CRO | 2492 | 2,0 | 0 | 0,0 | 2610 | 10 | 14,6 |
| 15 | | IM | Schoppen Casper | U18 | | NED | 2489 | 2,0 | 0 | 0,0 | 2487 | 10 | 0,2 |
| 17 | | GM | Diermair Andreas | | | AUT | 2483 | 2,0 | 0 | 0,0 | 2392 | 10 | -9,8 |
| 19 | | IM | Froewis Georg | | | AUT | 2461 | 2,0 | 0 | 0,0 | 2479 | 10 | 2,5 |
| 21 | | | Janzelj Tim | | | SLO | 2451 | 2,0 | 0 | 0,0 | 2437 | 10 | -0,8 |
| 23 | | IM | Kilgus Georg | | | AUT | 2450 | 2,0 | 0 | 0,0 | 2489 | 10 | 5,1 |
| 25 | | IM | Gajek Radoslaw | | | AUT | 2438 | 2,0 | 0 | 0,0 | 2509 | 10 | 9,1 |
| 26 | | IM | David Alexandru-Vasile | | | ROU | 2436 | 2,0 | 0 | 0,0 | 2367 | 10 | -7,8 |
| 31 | | IM | Poetz Florian | | | AUT | 2425 | 2,0 | 0 | 0,0 | 2379 | 10 | -2,8 |
| 32 | | IM | Handler Lukas | | | AUT | 2422 | 2,0 | 0 | 0,0 | 2414 | 10 | -0,5 |
| 34 | | IM | Nomin-Erdene Davaademberel | | w | MGL | 2417 | 2,0 | 0 | 0,0 | 2259 | 10 | -17,8 |
| 36 | | IM | Schwabeneder Florian | | | AUT | 2412 | 2,0 | 0 | 0,0 | 2538 | 10 | 15,5 |
| 37 | | GM | Karthikeyan P. | | | IND | 2406 | 2,0 | 0 | 0,0 | 2392 | 10 | -1,0 |
| 38 | | IM | Ioannidis Evgenios | | | GRE | 2399 | 2,0 | 0 | 0,0 | 2377 | 10 | -2,5 |
| 41 | | IM | Megalios Konstantinos | | | GRE | 2390 | 2,0 | 0 | 0,0 | 2470 | 10 | 11,1 |
| 42 | | FM | Hoefelsauer Thomas | | | GER | 2390 | 2,0 | 0 | 0,0 | 2322 | 20 | -12,8 |
| 44 | | IM | Tomazini Zan | | | SLO | 2386 | 2,0 | 0 | 0,0 | 2405 | 10 | 4,0 |
| 57 | | IM | Soham Das | U18 | | IND | 2336 | 2,0 | 0 | 0,0 | 2321 | 20 | -3,6 |
| 64 | | FM | Godzwon Iwo | U18 | | POL | 2321 | 2,0 | 0 | 0,0 | 2434 | 20 | 30,8 |
| 78 | | GM | Dimitrov Vladimir | | | BUL | 2285 | 2,0 | 0 | 0,0 | 2477 | 10 | 23,3 |
| 80 | | CM | Brinovec David | | | SLO | 2279 | 2,0 | 0 | 0,0 | 2191 | 20 | -19,8 |
| 94 | | FM | Ninov Dayan | | | BUL | 2242 | 2,0 | 0 | 0,0 | 2367 | 20 | 30,0 |
29 | 1 | | GM | Socko Bartosz | | | POL | 2619 | 1,5 | 0 | 0,0 | 2512 | 10 | -10,6 |
| 5 | | GM | Shengelia David | | | AUT | 2557 | 1,5 | 0 | 0,0 | 2430 | 10 | -13,2 |
| 6 | | GM | Istratescu Andrei | | | ROU | 2552 | 1,5 | 0 | 0,0 | 2528 | 10 | -1,6 |
| 7 | | GM | Dragnev Valentin | | | AUT | 2549 | 1,5 | 0 | 0,0 | 2589 | 10 | 4,5 |
| 9 | | GM | Novikov Stanislav | | | RUS | 2531 | 1,5 | 0 | 0,0 | 2480 | 10 | -4,4 |
| 16 | | GM | Santiago Yago De Moura | | | BRA | 2488 | 1,5 | 0 | 0,0 | 2524 | 10 | 5,0 |
| 20 | | IM | Gavrilescu David | U18 | | ROU | 2455 | 1,5 | 0 | 0,0 | 2561 | 10 | 12,2 |
| 22 | | IM | Horvath Dominik | U18 | | AUT | 2450 | 1,5 | 0 | 0,0 | 2355 | 10 | -10,4 |
| 27 | | FM | Niedbala Bartlomiej | U18 | | POL | 2432 | 1,5 | 0 | 0,0 | 2105 | 10 | -34,6 |
| 29 | | IM | Halvax Georg | | | AUT | 2428 | 1,5 | 0 | 0,0 | 2318 | 10 | -13,1 |
| 39 | | IM | Menezes Christoph | | | AUT | 2394 | 1,5 | 0 | 0,0 | 2410 | 10 | 3,5 |
| 45 | | IM | Freitag Manfred | | | AUT | 2378 | 1,5 | 0 | 0,0 | 2182 | 10 | -22,1 |
| 46 | | | Kozak Antoni | U18 | | POL | 2372 | 1,5 | 0 | 0,0 | 2369 | 20 | 0,2 |
| 50 | | IM | Nitin Senthilvel | | | IND | 2353 | 1,5 | 0 | 0,0 | 2564 | 10 | 26,2 |
| 51 | | FM | Leisch Lukas | U18 | | AUT | 2352 | 1,5 | 0 | 0,0 | 2363 | 20 | 3,4 |
| 52 | | FM | Tuncer Tuna | | | TUR | 2351 | 1,5 | 0 | 0,0 | 2352 | 20 | 0,6 |
| 54 | | FM | Paltrinieri Nicholas | | | ITA | 2347 | 1,5 | 0 | 0,0 | 2303 | 20 | -10,4 |
| 55 | | IM | Huber Martin Christian | | | AUT | 2340 | 1,5 | 0 | 0,0 | 2295 | 10 | -3,9 |
| 60 | | FM | Zadruzny Nicolaj | | | SWE | 2334 | 1,5 | 0 | 0,0 | 2301 | 20 | -4,6 |
| 62 | | FM | Sandhoefner Florian | | | AUT | 2328 | 1,5 | 0 | 0,0 | 2170 | 20 | -35,4 |
| 66 | | IM | Molnar Bela | | | HUN | 2312 | 1,5 | 0 | 0,0 | 2257 | 10 | -5,7 |
| 69 | | FM | Lim Zhuo Ren | | | MAS | 2296 | 1,5 | 0 | 0,0 | 2401 | 20 | 25,8 |
| 72 | | FM | Stukan Martin | U18 | | RUS | 2292 | 1,5 | 0 | 0,0 | 2422 | 20 | 33,0 |
| 73 | | FM | Matt Fabian | | | AUT | 2290 | 1,5 | 0 | 0,0 | 2276 | 20 | -1,4 |
| 79 | | FM | Yeritsyan Aram | U18 | | RUS | 2283 | 1,5 | 0 | 0,0 | 2401 | 20 | 28,8 |
| 86 | | MK | Kravanja Georg | | | AUT | 2262 | 1,5 | 0 | 0,0 | 1943 | 20 | -64,8 |
| 91 | | FM | Pasti Aron | U18 | | HUN | 2247 | 1,5 | 0 | 0,0 | 2426 | 40 | 78,8 |
| 93 | | FM | Tisaj Domen | U18 | | SLO | 2245 | 1,5 | 0 | 0,0 | 2209 | 20 | -6,0 |
| 166 | | | Orgler Philipp | | | AUT | 2021 | 1,5 | 0 | 0,0 | 2188 | 20 | 31,8 |
58 | 10 | | GM | Stanec Nikolaus | | | AUT | 2520 | 1,0 | 0 | 0,0 | 2326 | 10 | -21,0 |
| 14 | | IM | Lodici Lorenzo | | | ITA | 2492 | 1,0 | 0 | 0,0 | 2554 | 10 | 6,5 |
| 18 | | IM | Yankelevich Lev | | | GER | 2473 | 1,0 | 0 | 0,0 | 2333 | 10 | -11,9 |
| 24 | | IM | Blohberger Felix | U18 | | AUT | 2448 | 1,0 | 0 | 0,0 | 2557 | 10 | 13,1 |
| 28 | | IM | Schnider Gert | | | AUT | 2429 | 1,0 | 0 | 0,0 | 2365 | 10 | -6,6 |
| 30 | | | Valeanu Eduard-Andrei | | | ROU | 2427 | 1,0 | 0 | 0,0 | 2212 | 10 | -23,7 |
| 33 | | GM | Socko Monika | | w | POL | 2419 | 1,0 | 0 | 0,0 | 2455 | 10 | 4,9 |
| 35 | | FM | Kosakowski Jakub | U18 | | POL | 2413 | 1,0 | 0 | 0,0 | 2405 | 10 | -0,2 |
| 40 | | IM | Drnovsek Gal | | | SLO | 2390 | 1,0 | 0 | 0,0 | 2296 | 10 | -11,0 |
| 43 | | FM | Secheres Adrian-Simion | | | ROU | 2387 | 1,0 | 0 | 0,0 | 2279 | 10 | -12,3 |
| 47 | | FM | Banzea Alexandru-Bogdan | | | ROU | 2368 | 1,0 | 0 | 0,0 | 2488 | 10 | 14,3 |
| 48 | | FM | Barp Alberto | | | ITA | 2368 | 1,0 | 0 | 0,0 | 2379 | 10 | 2,3 |
| 49 | | IM | Szotkowski Jakub | | | CZE | 2367 | 1,0 | 0 | 0,0 | 2326 | 10 | -3,0 |
| 53 | | FM | Chylewski Patryk | | | POL | 2350 | 1,0 | 0 | 0,0 | 2298 | 10 | -5,9 |
| 56 | | FM | Stoleriu George | U18 | | ROU | 2337 | 1,0 | 0 | 0,0 | 2380 | 20 | 12,2 |
| 58 | | IM | Rathnakaran Kantholi | | | IND | 2334 | 1,0 | 0 | 0,0 | 2209 | 10 | -14,3 |
| 59 | | FM | Mis Mieszko | U18 | | POL | 2334 | 1,0 | 0 | 0,0 | 2432 | 20 | 24,4 |
| 61 | | FM | Baum Jonasz | U18 | | POL | 2330 | 1,0 | 0 | 0,0 | 2567 | 20 | 57,4 |
| 63 | | FM | Manush Shah | | | IND | 2322 | 1,0 | 0 | 0,0 | 2350 | 10 | 4,9 |
| 65 | | FM | Rieger Robert | | | AUT | 2320 | 1,0 | 0 | 0,0 | 2255 | 20 | -13,8 |
| 67 | | FM | Li Henry | | | IRL | 2310 | 1,0 | 0 | 0,0 | 2308 | 20 | 2,2 |
| 68 | | FM | Ongut Tamas Gunes | U18 | | HUN | 2302 | 1,0 | 0 | 0,0 | 2333 | 20 | 8,4 |
| 70 | | FM | Milikow Yoav | U18 | | ISR | 2296 | 1,0 | 0 | 0,0 | 2338 | 20 | 12,0 |
| 71 | | IM | Danner Georg | S65 | | AUT | 2295 | 1,0 | 0 | 0,0 | 2353 | 10 | 7,4 |
| 74 | | IM | Welling Gerard | | | NED | 2286 | 1,0 | 0 | 0,0 | 2189 | 10 | -10,4 |
| 75 | | WGM | Ozturk Kubra | | w | TUR | 2286 | 1,0 | 0 | 0,0 | 2465 | 20 | 44,2 |
| 76 | | FM | Peycheva Gergana | U18 | w | BUL | 2286 | 1,0 | 0 | 0,0 | 2294 | 40 | 10,0 |
| 77 | | | Frank Emanuel | | | AUT | 2286 | 1,0 | 0 | 0,0 | 2187 | 20 | -20,8 |
| 81 | | | Papakonstantinou Dimitrios | | | GRE | 2275 | 1,0 | 0 | 0,0 | 2170 | 20 | -25,0 |
| 82 | | FM | Steindl Johannes | | | AUT | 2273 | 1,0 | 0 | 0,0 | 2362 | 20 | 22,6 |
| 83 | | FM | Neuschmied Siegfried | | | AUT | 2268 | 1,0 | 0 | 0,0 | 2255 | 20 | 1,0 |
| 85 | | FM | Giannoulakis Lampros | | | GRE | 2266 | 1,0 | 0 | 0,0 | 2310 | 20 | 9,4 |
| 87 | | | Schernthaner David | U18 | | AUT | 2262 | 1,0 | 0 | 0,0 | 2097 | 40 | -73,6 |
| 88 | | FM | Krasteva Beloslava | U18 | w | BUL | 2259 | 1,0 | 0 | 0,0 | 2128 | 20 | -29,6 |
| 90 | | | Meurs Tom | | | NED | 2249 | 1,0 | 0 | 0,0 | 2053 | 20 | -46,0 |
| 92 | | IM | Bakalarz Mietek | | | LUX | 2245 | 1,0 | 0 | 0,0 | 2319 | 10 | 9,8 |
| 95 | | | Modler Andreas Dr. | | | GER | 2225 | 1,0 | 0 | 0,0 | 2138 | 20 | -21,6 |
| 97 | | CM | Ohanyan Emin | U18 | | ARM | 2209 | 1,0 | 0 | 0,0 | 2394 | 40 | 82,0 |
| 103 | | FM | Tonndorf Matthias | | | GER | 2193 | 1,0 | 0 | 0,0 | 2093 | 20 | -26,6 |
| 104 | | WFM | Polterauer Chiara | | w | AUT | 2187 | 1,0 | 0 | 0,0 | 2155 | 20 | -8,6 |
| 108 | | | Bin-Suhayl Ieysaa | U18 | | ITA | 2174 | 1,0 | 0 | 0,0 | 2179 | 40 | -2,4 |
| 110 | | WFM | Hapala Elisabeth | | w | AUT | 2170 | 1,0 | 0 | 0,0 | 2226 | 20 | 12,0 |
| 113 | | WFM | Cosman Andreea-Marioara | | w | ROU | 2165 | 1,0 | 0 | 0,0 | 2163 | 20 | -1,4 |
| 116 | | | Giacomini Hector | S65 | | FRA | 2161 | 1,0 | 0 | 0,0 | 2122 | 20 | -9,2 |
| 117 | | NM | Simonetto Andrea | | | ITA | 2158 | 1,0 | 0 | 0,0 | 2251 | 20 | 20,2 |
| 118 | | | Klings Peter | | | GER | 2154 | 1,0 | 0 | 0,0 | 2231 | 20 | 17,0 |
| 124 | | | Murray David | | | IRL | 2145 | 1,0 | 0 | 0,0 | 2235 | 20 | 16,2 |
| 125 | | | Regez Markus | | | SUI | 2144 | 1,0 | 0 | 0,0 | 2253 | 20 | 21,8 |
| 126 | | FM | Wegerer Fred | | | AUT | 2132 | 1,0 | 0 | 0,0 | 1943 | 20 | -47,2 |
| 127 | | WFM | Froewis Annika | | w | AUT | 2121 | 1,0 | 0 | 0,0 | 2195 | 20 | 15,8 |
| 130 | | | Golecki Jan | U18 | | POL | 2112 | 1,0 | 0 | 0,0 | 2247 | 40 | 60,8 |
| 135 | | | Palczert Matyas | U18 | | HUN | 2094 | 1,0 | 0 | 0,0 | 2301 | 40 | 93,6 |
| 138 | | | Czernek Tymon | U18 | | POL | 2089 | 1,0 | 0 | 0,0 | 2157 | 40 | 30,8 |
| 143 | | | Schloffer Jasmin-Denise | | w | AUT | 2080 | 1,0 | 0 | 0,0 | 2187 | 20 | 25,0 |
| 144 | | | Mujacic Haris | | | BIH | 2077 | 1,0 | 0 | 0,0 | 2005 | 20 | -19,2 |
| 156 | | | Prato Simon | U18 | | AUT | 2040 | 1,0 | 0 | 0,0 | 2141 | 40 | 43,2 |
| 160 | | | Konyves Almos | U18 | | HUN | 2031 | 1,0 | 0 | 0,0 | 2141 | 40 | 47,2 |
| 163 | | | Magold Victor | U18 | | ROU | 2025 | 1,0 | 0 | 0,0 | 2103 | 40 | 28,8 |
| 165 | | | Fritz Antoni | | | POL | 2021 | 1,0 | 0 | 0,0 | 2235 | 20 | 45,6 |
| 168 | | | Horvath Reka | | w | AUT | 2018 | 1,0 | 0 | 0,0 | 2222 | 20 | 43,4 |
| 169 | | WFM | Mayrhuber Nikola | | w | AUT | 2017 | 1,0 | 0 | 0,0 | 2061 | 20 | 7,6 |
| 170 | | WFM | Eizaguerri Floris Maria | U18 | w | ESP | 2014 | 1,0 | 0 | 0,0 | 2203 | 40 | 82,8 |
| 176 | | | Farkas Otto Jr. | U18 | | HUN | 1980 | 1,0 | 0 | 0,0 | 2029 | 40 | 13,6 |
| 177 | | | Lupolov Boris | U18 | | RUS | 1973 | 1,0 | 0 | 0,0 | 2078 | 40 | 42,4 |
| 181 | | | Skurniak Szymon | U18 | | POL | 1942 | 1,0 | 0 | 0,0 | 2112 | 40 | 62,8 |
| 186 | | | Cafasso Elia | U18 | | AUT | 1908 | 1,0 | 0 | 0,0 | 1779 | 40 | -44,0 |
124 | 84 | | WFM | Caglar Sila | U18 | w | TUR | 2268 | 0,5 | 0 | 0,0 | 2179 | 20 | -17,8 |
| 96 | | FM | Frosch Erich | | | AUT | 2210 | 0,5 | 0 | 0,0 | 2123 | 20 | -24,0 |
| 98 | | CM | Milikow Elie | U18 | | ISR | 2208 | 0,5 | 0 | 0,0 | 2203 | 40 | -6,0 |
| 101 | | | Nikolic Vladan | | | SWE | 2203 | 0,5 | 0 | 0,0 | 2290 | 20 | 17,2 |
| 102 | | CM | Bauer Thomas | | | AUT | 2201 | 0,5 | 0 | 0,0 | 2177 | 20 | -7,0 |
| 105 | | | Androutsopoulos-Agiotatos Vasil | | | GRE | 2187 | 0,5 | 0 | 0,0 | 2150 | 20 | -11,2 |
| 106 | | | Trippold Denise | | w | AUT | 2187 | 0,5 | 0 | 0,0 | 2075 | 20 | -29,0 |
| 109 | | | Ufimtsev Egor | | | RUS | 2174 | 0,5 | 0 | 0,0 | 2200 | 20 | 3,8 |
| 111 | | | van den Bersselaar Jeroen | | | NED | 2170 | 0,5 | 0 | 0,0 | 2085 | 20 | -21,0 |
| 112 | | WFM | Kucharska Honorata | U18 | w | POL | 2167 | 0,5 | 0 | 0,0 | 2119 | 40 | -23,6 |
| 119 | | | Nolz Tom | | | AUT | 2153 | 0,5 | 0 | 0,0 | 2072 | 20 | -21,0 |
| 120 | | | Pavlov Mark | U18 | | RUS | 2152 | 0,5 | 0 | 0,0 | 2296 | 40 | 67,2 |
| 121 | | FM | Buonanno Raffaele | U18 | | ITA | 2151 | 0,5 | 0 | 0,0 | 2152 | 40 | -3,6 |
| 122 | | CM | Wahlund Max | | | SWE | 2147 | 0,5 | 0 | 0,0 | 1915 | 20 | -49,6 |
| 128 | | | Wallner Dieter | | | AUT | 2116 | 0,5 | 0 | 0,0 | 1926 | 20 | -41,2 |
| 129 | | | Redzisz Michal | U18 | | POL | 2115 | 0,5 | 0 | 0,0 | 2096 | 40 | -9,6 |
| 137 | | | Tolonen Mikko | | | FIN | 2090 | 0,5 | 0 | 0,0 | 2018 | 20 | -19,8 |
| 139 | | | Praczukowski Stanislaw | | | POL | 2088 | 0,5 | 0 | 0,0 | 2211 | 20 | 29,0 |
| 141 | | | Tolhuizen Ludo | | | NED | 2083 | 0,5 | 0 | 0,0 | 1870 | 20 | -37,4 |
| 145 | | | Derylo Kamil | U18 | | POL | 2073 | 0,5 | 0 | 0,0 | 2114 | 40 | 18,4 |
| 146 | | | Ehs Dominik | | | AUT | 2071 | 0,5 | 0 | 0,0 | 2067 | 20 | -1,0 |
| 147 | | | Matosec Thomas | | | AUT | 2071 | 0,5 | 0 | 0,0 | 2065 | 20 | -2,2 |
| 150 | | | Konstantinidis Konstantinos | | | GRE | 2063 | 0,5 | 0 | 0,0 | 2055 | 20 | -4,6 |
| 151 | | | Hafner Robert | | | AUT | 2053 | 0,5 | 0 | 0,0 | 2090 | 20 | 7,4 |
| 152 | | | Pacher Simon | | | AUT | 2051 | 0,5 | 0 | 0,0 | 2025 | 20 | -9,6 |
| 154 | | WCM | Strukova Ksenia | U18 | w | RUS | 2043 | 0,5 | 0 | 0,0 | 1923 | 40 | -54,0 |
| 158 | | | Kolev Lachezar | U18 | | BUL | 2033 | 0,5 | 0 | 0,0 | 2024 | 40 | -4,8 |
Show complete list Annotation: Tie Break1: Performance (variable with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|