Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
Turniri ətraflı göstər
1st Shiz Rapid Cup 1396 Son yükləmə15.09.2017 09:52:38, Yaradan/Son yükləmə: mr. kaveh khalili (azarbaijan-gharbi)
9 turdan sonra yekun sıralama
Rk. | SNo | | Ad | FED | Rtg | Klub/Şəhər | Pts. | TB1 | TB2 | TB3 | TB4 | w | we | w-we | K | rtg+/- |
1 | 2 | | Chavari Mohammad Mahdi | IRI | 2172 | Kermanshah | 8,0 | 0,0 | 49,5 | 44,0 | 42,5 | 8 | 7,06 | 0,94 | 20 | 18,8 |
2 | 3 | | Elahi Abdollah | IRI | 2128 | Maragheh | 7,0 | 0,0 | 49,0 | 44,0 | 41,0 | 7 | 6,50 | 0,50 | 20 | 10,0 |
3 | 1 | | Khalesi Vahid | IRI | 2194 | Zanjan | 6,5 | 0,0 | 48,0 | 43,0 | 40,0 | 6,5 | 7,25 | -0,75 | 20 | -15,0 |
4 | 17 | | Saedi Omid | IRI | 1791 | Maragheh | 6,5 | 0,0 | 43,5 | 39,5 | 35,5 | 4,5 | 3,36 | 1,14 | 20 | 22,8 |
5 | 4 | | Amir Vardestian Hossein | IRI | 2037 | Tabriz | 6,5 | 0,0 | 43,5 | 39,0 | 36,5 | 5,5 | 5,76 | -0,26 | 20 | -5,2 |
6 | 8 | | Badihi Seyed Esmaeil | IRI | 1861 | Bonab | 6,5 | 0,0 | 40,5 | 36,0 | 34,0 | 4,5 | 4,83 | -0,33 | 20 | -6,6 |
7 | 5 | | Tarazooyeadl Mojtaba | IRI | 2029 | Urmia | 6,0 | 0,0 | 47,0 | 42,5 | 39,0 | 6 | 6,38 | -0,38 | 20 | -7,6 |
8 | 10 | | Azbaghi Enayat | IRI | 1837 | Tehran | 6,0 | 0,0 | 47,0 | 42,5 | 39,0 | 5 | 3,94 | 1,06 | 20 | 21,2 |
9 | 11 | | Mousavi Emadeddin | IRI | 1837 | Zanjan | 6,0 | 0,0 | 46,5 | 43,0 | 38,5 | 5 | 3,49 | 1,51 | 20 | 30,2 |
10 | 18 | | Najafi Ali | IRI | 1780 | Maragheh | 6,0 | 0,0 | 37,5 | 34,5 | 30,5 | 3 | 3,36 | -0,36 | 20 | -7,2 |
11 | 26 | | Rostami Hossein | IRI | 1500 | Zanjan | 6,0 | 0,0 | 36,5 | 33,0 | 28,5 | 3 | 1,44 | 1,56 | 20 | 31,2 |
12 | 7 | | Amirpour Saman | IRI | 1866 | Maragheh | 5,5 | 0,0 | 42,5 | 39,0 | 34,5 | 5,5 | 5,54 | -0,04 | 20 | -0,8 |
13 | 30 | | Rostami Mohsen | IRI | 1302 | Zanjan | 5,5 | 0,0 | 41,5 | 37,0 | 35,0 | 5,5 | 1,10 | 4,40 | 20 | 88,0 |
14 | 27 | | Amiri Hadi | IRI | 1491 | Kermanshah | 5,5 | 0,0 | 36,5 | 33,0 | 29,5 | 3 | 1,60 | 1,40 | 20 | 28,0 |
15 | 20 | | Biabani Hadi | IRI | 1665 | Tekab | 5,0 | 0,0 | 42,0 | 38,0 | 35,5 | 1 | 2,17 | -1,17 | 20 | -23,4 |
16 | 22 | | Zerafat Armin | IRI | 1599 | Urmia | 5,0 | 0,0 | 41,0 | 37,5 | 35,0 | 3 | 2,63 | 0,37 | 20 | 7,4 |
17 | 32 | | Khalifehzadeh Karim | IRI | 1229 | Silvana | 5,0 | 0,0 | 40,0 | 36,5 | 33,5 | 3 | 0,88 | 2,12 | 20 | 42,4 |
18 | 23 | | Jahankhani Hojatollah | IRI | 1556 | Tehran | 5,0 | 0,0 | 38,5 | 35,0 | 32,0 | 1 | 0,86 | 0,14 | 20 | 2,8 |
19 | 12 | | Heydarzadeh Ali | IRI | 1826 | Tabriz | 5,0 | 0,0 | 38,0 | 34,5 | 31,5 | 4 | 4,56 | -0,56 | 20 | -11,2 |
20 | 25 | | Esmaili Farhad | IRI | 1540 | Kermanshah | 5,0 | 0,0 | 38,0 | 34,5 | 31,5 | 1 | 1,38 | -0,38 | 20 | -7,6 |
21 | 6 | | Ghafari Ahmad | IRI | 1869 | Tabriz | 4,5 | 0,0 | 46,5 | 41,5 | 40,0 | 3,5 | 5,19 | -1,69 | 20 | -33,8 |
22 | 13 | | Amiri Aghbolagh Hadi | IRI | 1825 | Maragheh | 4,5 | 0,0 | 42,5 | 39,0 | 34,5 | 3,5 | 5,22 | -1,72 | 20 | -34,4 |
23 | 15 | | Sabour Shahin | IRI | 1804 | Tekab | 4,5 | 0,0 | 41,5 | 38,0 | 34,5 | 1,5 | 3,01 | -1,51 | 20 | -30,2 |
24 | 19 | | Faridi Ali | IRI | 1675 | Maragheh | 4,5 | 0,0 | 41,5 | 37,0 | 35,5 | 2,5 | 3,46 | -0,96 | 20 | -19,2 |
25 | 41 | | Choopani Milad | IRI | 0 | Saghez | 4,5 | 0,0 | 36,5 | 34,0 | 30,0 | 1,5 | | | | |
26 | 31 | | Bagheri Subira | IRI | 1252 | Maragheh | 4,5 | 0,0 | 31,0 | 28,5 | 25,5 | 1 | 0,31 | 0,69 | 20 | 13,8 |
27 | 14 | | Alivandi Khosro | IRI | 1821 | Tabriz | 4,0 | 0,0 | 42,0 | 39,0 | 35,0 | 1 | 1,72 | -0,72 | 20 | -14,4 |
28 | 16 | | Sabour Keyvan | IRI | 1791 | Tekab | 4,0 | 0,0 | 41,5 | 38,0 | 35,0 | 1 | 2,86 | -1,86 | 20 | -37,2 |
29 | 39 | | Bakhtaki Amir Reza | IRI | 0 | Tekab | 4,0 | 0,0 | 39,5 | 35,5 | 33,0 | 1 | | | | |
30 | 29 | | Oshnooei Mahmoudzadeh Shahab | IRI | 1320 | Oshnavieh | 4,0 | 0,0 | 38,5 | 35,5 | 32,0 | 0 | 0,94 | -0,94 | 20 | -18,8 |
31 | 49 | | Shafiei Nader | IRI | 0 | Tekab | 4,0 | 0,0 | 38,5 | 34,5 | 32,5 | 3 | | | | |
32 | 48 | | Sanjari Yousef | IRI | 0 | Marand | 4,0 | 0,0 | 33,0 | 30,0 | 28,0 | 2 | | | | |
33 | 40 | | Choopani Maziyar | IRI | 0 | Saghez | 4,0 | 0,0 | 29,0 | 27,0 | 23,5 | 0 | | | | |
34 | 24 | | Maamand Arsalan | IRI | 1546 | Oshnavieh | 3,5 | 0,0 | 37,0 | 34,0 | 31,0 | 0 | 1,87 | -1,87 | 20 | -37,4 |
35 | 36 | | Ahmadzadeh Ali | IRI | 0 | Boukan | 3,5 | 0,0 | 35,0 | 32,0 | 29,0 | 1 | | | | |
36 | 46 | | Mansoori Hami | IRI | 0 | Silvana | 3,5 | 0,0 | 32,5 | 30,0 | 26,5 | 0,5 | | | | |
37 | 37 | | Babaei Amid Reza | IRI | 0 | Tekab | 3,5 | 0,0 | 31,5 | 29,0 | 25,5 | 0 | | | | |
38 | 47 | | Nasroallahi Diyar | IRI | 0 | Boukan | 3,5 | 0,0 | 30,5 | 28,0 | 24,5 | 0,5 | | | | |
39 | 33 | | Momeni Iliya | IRI | 1228 | Urmia | 3,0 | 0,0 | 35,5 | 32,0 | 29,5 | 0 | 0,33 | -0,33 | 20 | -6,6 |
40 | 34 | | Adibfar Mohammad Elya | IRI | 0 | Maragheh | 3,0 | 0,0 | 35,0 | 31,5 | 29,0 | 0 | | | | |
41 | 38 | | Bagheri Mhammad Ali | IRI | 0 | Tekab | 3,0 | 0,0 | 33,0 | 31,0 | 26,5 | 0 | | | | |
42 | 43 | | Hamdi Jafar | IRI | 0 | Tekab | 3,0 | 0,0 | 30,0 | 27,0 | 25,5 | 0 | | | | |
43 | 42 | | Ghafari Amir | IRI | 0 | Tabriz | 3,0 | 0,0 | 29,0 | 27,0 | 23,0 | 0 | | | | |
44 | 44 | | Karimzadeh Parya | IRI | 0 | Tekab | 3,0 | 0,0 | 27,0 | 25,0 | 22,0 | 0 | | | | |
45 | 35 | | Adibfar Moosa | IRI | 0 | Maragheh | 2,0 | 1,0 | 27,0 | 25,0 | 21,0 | 0 | | | | |
46 | 45 | | Khalifehzadeh Mehran | IRI | 0 | Silvana | 2,0 | 0,0 | 30,5 | 28,0 | 25,5 | 0 | | | | |
47 | 50 | | Bozorg Panah Mohamad Jalal | IRI | 0 | Kermanshah | 1,0 | 0,0 | 27,5 | 25,5 | 22,5 | 0 | | | | |
48 | 28 | | Arshad Yousef | IRI | 1354 | Tabriz | 0,0 | 0,0 | 26,0 | 24,5 | 21,0 | 0 | 0,00 | 0,00 | 20 | 0,0 |
49 | 9 | | Anjom Rooz Mehdi | IRI | 1851 | Tabriz | 0,0 | 0,0 | 26,0 | 24,5 | 21,0 | 0 | 0,00 | 0,00 | 20 | 0,0 |
50 | 21 | | Elahi Asghar | IRI | 1630 | Maragheh | 0,0 | 0,0 | 26,0 | 24,5 | 21,0 | 0 | 0,00 | 0,00 | 20 | 0,0 |
Annotasiya: Tay-brek1: Direct Encounter (The results of the players in the same point group) Tay-brek2: Buchholz Tie-Breaks (variabel with parameter) Tay-brek3: Buchholz Tie-Breaks (variabel with parameter) Tay-brek4: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|