JUNIOR WORLD CHESS CHAMPIONSHIP 2009 (GIRLS)Last update 03.11.2009 19:11:38
| Tournamentselection | Boys, Girls |
| Links | Official Homepage of the Organizer |
| Parameterselection | show tournament-details, no flags
|
| Overview for team | ANG, ARG, ARM, AUS, AZE, BEL, BLR, BRA, CHI, CHN, COL, CZE, ECU, ENG, FIN, FRA, GEO, GER, GRE, GUA, IND, ISR, ITA, KAZ, KGZ, LBA, LTU, LUX, MEX, MGL, NOR, PER, POL, POR, ROU, RSA, RUS, SLO, SUI, SVK, TUR, UAE, UKR, URU, USA, VEN |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking crosstable after 13 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| | | Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| Top five players, Total statistics |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking crosstable after 13 Rounds
| Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | Pts. | TB1 | TB2 | Rp |
| 1 |  | WGM | SOUMYA Swaminathan | 2297 | IND | 37w1 | 10s1 | 3w0 | 16s½ | 5w½ | 11s1 | 17w1 | 8s1 | 4w1 | 7s1 | 6w½ | 2s0 | 15w1 | 9,5 | 27314 | 67,0 | 2433 |
| 2 |  | WIM | CORI TELLO Deysi | 2361 | PER | 24w1 | 15s1 | 11w½ | 5s½ | 17w1 | 3s0 | 16w½ | 10s1 | 8w1 | 6s0 | 4w1 | 1w1 | 7s1 | 9,5 | 27250 | 65,0 | 2437 |
| 3 |  | WIM | YILDIZ Betul Cemre | 2224 | TUR | 41s1 | 35w1 | 1s1 | 12w½ | 4s0 | 2w1 | 5s½ | 9w0 | 16s1 | 28s1 | 7w1 | 6w1 | 10s½ | 9,5 | 27052 | 67,0 | 2406 |
| 4 |  | WIM | ZHANG Xiaowen | 2391 | CHN | 26s1 | 28w½ | 21w1 | 11s1 | 3w1 | 8s0 | 9s½ | 6w1 | 1s0 | 5w1 | 2s0 | 10w1 | 19s1 | 9,0 | 27216 | 65,5 | 2400 |
| 5 |  | WIM | MIKADZE Miranda | 2317 | GEO | 34w½ | 44s1 | 13w1 | 2w½ | 1s½ | 15s1 | 3w½ | 7s0 | 21w½ | 4s0 | 28w1 | 14w1 | 6s1 | 8,5 | 27071 | 59,0 | 2332 |
| 6 |  | WIM | SEVERIUKHINA Zoja | 2339 | RUS | 23w1 | 21s0 | 37w1 | 10s1 | 7w½ | 13s1 | 8w1 | 4s0 | 28w1 | 2w1 | 1s½ | 3s0 | 5w0 | 8,0 | 27135 | 64,0 | 2331 |
| 7 |  | WGM | PAULET Iozefina | 2342 | ROU | 22s½ | 30w1 | 20s½ | 14w1 | 6s½ | 28w½ | 12s1 | 5w1 | 9s1 | 1w0 | 3s0 | 11w1 | 2w0 | 8,0 | 26978 | 62,5 | 2310 |
| 8 |  | WIM | PADMINI Rout | 2331 | IND | 27s0 | 39w1 | 23s1 | 20w1 | 12s1 | 4w1 | 6s0 | 1w0 | 2s0 | 14w½ | 25s1 | 9w1 | 11s½ | 8,0 | 26896 | 57,5 | 2308 |
| 9 |  | WFM | TJOLSEN Katrine | 2178 | NOR | 40w1 | 17s0 | 31w½ | 24s1 | 21w1 | 18s1 | 4w½ | 3s1 | 7w0 | 13s1 | 10w0 | 8s0 | 22s1 | 8,0 | 26619 | 60,0 | 2279 |
| 10 |  | WIM | KIRAN Manisha Mohanty | 2153 | IND | 38s1 | 1w0 | 40s1 | 6w0 | 26s1 | 25w1 | 28s½ | 2w0 | 23s1 | 12w1 | 9s1 | 4s0 | 3w½ | 8,0 | 26563 | 57,0 | 2258 |
| 11 |  | WIM | IVAKHINOVA Inna | 2249 | RUS | 39s1 | 27w1 | 2s½ | 4w0 | 25s½ | 1w0 | 15w1 | 22s½ | 18w½ | 17s1 | 21w1 | 7s0 | 8w½ | 7,5 | 27080 | 55,0 | 2292 |
| 12 |  | WIM | KALININA Olga | 2229 | UKR | 32w1 | 45s1 | 17w1 | 3s½ | 8w0 | 16s½ | 7w0 | 27s1 | 13w½ | 10s0 | 18w½ | 21s½ | 23w1 | 7,5 | 26372 | 57,0 | 2178 |
| 13 |  | | FUCHS Judith | 2207 | GER | 30s½ | 22w1 | 5s0 | 27w1 | 35s1 | 6w0 | 23s½ | 14w1 | 12s½ | 9w0 | 20s0 | 34w1 | 26s1 | 7,5 | 26247 | 52,5 | 2224 |
| 14 |  | WIM | UMUDOVA Nargiz | 2254 | AZE | 36w1 | 16s½ | 34w1 | 7s0 | 15w0 | 35s½ | 37w1 | 13s0 | 27w1 | 8s½ | 24w1 | 5s0 | 21w1 | 7,5 | 26191 | 52,0 | 2223 |
| 15 |  | WIM | OZTURK Kubra | 2176 | TUR | 29s1 | 2w0 | 35s½ | 30w1 | 14s1 | 5w0 | 11s0 | 19w0 | 40s1 | 34w1 | 22s1 | 20w1 | 1s0 | 7,5 | 26182 | 51,5 | 2215 |
| 16 |  | WFM | STEIL-ANTONI Fiona | 2152 | LUX | 19s1 | 14w½ | 28s½ | 1w½ | 20s1 | 12w½ | 2s½ | 21s½ | 3w0 | 24s0 | 17w½ | 25w½ | 29s1 | 7,0 | 26889 | 52,5 | 2242 |
| 17 |  | WIM | PAIKIDZE Nazi | 2279 | GEO | 42s1 | 9w1 | 12s0 | 26w1 | 2s0 | 22w1 | 1s0 | 28w0 | 35s1 | 11w0 | 16s½ | 24w1 | 20s½ | 7,0 | 26379 | 52,0 | 2212 |
| 18 |  | WGM | DAULYTE Deimante | 2307 | LTU | 35s0 | 41w1 | 27s½ | 22w½ | 38s1 | 9w0 | 25s1 | 23w½ | 11s½ | 20w½ | 12s½ | 19w0 | 30s1 | 7,0 | 25745 | 48,5 | 2137 |
| 19 |  | WGM | GOMES Mary Ann | 2396 | IND | 16w0 | 36s1 | 24w½ | 34s0 | 31w1 | 21s0 | 29w1 | 15s1 | 22w0 | 23w½ | 35s1 | 18s1 | 4w0 | 7,0 | 25715 | 46,5 | 2151 |
| 20 |  | WIM | LEKS Hanna | 2169 | POL | 44w½ | 43s1 | 7w½ | 8s0 | 16w0 | 29s0 | 33w1 | 37s1 | 30w1 | 18s½ | 13w1 | 15s0 | 17w½ | 7,0 | 25238 | 47,5 | 2104 |
| 21 |  | WFM | AMED Stephanie | 2159 | ARG | 33s1 | 6w1 | 4s0 | 28w½ | 9s0 | 19w1 | 30s1 | 16w½ | 5s½ | 22w½ | 11s0 | 12w½ | 14s0 | 6,5 | 26786 | 53,5 | 2198 |
| 22 |  | WIM | CONGIU Mathilde | 2149 | FRA | 7w½ | 13s0 | 43w1 | 18s½ | 24w1 | 17s0 | 35w1 | 11w½ | 19s1 | 21s½ | 15w0 | 23s½ | 9w0 | 6,5 | 26665 | 49,5 | 2185 |
| 23 |  | WFM | HERRERA Milena | 2141 | COL | 6s0 | 33w1 | 8w0 | 29s½ | 44w1 | 34s1 | 13w½ | 18s½ | 10w0 | 19s½ | 27s1 | 22w½ | 12s0 | 6,5 | 26045 | 46,5 | 2141 |
| 24 |  | | OLSAROVA Tereza | 2150 | CZE | 2s0 | 29w1 | 19s½ | 9w0 | 22s0 | 40w1 | 34s½ | 30w½ | 44s1 | 16w1 | 14s0 | 17s0 | 35w1 | 6,5 | 25635 | 42,0 | 2112 |
| 25 |  | | FERNANDEZ Maria Florencia | 2159 | ARG | 43w½ | 34s0 | 44w1 | 31s1 | 11w½ | 10s0 | 18w0 | 36s½ | 32w1 | 29s1 | 8w0 | 16s½ | 28w½ | 6,5 | 25057 | 45,5 | 2061 |
| 26 |  | | HEREDIA SERRANO Carla | 2152 | ECU | 4w0 | 32s1 | 45w1 | 17s0 | 10w0 | 30w0 | 41s½ | 31s1 | 29w0 | 38s1 | 36w1 | 28s1 | 13w0 | 6,5 | 24491 | 41,5 | 1976 |
| 27 |  | WFM | COLOMBO Camila | 2129 | URU | 8w1 | 11s0 | 18w½ | 13s0 | 29w½ | 32s1 | 38w1 | 12w0 | 14s0 | 37s½ | 23w0 | -1 | 34s1 | 6,5 | 23689 | 43,0 | 2083 |
| 28 |  | WFM | HAIRAPETIAN Anna | 2212 | ARM | 31w1 | 4s½ | 16w½ | 21s½ | 34w1 | 7s½ | 10w½ | 17s1 | 6s0 | 3w0 | 5s0 | 26w0 | 25s½ | 6,0 | 26776 | 52,5 | 2179 |
| 29 |  | | ANU Bayar | 1876 | MGL | 15w0 | 24s0 | 39s1 | 23w½ | 27s½ | 20w1 | 19s0 | 34w½ | 26s1 | 25w0 | 40s1 | 35w½ | 16w0 | 6,0 | 25786 | 40,5 | 2099 |
| 30 |  | | GUO Emma | 1920 | AUS | 13w½ | 7s0 | 42w1 | 15s0 | 36w1 | 26s1 | 21w0 | 24s½ | 20s0 | 35w0 | 41w1 | 37s1 | 18w0 | 6,0 | 25751 | 42,5 | 2101 |
| 31 |  | | FLORES Nancy | 1927 | ARG | 28s0 | 42w1 | 9s½ | 25w0 | 19s0 | 36s0 | -1 | 26w0 | 45w0 | 33s½ | 44s1 | 39w1 | 43s1 | 6,0 | 22390 | 32,5 | 1909 |
| 32 |  | | MARTINEZ Janine | 1948 | BRA | 12s0 | 26w0 | 33s1 | 38w0 | 40s1 | 27w0 | 42s½ | 39w1 | 25s0 | 43w0 | -1 | 36s½ | 41w1 | 6,0 | 21967 | 34,5 | 1912 |
| 33 |  | | HATTINGH Angelique | 1790 | RSA | 21w0 | 23s0 | 32w0 | -1 | 39s0 | 45w½ | 20s0 | 41w½ | 43s½ | 31w½ | 42s1 | 44w1 | 40s1 | 6,0 | 21699 | 27,5 | 1851 |
| 34 |  | | HARINI Sankaran | 2109 | IND | 5s½ | 25w1 | 14s0 | 19w1 | 28s0 | 23w0 | 24w½ | 29s½ | 36w1 | 15s0 | 37w1 | 13s0 | 27w0 | 5,5 | 26152 | 43,0 | 2099 |
| 35 |  | WIM | GREEFF Melissa | 2081 | RSA | 18w1 | 3s0 | 15w½ | 37s1 | 13w0 | 14w½ | 22s0 | 38s1 | 17w0 | 30s1 | 19w0 | 29s½ | 24s0 | 5,5 | 25976 | 43,5 | 2069 |
| 36 |  | WIM | MENDOZA VELAZQUEZ Lorena Alejand | 1973 | MEX | 14s0 | 19w0 | 41s1 | 40w½ | 30s0 | 31w1 | 39s½ | 25w½ | 34s0 | 44w1 | 26s0 | 32w½ | 42w½ | 5,5 | 24659 | 36,0 | 1980 |
| 37 |  | | MOTYCAKOVA Monika | 2038 | SVK | 1s0 | 38w1 | 6s0 | 35w0 | 45s1 | 41w1 | 14s0 | 20w0 | 42s1 | 27w½ | 34s0 | 30w0 | -1 | 5,5 | 22900 | 37,0 | 1921 |
| 38 |  | | FERREIRA Susana Carolina G | 1660 | POR | 10w0 | 37s0 | -1 | 32s1 | 18w0 | 39w1 | 27s0 | 35w0 | 41s1 | 26w0 | 43s½ | 40w½ | 45s½ | 5,5 | 22346 | 37,0 | 1875 |
| 39 |  | | BUCAR Natasa | 1972 | SLO | 11w0 | 8s0 | 29w0 | 43s1 | 33w1 | 38s0 | 36w½ | 32s0 | -1 | 40w0 | 45w1 | 31s0 | 44s1 | 5,5 | 21195 | 31,5 | 1779 |
| 40 |  | | REGINATO Sabrina | 1880 | ITA | 9s0 | -1 | 10w0 | 36s½ | 32w0 | 24s0 | 45s1 | 42w1 | 15w0 | 39s1 | 29w0 | 38s½ | 33w0 | 5,0 | 21873 | 35,0 | 1798 |
| 41 |  | | MARTINEZ DE NEGRI M Agustina | 1945 | ARG | 3w0 | 18s0 | 36w0 | 42s1 | 43w1 | 37s0 | 26w½ | 33s½ | 38w0 | -1 | 30s0 | 45w1 | 32s0 | 5,0 | 21750 | 31,5 | 1788 |
| 42 |  | | JORQUERA CABELLO Valentina | 1997 | CHI | 17w0 | 31s0 | 30s0 | 41w0 | -1 | 44s1 | 32w½ | 40s0 | 37w0 | 45s1 | 33w0 | 43w1 | 36s½ | 5,0 | 21261 | 27,0 | 1747 |
| 43 |  | | DE LEON Patricia | 1741 | URU | 25s½ | 20w0 | 22s0 | 39w0 | 41s0 | -1 | 44w0 | 45s1 | 33w½ | 32s1 | 38w½ | 42s0 | 31w0 | 4,5 | 21536 | 28,5 | 1737 |
| 44 |  | | ANTON Sarah | 1820 | AUS | 20s½ | 5w0 | 25s0 | 45w1 | 23s0 | 42w0 | 43s1 | -1 | 24w0 | 36s0 | 31w0 | 33s0 | 39w0 | 3,5 | 22336 | 29,5 | 1731 |
| 45 |  | | HEINRICHS Vivian | 0 | BRA | -1 | 12w0 | 26s0 | 44s0 | 37w0 | 33s½ | 40w0 | 43w0 | 31s1 | 42w0 | 39s0 | 41s0 | 38w½ | 3,0 | 21491 | 22,5 | 1656 |
Annotation: Tie Break1: Sum of the ratings of the opponents (whithout one result) Tie Break2: Fide Tie-Break
|
|
|
|