JUNIOR WORLD CHESS CHAMPIONSHIP 2009 (GIRLS)| Organizer(s) | Confederacion de la Americas y Federacion Argentina de Ajedrez |
| Chief-Arbiter | AI Marcelo Hermida |
| Arbiter | AI L. Scalise, AF J. Lovece, AF E. Scarella, AN J. Verdejo, AR I. Gomez |
| Site | Puerto Madryn, Argentina |
| Date | 2009/10/22 to 2009/11/03 |
| Rating-Ø | 2100 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.11.2009 19:11:38
| Tournamentselection | Boys, Girls |
| Links | Official Homepage of the Organizer |
| Parameterselection | no tournament-details, no flags
|
| Overview for team | ANG, ARG, ARM, AUS, AZE, BEL, BLR, BRA, CHI, CHN, COL, CZE, ECU, ENG, FIN, FRA, GEO, GER, GRE, GUA, IND, ISR, ITA, KAZ, KGZ, LBA, LTU, LUX, MEX, MGL, NOR, PER, POL, POR, ROU, RSA, RUS, SLO, SUI, SVK, TUR, UAE, UKR, URU, USA, VEN |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking crosstable after 13 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| | | Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| Top five players, Total statistics |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 13 Rounds
| Rk. | | | Name | FED | Rtg | Pts. | TB1 | TB2 | Rp |
| 1 |  | WGM | SOUMYA Swaminathan | IND | 2297 | 9,5 | 27314 | 67,0 | 2433 |
| 2 |  | WIM | CORI TELLO Deysi | PER | 2361 | 9,5 | 27250 | 65,0 | 2437 |
| 3 |  | WIM | YILDIZ Betul Cemre | TUR | 2224 | 9,5 | 27052 | 67,0 | 2406 |
| 4 |  | WIM | ZHANG Xiaowen | CHN | 2391 | 9,0 | 27216 | 65,5 | 2400 |
| 5 |  | WIM | MIKADZE Miranda | GEO | 2317 | 8,5 | 27071 | 59,0 | 2332 |
| 6 |  | WIM | SEVERIUKHINA Zoja | RUS | 2339 | 8,0 | 27135 | 64,0 | 2331 |
| 7 |  | WGM | PAULET Iozefina | ROU | 2342 | 8,0 | 26978 | 62,5 | 2310 |
| 8 |  | WIM | PADMINI Rout | IND | 2331 | 8,0 | 26896 | 57,5 | 2308 |
| 9 |  | WFM | TJOLSEN Katrine | NOR | 2178 | 8,0 | 26619 | 60,0 | 2279 |
| 10 |  | WIM | KIRAN Manisha Mohanty | IND | 2153 | 8,0 | 26563 | 57,0 | 2258 |
| 11 |  | WIM | IVAKHINOVA Inna | RUS | 2249 | 7,5 | 27080 | 55,0 | 2292 |
| 12 |  | WIM | KALININA Olga | UKR | 2229 | 7,5 | 26372 | 57,0 | 2178 |
| 13 |  | | FUCHS Judith | GER | 2207 | 7,5 | 26247 | 52,5 | 2224 |
| 14 |  | WIM | UMUDOVA Nargiz | AZE | 2254 | 7,5 | 26191 | 52,0 | 2223 |
| 15 |  | WIM | OZTURK Kubra | TUR | 2176 | 7,5 | 26182 | 51,5 | 2215 |
| 16 |  | WFM | STEIL-ANTONI Fiona | LUX | 2152 | 7,0 | 26889 | 52,5 | 2242 |
| 17 |  | WIM | PAIKIDZE Nazi | GEO | 2279 | 7,0 | 26379 | 52,0 | 2212 |
| 18 |  | WGM | DAULYTE Deimante | LTU | 2307 | 7,0 | 25745 | 48,5 | 2137 |
| 19 |  | WGM | GOMES Mary Ann | IND | 2396 | 7,0 | 25715 | 46,5 | 2151 |
| 20 |  | WIM | LEKS Hanna | POL | 2169 | 7,0 | 25238 | 47,5 | 2104 |
| 21 |  | WFM | AMED Stephanie | ARG | 2159 | 6,5 | 26786 | 53,5 | 2198 |
| 22 |  | WIM | CONGIU Mathilde | FRA | 2149 | 6,5 | 26665 | 49,5 | 2185 |
| 23 |  | WFM | HERRERA Milena | COL | 2141 | 6,5 | 26045 | 46,5 | 2141 |
| 24 |  | | OLSAROVA Tereza | CZE | 2150 | 6,5 | 25635 | 42,0 | 2112 |
| 25 |  | | FERNANDEZ Maria Florencia | ARG | 2159 | 6,5 | 25057 | 45,5 | 2061 |
| 26 |  | | HEREDIA SERRANO Carla | ECU | 2152 | 6,5 | 24491 | 41,5 | 1976 |
| 27 |  | WFM | COLOMBO Camila | URU | 2129 | 6,5 | 23689 | 43,0 | 2083 |
| 28 |  | WFM | HAIRAPETIAN Anna | ARM | 2212 | 6,0 | 26776 | 52,5 | 2179 |
| 29 |  | | ANU Bayar | MGL | 1876 | 6,0 | 25786 | 40,5 | 2099 |
| 30 |  | | GUO Emma | AUS | 1920 | 6,0 | 25751 | 42,5 | 2101 |
| 31 |  | | FLORES Nancy | ARG | 1927 | 6,0 | 22390 | 32,5 | 1909 |
| 32 |  | | MARTINEZ Janine | BRA | 1948 | 6,0 | 21967 | 34,5 | 1912 |
| 33 |  | | HATTINGH Angelique | RSA | 1790 | 6,0 | 21699 | 27,5 | 1851 |
| 34 |  | | HARINI Sankaran | IND | 2109 | 5,5 | 26152 | 43,0 | 2099 |
| 35 |  | WIM | GREEFF Melissa | RSA | 2081 | 5,5 | 25976 | 43,5 | 2069 |
| 36 |  | WIM | MENDOZA VELAZQUEZ Lorena Alejand | MEX | 1973 | 5,5 | 24659 | 36,0 | 1980 |
| 37 |  | | MOTYCAKOVA Monika | SVK | 2038 | 5,5 | 22900 | 37,0 | 1921 |
| 38 |  | | FERREIRA Susana Carolina G | POR | 1660 | 5,5 | 22346 | 37,0 | 1875 |
| 39 |  | | BUCAR Natasa | SLO | 1972 | 5,5 | 21195 | 31,5 | 1779 |
| 40 |  | | REGINATO Sabrina | ITA | 1880 | 5,0 | 21873 | 35,0 | 1798 |
| 41 |  | | MARTINEZ DE NEGRI M Agustina | ARG | 1945 | 5,0 | 21750 | 31,5 | 1788 |
| 42 |  | | JORQUERA CABELLO Valentina | CHI | 1997 | 5,0 | 21261 | 27,0 | 1747 |
| 43 |  | | DE LEON Patricia | URU | 1741 | 4,5 | 21536 | 28,5 | 1737 |
| 44 |  | | ANTON Sarah | AUS | 1820 | 3,5 | 22336 | 29,5 | 1731 |
| 45 |  | | HEINRICHS Vivian | BRA | 0 | 3,0 | 21491 | 22,5 | 1656 |
Annotation: Tie Break1: Sum of the ratings of the opponents (whithout one result) Tie Break2: Fide Tie-Break
|
|
|
|