JUNIORS WORLD CHESS CHAMPIONSHIP 2009 (BOYS)Last update 03.11.2009 19:34:08 / Page cached 03.09.2010 11:02:30 3min.
| Tournamentselection | Boys, Girls |
| Links | Official Homepage of the Organizer |
| Parameterselection | show tournament-details, no flags
|
| Overview for team | ANG, ARG, ARM, AUS, AZE, BEL, BLR, BRA, CHI, CHN, COL, CZE, ECU, ENG, FIN, FRA, GEO, GER, GRE, GUA, IND, ISR, ITA, KAZ, KGZ, LBA, LTU, LUX, MEX, MGL, NOR, PER, POL, POR, ROU, RSA, RUS, SLO, SUI, SVK, TUR, UAE, UKR, URU, USA, VEN |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking crosstable after 13 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| | | Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12, Rd.13 |
| Top five players, Total statistics |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking crosstable after 13 Rounds
| Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | Pts. | TB1 | TB2 | Rp |
| 1 |  | GM | VACHIER-LAGRAVE Maxime | 2718 | FRA | 45w1 | 40s½ | 50w1 | 18s1 | 3w1 | 2s½ | 12w½ | 14s1 | 13w1 | 10s½ | 5w1 | 4s½ | 6w1 | 10,5 | 30764 | 74,5 | 2799 |
| 2 |  | GM | ZHIGALKO Sergei | 2646 | BLR | 38w½ | 37s1 | 22w1 | 32s1 | 7s1 | 1w½ | 11s1 | 10w½ | 12w1 | 3s1 | 6w½ | 8s1 | 4w½ | 10,5 | 30663 | 75,5 | 2787 |
| 3 |  | GM | OLSZEWSKI Michal | 2544 | POL | 48s1 | 51w1 | 30s1 | 11w½ | 1s0 | 49w1 | 4s0 | 20w1 | 27s1 | 2w0 | 14s½ | 18w1 | 9w1 | 9,0 | 30456 | 64,5 | 2661 |
| 4 |  | GM | POPOV Ivan | 2582 | RUS | 28s1 | 30w0 | 33s1 | 51w1 | 49s½ | 8w½ | 3w1 | 9s1 | 10s0 | 11w1 | 18s1 | 1w½ | 2s½ | 9,0 | 30351 | 64,0 | 2653 |
| 5 |  | IM | LENDERMAN Alex | 2542 | USA | 37w½ | 36s½ | 34w1 | 50s1 | 38w½ | 32s½ | 21w1 | 12s0 | 29w1 | 15s1 | 1s0 | 14w1 | 10s1 | 9,0 | 29713 | 61,0 | 2598 |
| 6 |  | GM | ANDREIKIN Dmitry | 2659 | RUS | 84s+ | 20w½ | 40w1 | 9s½ | 11s½ | 27w1 | 10s0 | 8w1 | 18s½ | 19w1 | 2s½ | 26w1 | 1s0 | 8,5 | 30700 | 63,5 | 2653 |
| 7 |  | GM | YU Yangyi | 2509 | CHN | 71s1 | 42w1 | 10s1 | 12s1 | 2w0 | 11w½ | 14s0 | 18w0 | 24w1 | 16s½ | 31w1 | 27s1 | 8w½ | 8,5 | 30445 | 62,5 | 2618 |
| 8 |  | GM | GRIGORYAN Avetik | 2515 | ARM | 47w1 | 39s½ | 23w½ | 45s1 | 13w½ | 4s½ | 38w1 | 6s0 | 30w1 | 12s1 | 10w1 | 2w0 | 7s½ | 8,5 | 30221 | 62,5 | 2604 |
| 9 |  | IM | MARGVELASHVILI Giorgi | 2509 | GEO | 64w1 | 68s1 | 13w½ | 6w½ | 10s0 | 50s1 | 15w1 | 4w0 | 21s1 | 31s1 | 11w½ | 19w1 | 3s0 | 8,5 | 30209 | 63,0 | 2594 |
| 10 |  | GM | ITURRIZAGA Eduardo | 2605 | VEN | 34w1 | 17s1 | 7w0 | 23s1 | 9w1 | 12s½ | 6w1 | 2s½ | 4w1 | 1w½ | 8s0 | 11s½ | 5w0 | 8,0 | 30804 | 66,0 | 2635 |
| 11 |  | GM | RODSHTEIN Maxim | 2623 | ISR | 35w1 | 29s1 | 26w1 | 3s½ | 6w½ | 7s½ | 2w0 | 40s1 | 14w1 | 4s0 | 9s½ | 10w½ | 16s½ | 8,0 | 30567 | 63,5 | 2618 |
| 12 |  | GM | LI Chao B | 2617 | CHN | 33s1 | 24w1 | 16s1 | 7w0 | 20s1 | 10w½ | 1s½ | 5w1 | 2s0 | 8w0 | 27s½ | 22w1 | 15s½ | 8,0 | 30442 | 62,5 | 2607 |
| 13 |  | GM | HOWELL David W L | 2624 | ENG | 44s1 | 49w1 | 9s½ | 20w½ | 8s½ | 14w½ | 32s1 | 19w1 | 1s0 | 18w0 | 26s0 | 28w1 | 29s1 | 8,0 | 30122 | 60,0 | 2582 |
| 14 |  | GM | BINDRICH Falko | 2516 | GER | 36w½ | 38s½ | 53w1 | 41s1 | 30w1 | 13s½ | 7w1 | 1w0 | 11s0 | 37s1 | 3w½ | 5s0 | 31w1 | 8,0 | 29898 | 60,0 | 2558 |
| 15 |  | IM | VOCATURO Daniele | 2510 | ITA | 60s1 | 21w½ | 20s0 | 57w1 | 42s1 | 19w½ | 9s0 | 51w1 | 38s1 | 5w0 | 40s½ | 30w1 | 12w½ | 8,0 | 29399 | 57,0 | 2517 |
| 16 |  | GM | CHIRILA Ioan-Cristian | 2504 | ROU | 52w1 | 74s1 | 12w0 | 38s0 | 37w½ | 53s½ | 48w1 | 41s1 | 31w0 | 7w½ | 21s1 | 39s1 | 11w½ | 8,0 | 28876 | 54,0 | 2401 |
| 17 |  | IM | CAN Emre | 2455 | TUR | 75s1 | 10w0 | 47s½ | 61w1 | 19s0 | 28w0 | 64s½ | 60w1 | 36s½ | 57w1 | 41s½ | 37w1 | 26s1 | 8,0 | 27740 | 49,0 | 2375 |
| 18 |  | IM | ROBSON Ray | 2527 | USA | 58w1 | 41s1 | 32w½ | 1w0 | 22s½ | 38s½ | 23w1 | 7s1 | 6w½ | 13s1 | 4w0 | 3s0 | 25w½ | 7,5 | 30163 | 59,0 | 2552 |
| 19 |  | GM | JUMABAYEV Rinat | 2548 | KAZ | 53w1 | 50s0 | 39w1 | 25s½ | 17w1 | 15s½ | 30w1 | 13s0 | 26w1 | 6s0 | 29w1 | 9s0 | 23w½ | 7,5 | 29842 | 57,5 | 2530 |
| 20 |  | IM | LALITH Babu M R | 2477 | IND | 65w1 | 6s½ | 15w1 | 13s½ | 12w0 | 41s1 | 26w½ | 3s0 | 45w½ | 39s½ | 42w1 | 31s0 | 36w1 | 7,5 | 29791 | 55,0 | 2508 |
| 21 |  | IM | IBARRA CHAMI Luis Fernando | 2393 | MEX | 81w1 | 15s½ | 27w½ | 26s½ | 29w½ | 22w1 | 5s0 | 53s1 | 9w0 | 30s½ | 16w0 | 44s1 | 40s1 | 7,5 | 29614 | 53,0 | 2478 |
| 22 |  | IM | KARTHIKEYAN P | 2449 | IND | 61s½ | 62w1 | 2s0 | 47w1 | 18w½ | 21s0 | 28s½ | 46w1 | 40w½ | 45s½ | 48w1 | 12s0 | 39w1 | 7,5 | 28528 | 51,0 | 2405 |
| 23 |  | IM | POTAPOV Pavel | 2429 | RUS | 62s½ | 57w1 | 8s½ | 10w0 | 54s½ | 72w1 | 18s0 | 36w½ | 64s1 | 28w½ | 37s½ | 46w1 | 19s½ | 7,5 | 27965 | 50,5 | 2362 |
| 24 |  | IM | ASHWIN Jayaram | 2451 | IND | 69w1 | 12s0 | 36w½ | 37s0 | 70w1 | 68s1 | 44w1 | 27w0 | 7s0 | 53s1 | 39w0 | 48s1 | 43w1 | 7,5 | 27848 | 49,5 | 2354 |
| 25 |  | | GALLEGO ALCARAZ Andres Felipe | 2404 | COL | 80w1 | 26s0 | 69w1 | 19w½ | 27s0 | 36s0 | 68w0 | 63s1 | 66s1 | 52w1 | 28s½ | 49w1 | 18s½ | 7,5 | 27581 | 48,0 | 2328 |
| 26 |  | GM | DIAMANT Andre | 2526 | BRA | 54s1 | 25w1 | 11s0 | 21w½ | 39s½ | 48w1 | 20s½ | 49w1 | 19s0 | 27w½ | 13w1 | 6s0 | 17w0 | 7,0 | 29870 | 57,0 | 2500 |
| 27 |  | GM | LEON HOYOS Manuel | 2516 | MEX | 57s½ | 61w1 | 21s½ | 42w½ | 25w1 | 6s0 | 39w1 | 24s1 | 3w0 | 26s½ | 12w½ | 7w0 | 30s½ | 7,0 | 29546 | 55,0 | 2456 |
| 28 |  | FM | SCHIENDORFER Emanuel | 2311 | SUI | 4w0 | 55s1 | 31w1 | 49w0 | 72s½ | 17s1 | 22w½ | 29s0 | 32w1 | 23s½ | 25w½ | 13s0 | 50s1 | 7,0 | 29379 | 48,5 | 2443 |
| 29 |  | | GUNDAVAA Bayarsaikhan | 2477 | MGL | 59s1 | 11w0 | 46s1 | 44w½ | 21s½ | 39w½ | 42s½ | 28w1 | 5s0 | 38w1 | 19s0 | 41w1 | 13w0 | 7,0 | 29196 | 53,0 | 2434 |
| 30 |  | FM | CORI Jorge | 2445 | PER | 72w1 | 4s1 | 3w0 | 43s1 | 14s0 | 52w1 | 19s0 | 42w1 | 8s0 | 21w½ | 45w1 | 15s0 | 27w½ | 7,0 | 29153 | 54,5 | 2426 |
| 31 |  | IM | BRUNELLO Sabino | 2533 | ITA | 46s0 | 59w1 | 28s0 | 36s1 | 58w½ | 54w1 | 51s½ | 50w1 | 16s1 | 9w0 | 7s0 | 20w1 | 14s0 | 7,0 | 28696 | 51,0 | 2395 |
| 32 |  | GM | SWIERCZ Dariusz | 2492 | POL | 43s1 | 46w1 | 18s½ | 2w0 | 44s1 | 5w½ | 13w0 | 38s0 | 28s0 | 64w1 | 49s0 | 52w1 | 47s1 | 7,0 | 28614 | 50,5 | 2394 |
| 33 |  | FM | KOKOL Peter | 2322 | SLO | 12w0 | 65s1 | 4w0 | 68s½ | 59w0 | 70s1 | 69w0 | 55s1 | 71w1 | 41s0 | 60w1 | 42s½ | 49s1 | 7,0 | 27207 | 41,0 | 2277 |
| 34 |  | FM | LOVIK Lasse Ostebo | 2320 | NOR | 10s0 | 77w1 | 5s0 | 52w0 | 55s½ | 61w1 | 43s½ | 71w½ | 69s½ | 78w1 | 46s0 | 70w1 | 51s1 | 7,0 | 26389 | 40,5 | 2151 |
| 35 |  | FM | STELLA Andrea | 2330 | ITA | 11s0 | 63w1 | 43s0 | 71w0 | 77s½ | 67w½ | 56s½ | 72w1 | 47s½ | 62w½ | 57s1 | 51w½ | 54s1 | 7,0 | 26011 | 39,5 | 2122 |
| 36 |  | | GARNELIS Julius | 2228 | LTU | 14s½ | 5w½ | 24s½ | 31w0 | 63s1 | 25w1 | 49s0 | 23s½ | 17w½ | 50w1 | 38s½ | 40w½ | 20s0 | 6,5 | 29534 | 47,0 | 2422 |
| 37 |  | FM | MAENHOUT Thibaut | 2303 | BEL | 5s½ | 2w0 | 67s1 | 24w1 | 16s½ | 51w½ | 40s0 | 69w1 | 49s1 | 14w0 | 23w½ | 17s0 | 41s½ | 6,5 | 29472 | 49,0 | 2422 |
| 38 |  | | BLIT Jacques | 2350 | ARG | 2s½ | 14w½ | 52s1 | 16w1 | 5s½ | 18w½ | 8s0 | 32w1 | 15w0 | 29s0 | 36w½ | 43s0 | 58w1 | 6,5 | 29375 | 50,5 | 2423 |
| 39 |  | FM | BAJARANI Ulvi | 2392 | AZE | 79s1 | 8w½ | 19s0 | 40w1 | 26w½ | 29s½ | 27s0 | 57w½ | 59s1 | 20w½ | 24s1 | 16w0 | 22s0 | 6,5 | 29233 | 50,5 | 2341 |
| 40 |  | IM | ADHIBAN Baskaran | 2490 | IND | 70w1 | 1w½ | 6s0 | 39s0 | 47w1 | 58s1 | 37w1 | 11w0 | 22s½ | 42s½ | 15w½ | 36s½ | 21w0 | 6,5 | 29140 | 50,0 | 2405 |
| 41 |  | IM | SHYAM Sundar M | 2403 | IND | 77s1 | 18w0 | 60s1 | 14w0 | 71s1 | 20w0 | 52s1 | 16w0 | 57s½ | 33w1 | 17w½ | 29s0 | 37w½ | 6,5 | 28293 | 48,5 | 2324 |
| 42 |  | FM | ZASLAVSKY Mikhail | 2392 | ISR | 73w1 | 7s0 | 72w1 | 27s½ | 15w0 | 59s1 | 29w½ | 30s0 | 43s1 | 40w½ | 20s0 | 33w½ | 46s½ | 6,5 | 28220 | 49,0 | 2263 |
| 43 |  | | SALINAS HERRERA Pablo | 2129 | CHI | 32w0 | 73s1 | 35w1 | 30w0 | 51s0 | 45s½ | 34w½ | 58s1 | 42w0 | 69s1 | 44w½ | 38w1 | 24s0 | 6,5 | 28199 | 44,0 | 2261 |
| 44 |  | FM | VISHNU Prasanna V | 2342 | IND | 13w0 | 70s1 | 74w1 | 29s½ | 32w0 | 69s1 | 24s0 | 59w½ | 51s½ | 49w½ | 43s½ | 21w0 | 62s1 | 6,5 | 27667 | 46,0 | 2221 |
| 45 |  | FM | MACIAS MURILLO Bryan | 2363 | ECU | 1s0 | 75w1 | 64s1 | 8w0 | 52s0 | 43w½ | 72s1 | 68w1 | 20s½ | 22w½ | 30s0 | 47w0 | 57s1 | 6,5 | 27587 | 45,5 | 2276 |
| 46 |  | FM | MEZA Hugo | 2276 | ARG | 31w1 | 32s0 | 29w0 | 69s½ | 68w0 | 55s1 | 80w1 | 22s0 | 70w½ | 59s1 | 34w1 | 23s0 | 42w½ | 6,5 | 27428 | 43,0 | 2259 |
| 47 |  | | CATELLI Hernan | 2200 | ARG | 8s0 | 82w+ | 17w½ | 22s0 | 40s0 | 63w0 | 76w1 | 80s1 | 35w½ | 70s½ | 53w1 | 45s1 | 32w0 | 6,5 | 27370 | 40,0 | 2252 |
| 48 |  | | ONDRUS Martin | 2304 | SVK | 3w0 | 69s0 | 62s1 | 55w1 | 74w1 | 26s0 | 16s0 | 52w½ | 68s1 | 51w1 | 22s0 | 24w0 | 65s1 | 6,5 | 27260 | 43,0 | 2189 |
| 49 |  | FM | YILMAZ Mustafa | 2475 | TUR | 55w1 | 13s0 | 58w1 | 28s1 | 4w½ | 3s0 | 36w1 | 26s0 | 37w0 | 44s½ | 32w1 | 25s0 | 33w0 | 6,0 | 28951 | 50,5 | 2355 |
| 50 |  | IM | TRISTAN Leonardo | 2412 | ARG | 63s+ | 19w1 | 1s0 | 5w0 | 64s1 | 9w0 | 60s1 | 31s0 | 53w½ | 36s0 | 70w½ | 71s1 | 28w0 | 6,0 | 28341 | 47,0 | 2305 |
| 51 |  | IM | PEREZ PONSA Federico | 2422 | ARG | 76w1 | 3s0 | 68w1 | 4s0 | 43w1 | 37s½ | 31w½ | 15s0 | 44w½ | 48s0 | 66w1 | 35s½ | 34w0 | 6,0 | 28237 | 47,0 | 2294 |
| 52 |  | | GRYSON Wouter | 2145 | BEL | 16s0 | 66w+ | 38w0 | 34s1 | 45w1 | 30s0 | 41w0 | 48s½ | 65w1 | 25s0 | 58w½ | 32s0 | 69w1 | 6,0 | 28181 | 41,5 | 2272 |
| 53 |  | FM | HOURIEZ Clement | 2304 | FRA | 19s0 | 78w1 | 14s0 | 59w½ | 61s1 | 16w½ | 71s1 | 21w0 | 50s½ | 24w0 | 47s0 | 68w½ | 70s1 | 6,0 | 27464 | 41,5 | 2176 |
| 54 |  | CM | ALVAREZ RAMIREZ Miguel Angel | 2259 | MEX | 26w0 | 72s0 | 75w1 | 80s1 | 23w½ | 31s0 | 59w0 | 70s0 | 77w1 | 71s½ | 55w1 | 69s1 | 35w0 | 6,0 | 26208 | 37,5 | 2134 |
| 55 |  | | OCAMPOS Ian | 2047 | ARG | 49s0 | 28w0 | 78s1 | 48s0 | 34w½ | 46w0 | 73s1 | 33w0 | 56s½ | 67w1 | 54s0 | 79w1 | 59s1 | 6,0 | 20472 | 32,0 | 1915 |
| 56 |  | | JOAO Mario | 0 | ANG | -0 | 64s- | -0 | 76s1 | 65w0 | 79s1 | 35w½ | 67s0 | 55w½ | 63s0 | 82s1 | 72w1 | 71w1 | 6,0 | 18836 | 30,0 | 1978 |
| 57 |  | | DIMURO Matias | 2214 | ARG | 27w½ | 23s0 | 80w1 | 15s0 | 69w0 | 81s1 | 77w1 | 39s½ | 41w½ | 17s0 | 35w0 | 76s1 | 45w0 | 5,5 | 27239 | 40,0 | 2182 |
| 58 |  | | STAVRIANAKIS Ioannis | 2273 | GRE | 18s0 | 79w1 | 49s0 | 77w1 | 31s½ | 40w0 | 63s½ | 43w0 | 60s½ | 68w1 | 52s½ | 59w½ | 38s0 | 5,5 | 26853 | 39,0 | 2101 |
| 59 |  | | HUGAERT Arthur | 2066 | BEL | 29w0 | 31s0 | 73w1 | 53s½ | 33s1 | 42w0 | 54s1 | 44s½ | 39w0 | 46w0 | 78s1 | 58s½ | 55w0 | 5,5 | 25617 | 39,0 | 2098 |
| 60 |  | | AHARON Ofir | 2192 | ISR | 15w0 | 76s1 | 41w0 | 72s0 | 79w1 | 65s1 | 50w0 | 17s0 | 58w½ | 73w1 | 33s0 | 62w0 | 77s1 | 5,5 | 24327 | 36,5 | 1999 |
| 61 |  | | AGUINAGA Maximiliano | 2009 | ARG | 22w½ | 27s0 | 81w1 | 17s0 | 53w0 | 34s0 | 70w0 | 75s½ | 74w½ | 65s½ | 80s1 | 78w1 | 64s½ | 5,5 | 24247 | 30,5 | 1993 |
| 62 |  | | LEHTIMAKI Tero | 2000 | FIN | 23w½ | 22s0 | 48w0 | 70s0 | 81w0 | 73s½ | 75w1 | 74s1 | 63w1 | 35s½ | 71w0 | 60s1 | 44w0 | 5,5 | 24171 | 32,5 | 1987 |
| 63 |  | | TAHER Rami | 1946 | LBA | 50w- | 35s0 | 70w½ | 81s1 | 36w0 | 47s1 | 58w½ | 25w0 | 62s0 | 56w1 | 68s0 | 67w½ | 73s1 | 5,5 | 24055 | 33,0 | 1975 |
| 64 |  | | GOMEZ GUSTAV Pizzocaro | 2176 | BRA | 9s0 | 56w+ | 45w0 | 79s1 | 50w0 | 80s½ | 17w½ | 65s1 | 23w0 | 32s0 | 69w0 | 74s1 | 61w½ | 5,5 | 22697 | 38,0 | 2004 |
| 65 |  | | DOLE Anant | 2068 | RSA | 20s0 | 33w0 | 77s0 | 78w1 | 56s1 | 60w0 | 67s1 | 64w0 | 52s0 | 61w½ | 79w1 | 66s1 | 48w0 | 5,5 | 21934 | 33,0 | 1907 |
| 66 |  | | SOARES Erikson | 2255 | ANG | -0 | 52s- | -0 | 73s1 | 80w0 | 76s½ | 74w1 | 77s1 | 25w0 | 72w1 | 51s0 | 65w0 | 68s1 | 5,5 | 18949 | 32,0 | 1956 |
| 67 |  | | GATOR Mosab | 2139 | LBA | -0 | 81s½ | 37w0 | 74s0 | 75w1 | 35s½ | 65w0 | 56w1 | 78s0 | 55s0 | 77w1 | 63s½ | 76w1 | 5,5 | 18474 | 30,0 | 1811 |
| 68 |  | | BOMANS Arno | 2085 | BEL | 83w+ | 9w0 | 51s0 | 33w½ | 46s1 | 24w0 | 25s1 | 45s0 | 48w0 | 58s0 | 63w1 | 53s½ | 66w0 | 5,0 | 28361 | 38,0 | 2194 |
| 69 |  | | CRESPO Eugenio | 2019 | ARG | 24s0 | 48w1 | 25s0 | 46w½ | 57s1 | 44w0 | 33s1 | 37s0 | 34w½ | 43w0 | 64s1 | 54w0 | 52s0 | 5,0 | 27516 | 38,5 | 2193 |
| 70 |  | | GARCIA FUENTES Sergio Mig | 2119 | GUA | 40s0 | 44w0 | 63s½ | 62w1 | 24s0 | 33w0 | 61s1 | 54w1 | 46s½ | 47w½ | 50s½ | 34s0 | 53w0 | 5,0 | 27385 | 34,5 | 2169 |
| 71 |  | | CUBERLI Emiliano | 2161 | ARG | 7w0 | 80s0 | 76w1 | 35s1 | 41w0 | 74s1 | 53w0 | 34s½ | 33s0 | 54w½ | 62s1 | 50w0 | 56s0 | 5,0 | 24766 | 37,0 | 2003 |
| 72 |  | | MALDONADO Federico | 2003 | ARG | 30s0 | 54w1 | 42s0 | 60w1 | 28w½ | 23s0 | 45w0 | 35s0 | 79w1 | 66s0 | 74w½ | 56s0 | 81w½ | 4,5 | 22841 | 33,5 | 1924 |
| 73 |  | | CALDERON Luciano | 0 | ARG | 42s0 | 43w0 | 59s0 | 66w0 | 78s1 | 62w½ | 55w0 | 82s1 | 80w1 | 60s0 | 76w0 | 81s1 | 63w0 | 4,5 | 22799 | 26,0 | 1828 |
| 74 |  | | CHAVARRIA Bily | 0 | ARG | -1 | 16w0 | 44s0 | 67w1 | 48s0 | 71w0 | 66s0 | 62w0 | 61s½ | 82w1 | 72s½ | 64w0 | 79s½ | 4,5 | 21893 | 31,5 | 1866 |
| 75 |  | | DECUADRO Sebastian | 2034 | URU | 17w0 | 45s0 | 54s0 | 82w1 | 67s0 | 77w0 | 62s0 | 61w½ | 76w0 | 79s0 | 81w1 | 80s1 | 78s1 | 4,5 | 20912 | 19,0 | 1776 |
| 76 |  | | GUO-YUTHOK Sherab | 1966 | AUS | 51s0 | 60w0 | 71s0 | 56w0 | 82s1 | 66w½ | 47s0 | 78w0 | 75s1 | 80w1 | 73s1 | 57w0 | 67s0 | 4,5 | 19558 | 25,0 | 1764 |
| 77 |  | | RAMOS Vasco Miguel De Matos | 1915 | POR | 41w0 | 34s0 | 65w1 | 58s0 | 35w½ | 75s1 | 57s0 | 66w0 | 54s0 | 81w½ | 67s0 | 82w1 | 60w0 | 4,0 | 26352 | 27,5 | 1978 |
| 78 |  | | BEN FARAHAT Ramadan | 0 | LBA | -0 | 53s0 | 55w0 | 65s0 | 73w0 | 82s1 | 81w1 | 76s1 | 67w1 | 34s0 | 59w0 | 61s0 | 75w0 | 4,0 | 20818 | 26,0 | 1810 |
| 79 |  | | CADELAGO Cristian | 0 | ARG | 39w0 | 58s0 | -1 | 64w0 | 60s0 | 56w0 | 82w½ | 81s1 | 72s0 | 75w1 | 65s0 | 55s0 | 74w½ | 4,0 | 19050 | 25,0 | 1695 |
| 80 |  | | MORALES Ramon Alejandro | 1941 | ARG | 25s0 | 71w1 | 57s0 | 54w0 | 66s1 | 64w½ | 46s0 | 47w0 | 73s0 | 76s0 | 61w0 | 75w0 | 82s½ | 3,0 | 23954 | 25,5 | 1816 |
| 81 |  | | GONCALVES Marcus Vinicius M | 1865 | BRA | 21s0 | 67w½ | 61s0 | 63w0 | 62s1 | 57w0 | 78s0 | 79w0 | 82w½ | 77s½ | 75s0 | 73w0 | 72s½ | 3,0 | 18653 | 20,0 | 1593 |
| 82 |  | | JOAO Amaral | 0 | ANG | -0 | 47s- | -0 | 75s0 | 76w0 | 78w0 | 79s½ | 73w0 | 81s½ | 74s0 | 56w0 | 77s0 | 80w½ | 1,5 | 11921 | 6,5 | 1276 |
| 83 |  | | SALEH A R Salem | 2478 | UAE | 68s- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 0,0 | 0 |
| 84 |  | FM | TOLOGONTEGIN Semetey | 2355 | KGZ | 6w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 0,0 | 0 |
Annotation: Tie Break1: Sum of the ratings of the opponents (whithout one result) Tie Break2: Fide Tie-Break
|
|
|
|