38th Chess Olympiad 2008 Women Última actualización02.05.2009 16:13:14, Propietario/Última carga: heinz herzog
Clasificación después de la ronda 8
Rk. | No.Ini. | | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 |
1 | 3 | | China | CHN | 8 | 6 | 2 | 0 | 14 | 232,0 | 82,0 | 22,5 |
2 | 7 | | United States of America | USA | 8 | 6 | 1 | 1 | 13 | 215,5 | 74,0 | 23,5 |
3 | 2 | | Ukraine | UKR | 8 | 5 | 3 | 0 | 13 | 206,0 | 77,0 | 22,5 |
4 | 9 | | Poland | POL | 8 | 6 | 1 | 1 | 13 | 187,5 | 82,0 | 20,5 |
5 | 10 | | Serbia | SRB | 8 | 6 | 1 | 1 | 13 | 178,0 | 74,0 | 21,0 |
6 | 4 | | Georgia | GEO | 8 | 5 | 2 | 1 | 12 | 200,5 | 76,0 | 21,5 |
7 | 6 | | Armenia | ARM | 8 | 6 | 0 | 2 | 12 | 182,0 | 77,0 | 20,5 |
8 | 14 | | Slovenia | SLO | 8 | 5 | 2 | 1 | 12 | 170,5 | 66,0 | 22,5 |
9 | 16 | | Romania | ROU | 8 | 6 | 0 | 2 | 12 | 168,0 | 74,0 | 21,0 |
10 | 1 | | Russia | RUS | 8 | 4 | 3 | 1 | 11 | 191,0 | 81,0 | 21,0 |
11 | 8 | | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 179,5 | 77,0 | 21,0 |
12 | 5 | | France | FRA | 8 | 5 | 1 | 2 | 11 | 177,0 | 67,0 | 23,0 |
13 | 13 | | Bulgaria | BUL | 8 | 5 | 1 | 2 | 11 | 167,0 | 67,0 | 20,5 |
14 | 11 | | India | IND | 8 | 5 | 1 | 2 | 11 | 164,5 | 74,0 | 18,5 |
15 | 43 | | Uzbekistan | UZB | 8 | 5 | 1 | 2 | 11 | 145,0 | 69,0 | 19,0 |
16 | 24 | | Vietnam | VIE | 8 | 5 | 1 | 2 | 11 | 143,5 | 69,0 | 19,5 |
17 | 29 | | Argentina | ARG | 8 | 5 | 1 | 2 | 11 | 142,0 | 58,0 | 22,5 |
18 | 23 | | Lithuania | LTU | 8 | 4 | 3 | 1 | 11 | 134,5 | 64,0 | 18,5 |
19 | 17 | | Netherlands | NED | 8 | 5 | 0 | 3 | 10 | 160,0 | 81,0 | 17,5 |
20 | 25 | | Cuba | CUB | 8 | 5 | 0 | 3 | 10 | 159,0 | 66,0 | 22,0 |
21 | 15 | | Slovakia | SVK | 8 | 5 | 0 | 3 | 10 | 153,0 | 70,0 | 19,5 |
22 | 30 | | Croatia | CRO | 8 | 5 | 0 | 3 | 10 | 148,5 | 66,0 | 21,0 |
23 | 26 | | Belarus | BLR | 8 | 4 | 2 | 2 | 10 | 136,0 | 57,0 | 21,0 |
24 | 36 | | Austria | AUT | 8 | 5 | 0 | 3 | 10 | 135,5 | 68,0 | 18,5 |
25 | 37 | | Ecuador | ECU | 8 | 5 | 0 | 3 | 10 | 131,5 | 68,0 | 18,5 |
26 | 32 | | Moldova | MDA | 8 | 5 | 0 | 3 | 10 | 130,5 | 72,0 | 17,0 |
27 | 33 | | Italy | ITA | 8 | 4 | 2 | 2 | 10 | 130,5 | 64,0 | 19,5 |
28 | 28 | | Azerbaijan | AZE | 8 | 4 | 2 | 2 | 10 | 129,5 | 75,0 | 16,0 |
29 | 22 | | Spain | ESP | 8 | 5 | 0 | 3 | 10 | 126,0 | 69,0 | 17,5 |
30 | 20 | | Sweden | SWE | 8 | 4 | 2 | 2 | 10 | 125,5 | 55,0 | 21,0 |
31 | 44 | | Colombia | COL | 8 | 5 | 0 | 3 | 10 | 122,0 | 62,0 | 19,5 |
32 | 31 | | England | ENG | 8 | 4 | 1 | 3 | 9 | 150,0 | 69,0 | 19,5 |
33 | 19 | | Greece | GRE | 8 | 4 | 1 | 3 | 9 | 147,0 | 63,0 | 20,5 |
34 | 27 | | Latvia | LAT | 8 | 4 | 1 | 3 | 9 | 144,5 | 62,0 | 19,0 |
35 | 18 | | Czech Republic | CZE | 8 | 4 | 1 | 3 | 9 | 143,5 | 67,0 | 20,0 |
36 | 12 | | Germany 1 | GER1 | 8 | 3 | 3 | 2 | 9 | 142,5 | 71,0 | 16,5 |
37 | 21 | | Israel | ISR | 8 | 3 | 3 | 2 | 9 | 140,5 | 73,0 | 17,0 |
38 | 47 | | Mongolia | MGL | 8 | 4 | 1 | 3 | 9 | 133,0 | 72,0 | 16,5 |
39 | 38 | | Switzerland | SUI | 8 | 4 | 1 | 3 | 9 | 131,5 | 69,0 | 17,5 |
40 | 34 | | Montenegro | MNE | 8 | 4 | 1 | 3 | 9 | 117,5 | 63,0 | 18,0 |
41 | 48 | | Germany 2 | GER2 | 8 | 4 | 1 | 3 | 9 | 114,5 | 70,0 | 16,0 |
42 | 41 | | Luxembourg | LUX | 8 | 4 | 1 | 3 | 9 | 114,0 | 62,0 | 17,0 |
43 | 46 | | Estonia | EST | 8 | 4 | 1 | 3 | 9 | 113,5 | 58,0 | 19,0 |
44 | 50 | | Germany 3 | GER3 | 8 | 4 | 1 | 3 | 9 | 103,0 | 55,0 | 19,0 |
45 | 63 | | Turkmenistan | TKM | 8 | 4 | 1 | 3 | 9 | 101,5 | 55,0 | 16,0 |
46 | 77 | | Wales | WLS | 8 | 4 | 1 | 3 | 9 | 94,5 | 52,0 | 16,0 |
47 | 55 | | Bosnia & Herzegovina | BIH | 8 | 4 | 1 | 3 | 9 | 89,0 | 51,0 | 17,0 |
48 | 39 | | Iran | IRI | 8 | 3 | 2 | 3 | 8 | 120,5 | 63,0 | 19,0 |
49 | 35 | | Kazakhstan | KAZ | 8 | 3 | 2 | 3 | 8 | 110,5 | 65,0 | 17,0 |
50 | 54 | | Australia | AUS | 8 | 3 | 2 | 3 | 8 | 110,0 | 66,0 | 15,5 |
51 | 51 | | Philippines | PHI | 8 | 3 | 2 | 3 | 8 | 109,5 | 61,0 | 17,0 |
52 | 40 | | Norway | NOR | 8 | 4 | 0 | 4 | 8 | 107,5 | 62,0 | 17,5 |
53 | 49 | | Portugal | POR | 8 | 4 | 0 | 4 | 8 | 106,5 | 64,0 | 16,5 |
54 | 42 | | Turkey | TUR | 8 | 4 | 0 | 4 | 8 | 106,5 | 61,0 | 17,5 |
55 | 67 | | Indonesia | INA | 8 | 3 | 2 | 3 | 8 | 104,0 | 61,0 | 17,0 |
56 | 56 | | Venezuela | VEN | 8 | 4 | 0 | 4 | 8 | 102,0 | 64,0 | 17,0 |
57 | 53 | | Canada | CAN | 8 | 4 | 0 | 4 | 8 | 100,0 | 62,0 | 17,0 |
58 | 61 | | Bangladesh | BAN | 8 | 4 | 0 | 4 | 8 | 95,5 | 61,0 | 15,0 |
59 | 66 | | Dominican Republic | DOM | 8 | 2 | 4 | 2 | 8 | 92,5 | 54,0 | 15,5 |
60 | 59 | | El Salvador | ESA | 8 | 3 | 2 | 3 | 8 | 88,5 | 52,0 | 16,5 |
61 | 60 | | Kyrgyzstan | KGZ | 8 | 4 | 0 | 4 | 8 | 88,0 | 58,0 | 17,0 |
62 | 83 | | Syria | SYR | 8 | 4 | 0 | 4 | 8 | 87,0 | 50,0 | 16,5 |
63 | 62 | | Brazil | BRA | 8 | 4 | 0 | 4 | 8 | 86,5 | 54,0 | 18,0 |
64 | 58 | | Denmark | DEN | 8 | 4 | 0 | 4 | 8 | 82,5 | 71,0 | 13,5 |
65 | 52 | | ICSC | ICSC | 8 | 4 | 0 | 4 | 8 | 82,5 | 63,0 | 14,0 |
66 | 64 | | IBCA | IBCA | 8 | 4 | 0 | 4 | 8 | 78,5 | 50,0 | 17,5 |
67 | 57 | | Mexico | MEX | 8 | 3 | 1 | 4 | 7 | 95,0 | 58,0 | 16,5 |
68 | 75 | | Guatemala | GUA | 8 | 3 | 1 | 4 | 7 | 94,0 | 66,0 | 14,5 |
69 | 73 | | South Africa | RSA | 8 | 2 | 3 | 3 | 7 | 91,0 | 54,0 | 15,0 |
70 | 65 | | Iceland | ISL | 8 | 3 | 1 | 4 | 7 | 90,5 | 61,0 | 15,5 |
71 | 69 | | Finland | FIN | 8 | 3 | 1 | 4 | 7 | 90,5 | 60,0 | 15,0 |
72 | 71 | | Scotland | SCO | 8 | 3 | 1 | 4 | 7 | 84,5 | 54,0 | 16,5 |
73 | 68 | | IPCA | IPCA | 8 | 2 | 3 | 3 | 7 | 81,5 | 57,0 | 16,0 |
74 | 70 | | Albania | ALB | 8 | 3 | 1 | 4 | 7 | 80,0 | 53,0 | 14,5 |
75 | 72 | | Bolivia | BOL | 8 | 3 | 1 | 4 | 7 | 78,5 | 54,0 | 15,5 |
76 | 78 | | Uruguay | URU | 8 | 3 | 1 | 4 | 7 | 72,0 | 56,0 | 14,0 |
77 | 76 | | New Zealand | NZL | 8 | 3 | 1 | 4 | 7 | 66,5 | 53,0 | 15,0 |
78 | 85 | | Lebanon | LIB | 8 | 3 | 1 | 4 | 7 | 65,0 | 49,0 | 14,0 |
79 | 111 | | Nigeria | NGR | 7 | 3 | 1 | 3 | 7 | 63,5 | 49,0 | 10,5 |
80 | 81 | | Sri Lanka | SRI | 8 | 3 | 0 | 5 | 6 | 69,5 | 52,0 | 15,5 |
81 | 86 | | Tajikistan | TJK | 8 | 2 | 2 | 4 | 6 | 65,0 | 53,0 | 14,5 |
82 | 82 | | Egypt | EGY | 8 | 3 | 0 | 5 | 6 | 63,5 | 51,0 | 14,0 |
83 | 100 | | Botswana | BOT | 8 | 2 | 2 | 4 | 6 | 62,5 | 49,0 | 13,5 |
84 | 84 | | United Arab Emirates | UAE | 8 | 3 | 0 | 5 | 6 | 60,0 | 49,0 | 13,5 |
85 | 96 | | Chinese Taipei | TPE | 8 | 3 | 0 | 5 | 6 | 60,0 | 48,0 | 13,0 |
86 | 101 | | Angola | ANG | 8 | 2 | 2 | 4 | 6 | 60,0 | 46,0 | 13,5 |
87 | 80 | | Costa Rica | CRC | 8 | 3 | 0 | 5 | 6 | 56,5 | 52,0 | 13,5 |
88 | 88 | | Paraguay | PAR | 8 | 3 | 0 | 5 | 6 | 52,5 | 54,0 | 12,5 |
89 | 103 | | Tunisia | TUN | 8 | 3 | 0 | 5 | 6 | 52,5 | 45,0 | 13,5 |
90 | 74 | | Algeria | ALG | 8 | 3 | 0 | 5 | 6 | 50,5 | 56,0 | 14,0 |
91 | 93 | | Japan | JPN | 8 | 2 | 2 | 4 | 6 | 50,5 | 40,0 | 13,0 |
92 | 110 | | Libya | LBA | 8 | 2 | 2 | 4 | 6 | 50,0 | 40,0 | 12,0 |
93 | 107 | | Barbados | BAR | 8 | 3 | 0 | 5 | 6 | 42,0 | 51,0 | 10,0 |
94 | 79 | | Puerto Rico | PUR | 8 | 2 | 1 | 5 | 5 | 62,0 | 59,0 | 11,0 |
95 | 89 | | Iraq | IRQ | 8 | 2 | 1 | 5 | 5 | 56,0 | 53,0 | 11,0 |
96 | 108 | | Honduras | HON | 8 | 2 | 1 | 5 | 5 | 49,0 | 40,0 | 14,5 |
97 | 102 | | Surinam | SUR | 8 | 2 | 1 | 5 | 5 | 47,5 | 52,0 | 11,5 |
98 | 114 | | Yemen | YEM | 8 | 2 | 1 | 5 | 5 | 40,5 | 46,0 | 10,0 |
99 | 97 | | Macau | MAC | 8 | 2 | 1 | 5 | 5 | 37,5 | 44,0 | 10,5 |
100 | 109 | | Kenya | KEN | 7 | 2 | 1 | 4 | 5 | 29,5 | 37,0 | 10,5 |
101 | 87 | | Malta | MLT | 8 | 2 | 0 | 6 | 4 | 40,0 | 42,0 | 11,0 |
102 | 91 | | Qatar | QAT | 8 | 2 | 0 | 6 | 4 | 37,5 | 56,0 | 8,5 |
103 | 92 | | Panama | PAN | 8 | 2 | 0 | 6 | 4 | 35,0 | 44,0 | 10,0 |
104 | 99 | | Ireland | IRL | 8 | 2 | 0 | 6 | 4 | 26,5 | 45,0 | 9,0 |
105 | 106 | | Aruba | ARU | 8 | 1 | 2 | 5 | 4 | 25,5 | 31,0 | 10,0 |
106 | 98 | | Fiji | FIJ | 8 | 2 | 0 | 6 | 4 | 21,0 | 51,0 | 6,5 |
107 | 112 | | Pakistan | PAK | 8 | 1 | 1 | 6 | 3 | 28,5 | 31,0 | 10,0 |
108 | 104 | | South Korea | KOR | 8 | 1 | 1 | 6 | 3 | 17,5 | 41,0 | 6,5 |
109 | 113 | | Seychelles | SEY | 8 | 1 | 1 | 6 | 3 | 16,0 | 38,0 | 8,0 |
110 | 90 | | Trinidad & Tobago | TRI | 8 | 1 | 1 | 6 | 3 | 14,0 | 45,0 | 5,5 |
111 | 105 | | Afghanistan | AFG | 8 | 0 | 1 | 7 | 1 | 3,0 | 32,0 | 3,0 |
112 | 95 | | Zambia | ZAM | 0 | 0 | 0 | 0 | 0 | 0,0 | 5,0 | 0,0 |
113 | 45 | | Peru | PER | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 0,0 |
| 94 | | Morocco | MAR | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 0,0 |
Anotación: Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break Desempate 3: Sum Matchpoints (2,1,0) without lowest result (Olympiad) Desempate 4: points (game-points)
|
|
|
|