38th Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35, Creator/Last Upload: heinz herzog
Board Pairings
Round 7 on 2008/11/20 at 15:00 |
Bo. | 9 | Armenia (ARM) | - | 1 | Russia (RUS) | 2½:1½ |
1.1 | GM | | - | GM | | ½ - ½ |
1.2 | GM | | - | GM | | ½ - ½ |
1.3 | GM | | - | GM | | 1 - 0 |
1.4 | GM | | - | GM | | ½ - ½ |
Bo. | 11 | Germany 1 (GER1) | - | 14 | Romania (ROU) | 2½:1½ |
2.1 | GM | | - | GM | | 0 - 1 |
2.2 | GM | | - | GM | | 1 - 0 |
2.3 | GM | | - | GM | | ½ - ½ |
2.4 | GM | | - | GM | | 1 - 0 |
Bo. | 3 | China (CHN) | - | 2 | Ukraine (UKR) | 2 : 2 |
3.1 | GM | | - | GM | | ½ - ½ |
3.2 | GM | | - | GM | | ½ - ½ |
3.3 | GM | | - | GM | | ½ - ½ |
3.4 | GM | | - | GM | | ½ - ½ |
Bo. | 13 | India (IND) | - | 7 | France (FRA) | 1½:2½ |
4.1 | GM | | - | GM | | ½ - ½ |
4.2 | GM | | - | GM | | 0 - 1 |
4.3 | GM | | - | GM | | ½ - ½ |
4.4 | GM | | - | GM | | ½ - ½ |
Bo. | 8 | Israel (ISR) | - | 12 | Spain (ESP) | 3 : 1 |
5.1 | GM | | - | GM | | ½ - ½ |
5.2 | GM | | - | GM | | ½ - ½ |
5.3 | GM | | - | GM | | 1 - 0 |
5.4 | GM | | - | GM | | 1 - 0 |
Bo. | 10 | United States of America (USA) | - | 5 | Hungary (HUN) | 2½:1½ |
6.1 | GM | | - | GM | | ½ - ½ |
6.2 | GM | | - | GM | | ½ - ½ |
6.3 | GM | | - | GM | | 1 - 0 |
6.4 | GM | | - | GM | | ½ - ½ |
Bo. | 15 | England (ENG) | - | 4 | Azerbaijan (AZE) | 2 : 2 |
7.1 | GM | | - | GM | | ½ - ½ |
7.2 | GM | | - | GM | | 1 - 0 |
7.3 | GM | | - | GM | | 0 - 1 |
7.4 | GM | | - | GM | | ½ - ½ |
Bo. | 27 | Greece (GRE) | - | 23 | Belarus (BLR) | 2 : 2 |
8.1 | GM | | - | GM | | 1 - 0 |
8.2 | GM | | - | GM | | 1 - 0 |
8.3 | GM | | - | GM | | 0 - 1 |
8.4 | GM | | - | GM | | 0 - 1 |
Bo. | 37 | Vietnam (VIE) | - | 20 | Netherlands (NED) | 2½:1½ |
9.1 | GM | | - | GM | | 1 - 0 |
9.2 | GM | | - | GM | | 1 - 0 |
9.3 | GM | | - | GM | | 0 - 1 |
9.4 | GM | | - | GM | | ½ - ½ |
Bo. | 6 | Bulgaria (BUL) | - | 53 | Australia (AUS) | 4 : 0 |
10.1 | GM | | - | GM | | 1 - 0 |
10.2 | GM | | - | IM | | 1 - 0 |
10.3 | GM | | - | IM | | 1 - 0 |
10.4 | GM | | - | IM | | 1 - 0 |
Bo. | 21 | Poland (POL) | - | 70 | Mongolia (MGL) | 3 : 1 |
11.1 | GM | | - | | | 1 - 0 |
11.2 | GM | | - | GM | | 0 - 1 |
11.3 | GM | | - | | | Oyunbaatar, Tumendemberel |
| 1 - 0 |
11.4 | GM | | - | | | 1 - 0 |
Bo. | 44 | Italy (ITA) | - | 30 | Sweden (SWE) | 2 : 2 |
12.1 | GM | | - | GM | | 1 - 0 |
12.2 | GM | | - | GM | | ½ - ½ |
12.3 | IM | | - | GM | | 0 - 1 |
12.4 | IM | | - | GM | | ½ - ½ |
Bo. | 55 | Bangladesh (BAN) | - | 19 | Norway (NOR) | 2 : 2 |
13.1 | GM | | - | GM | | ½ - ½ |
13.2 | GM | | - | GM | | 1 - 0 |
13.3 | GM | | - | GM | | ½ - ½ |
13.4 | FM | | - | IM | | 0 - 1 |
Bo. | 66 | Costa Rica (CRC) | - | 50 | Turkey (TUR) | ½ :3½ |
14.1 | GM | | - | GM | | ½ - ½ |
14.2 | IM | | - | IM | | 0 - 1 |
14.3 | IM | | Hernandez Basante, Francisco |
| - | IM | | 0 - 1 |
14.4 | | | - | IM | | 0 - 1 |
Bo. | 71 | New Zealand (NZL) | - | 29 | Bosnia & Herzegovina (BIH) | 2½:1½ |
15.1 | GM | | - | GM | | 1 - 0 |
15.2 | IM | | - | GM | | 0 - 1 |
15.3 | FM | | - | GM | | ½ - ½ |
15.4 | FM | | - | IM | | 1 - 0 |
Bo. | 17 | Georgia (GEO) | - | 46 | Scotland (SCO) | 3½: ½ |
16.1 | GM | | - | GM | | 1 - 0 |
16.2 | GM | | - | GM | | ½ - ½ |
16.3 | GM | | - | GM | | 1 - 0 |
16.4 | GM | | - | GM | | 1 - 0 |
Bo. | 22 | Serbia (SRB) | - | 52 | Finland (FIN) | 3 : 1 |
17.1 | GM | | - | GM | | ½ - ½ |
17.2 | GM | | - | IM | | ½ - ½ |
17.3 | GM | | - | IM | | 1 - 0 |
17.4 | GM | | - | IM | | 1 - 0 |
Bo. | 25 | Slovakia (SVK) | - | 43 | Latvia (LAT) | 3 : 1 |
18.1 | GM | | - | GM | | 1 - 0 |
18.2 | GM | | - | GM | | ½ - ½ |
18.3 | GM | | - | GM | | 1 - 0 |
18.4 | IM | | - | | | ½ - ½ |
Bo. | 54 | Austria (AUT) | - | 28 | Slovenia (SLO) | 1 : 3 |
19.1 | GM | | - | GM | | ½ - ½ |
19.2 | IM | | - | GM | | 0 - 1 |
19.3 | IM | | - | IM | | 0 - 1 |
19.4 | IM | | - | IM | | ½ - ½ |
Bo. | 35 | Lithuania (LTU) | - | 24 | Croatia (CRO) | 1½:2½ |
20.1 | GM | | - | GM | | ½ - ½ |
20.2 | GM | | - | GM | | ½ - ½ |
20.3 | GM | | - | GM | | 0 - 1 |
20.4 | IM | | - | GM | | ½ - ½ |
Bo. | 18 | Czech Republic (CZE) | - | 63 | Mexico (MEX) | 4 : 0 |
21.1 | GM | | - | GM | | Hernandez Guerrero, Gilberto |
| 1 - 0 |
21.2 | GM | | - | IM | | Ibarra Chami, Luis Fernando |
| 1 - 0 |
21.3 | GM | | - | IM | | 1 - 0 |
21.4 | GM | | - | IM | | 1 - 0 |
Bo. | 92 | Iraq (IRQ) | - | 41 | Germany 2 (GER2) | 1½:2½ |
22.1 | FM | | - | GM | | 0 - 1 |
22.2 | FM | | - | IM | | ½ - ½ |
22.3 | | | Ahmed Abdul, Sattar Abdulwhhab |
| - | GM | | 0 - 1 |
22.4 | | | - | IM | | 1 - 0 |
Bo. | 16 | Cuba (CUB) | - | 47 | Germany 3 (GER3) | 2½:1½ |
23.1 | GM | | - | GM | | 1 - 0 |
23.2 | GM | | - | GM | | ½ - ½ |
23.3 | GM | | - | GM | | ½ - ½ |
23.4 | GM | | Hernandez Carmenates, Holden |
| - | | | ½ - ½ |
Bo. | 68 | Belgium (BEL) | - | 38 | Philippines (PHI) | ½ :3½ |
24.1 | IM | | - | GM | | ½ - ½ |
24.2 | IM | | - | GM | | 0 - 1 |
24.3 | IM | | - | GM | | 0 - 1 |
24.4 | IM | | - | IM | | 0 - 1 |
Bo. | 59 | Colombia (COL) | - | 45 | Iceland (ISL) | 2 : 2 |
25.1 | IM | | - | GM | | ½ - ½ |
25.2 | IM | | - | GM | | ½ - ½ |
25.3 | IM | | - | IM | | 0 - 1 |
25.4 | IM | | - | GM | | 1 - 0 |
Bo. | 33 | Uzbekistan (UZB) | - | 31 | Argentina (ARG) | 3 : 1 |
26.1 | GM | | - | GM | | 1 - 0 |
26.2 | GM | | - | IM | | 0 - 1 |
26.3 | GM | | - | IM | | 1 - 0 |
26.4 | GM | | - | GM | | 1 - 0 |
Bo. | 34 | Kazakhstan (KAZ) | - | 40 | Iran (IRI) | 3 : 1 |
27.1 | GM | | - | GM | | 1 - 0 |
27.2 | GM | | - | GM | | ½ - ½ |
27.3 | IM | | - | GM | | ½ - ½ |
27.4 | IM | | - | GM | | 1 - 0 |
Bo. | 26 | Moldova (MDA) | - | 42 | Montenegro (MNE) | 2 : 2 |
28.1 | GM | | - | GM | | 1 - 0 |
28.2 | GM | | - | GM | | ½ - ½ |
28.3 | GM | | - | GM | | ½ - ½ |
28.4 | GM | | - | GM | | 0 - 1 |
Bo. | 87 | Lebanon (LIB) | - | 51 | Estonia (EST) | ½ :3½ |
29.1 | IM | | - | GM | | 0 - 1 |
29.2 | FM | | - | GM | | ½ - ½ |
29.3 | CM | | - | IM | | 0 - 1 |
29.4 | | | - | IM | | 0 - 1 |
Bo. | 36 | Switzerland (SUI) | - | 98 | Wales (WLS) | 2½:1½ |
30.1 | GM | | - | FM | | ½ - ½ |
30.2 | GM | | - | CM | | ½ - ½ |
30.3 | GM | | - | | | 1 - 0 |
30.4 | GM | | - | | | ½ - ½ |
Bo. | 88 | Tunisia (TUN) | - | 32 | Denmark (DEN) | 1 : 3 |
31.1 | GM | | - | GM | | ½ - ½ |
31.2 | | | - | GM | | ½ - ½ |
31.3 | | | - | IM | | 0 - 1 |
31.4 | | | - | IM | | 0 - 1 |
Bo. | 49 | Egypt (EGY) | - | 73 | Malaysia (MAS) | 4 : 0 |
32.1 | GM | | - | IM | | 1 - 0 |
32.2 | GM | | - | FM | | 1 - 0 |
32.3 | IM | | - | FM | | 1 - 0 |
32.4 | FM | | - | | | 1 - 0 |
Bo. | 81 | United Arab Emirates (UAE) | - | 96 | Monaco (MNC) | 3 : 1 |
33.1 | IM | | - | GM | | 1 - 0 |
33.2 | | | - | FM | | 0 - 1 |
33.3 | IM | | - | | | 1 - 0 |
33.4 | FM | | - | | | Gentilleau, Jean-Philippe |
| 1 - 0 |
Bo. | 39 | Former Yug Rep of Macedonia (MKD) | - | 60 | Venezuela (VEN) | 3½: ½ |
34.1 | GM | | - | GM | | 1 - 0 |
34.2 | GM | | - | IM | | ½ - ½ |
34.3 | GM | | - | IM | | 1 - 0 |
34.4 | GM | | - | FM | | 1 - 0 |
Bo. | 69 | Indonesia (INA) | - | 75 | Dominican Republic (DOM) | 3 : 1 |
35.1 | GM | | - | GM | | 1 - 0 |
35.2 | IM | | - | IM | | 1 - 0 |
35.3 | FM | | - | IM | | 0 - 1 |
35.4 | | | - | | | 1 - 0 |
Bo. | 65 | Ecuador (ECU) | - | 86 | Syria (SYR) | 3 : 1 |
36.1 | GM | | Matamoros Franco, Carlos S |
| - | FM | | 1 - 0 |
36.2 | IM | | Pazos Gambarrotti, Plinio |
| - | | | 1 - 0 |
36.3 | | | - | FM | | 1 - 0 |
36.4 | | | - | IM | | 0 - 1 |
Bo. | 106 | Japan (JPN) | - | 57 | Ireland (IRL) | 1 : 3 |
37.1 | | | - | GM | | 0 - 1 |
37.2 | | | - | IM | | 0 - 1 |
37.3 | | | - | IM | | 1 - 0 |
37.4 | | | - | IM | | 0 - 1 |
Bo. | 77 | Turkmenistan (TKM) | - | 79 | Algeria (ALG) | 3½: ½ |
38.1 | IM | | - | GM | | ½ - ½ |
38.2 | FM | | - | IM | | 1 - 0 |
Show complete list
|
|
|
|