38th Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35, Creator/Last Upload: heinz herzog
Board Pairings
Round 6 on 2008/11/19 at 15:00 |
Bo. | 1 | Russia (RUS) | - | 15 | England (ENG) | 3 : 1 |
1.1 | GM | | - | GM | | 1 - 0 |
1.2 | GM | | - | GM | | ½ - ½ |
1.3 | GM | | - | GM | | ½ - ½ |
1.4 | GM | | - | GM | | 1 - 0 |
Bo. | 2 | Ukraine (UKR) | - | 11 | Germany 1 (GER1) | 2 : 2 |
2.1 | GM | | - | GM | | ½ - ½ |
2.2 | GM | | - | GM | | 1 - 0 |
2.3 | GM | | - | GM | | ½ - ½ |
2.4 | GM | | - | GM | | 0 - 1 |
Bo. | 4 | Azerbaijan (AZE) | - | 9 | Armenia (ARM) | 1½:2½ |
3.1 | GM | | - | GM | | ½ - ½ |
3.2 | GM | | - | GM | | 0 - 1 |
3.3 | GM | | - | GM | | ½ - ½ |
3.4 | GM | | - | GM | | ½ - ½ |
Bo. | 7 | France (FRA) | - | 21 | Poland (POL) | 3 : 1 |
4.1 | GM | | - | GM | | 1 - 0 |
4.2 | GM | | - | GM | | ½ - ½ |
4.3 | GM | | - | GM | | ½ - ½ |
4.4 | GM | | - | GM | | 1 - 0 |
Bo. | 29 | Bosnia & Herzegovina (BIH) | - | 13 | India (IND) | 1½:2½ |
5.1 | GM | | - | GM | | 0 - 1 |
5.2 | GM | | - | GM | | ½ - ½ |
5.3 | GM | | - | GM | | ½ - ½ |
5.4 | IM | | - | GM | | ½ - ½ |
Bo. | 30 | Sweden (SWE) | - | 8 | Israel (ISR) | 1½:2½ |
6.1 | GM | | - | GM | | ½ - ½ |
6.2 | GM | | - | GM | | ½ - ½ |
6.3 | GM | | - | GM | | ½ - ½ |
6.4 | GM | | - | GM | | 0 - 1 |
Bo. | 17 | Georgia (GEO) | - | 3 | China (CHN) | 1½:2½ |
7.1 | GM | | - | GM | | 0 - 1 |
7.2 | GM | | - | GM | | ½ - ½ |
7.3 | GM | | - | GM | | ½ - ½ |
7.4 | GM | | - | GM | | ½ - ½ |
Bo. | 14 | Romania (ROU) | - | 6 | Bulgaria (BUL) | 2½:1½ |
8.1 | GM | | - | GM | | 0 - 1 |
8.2 | GM | | - | GM | | ½ - ½ |
8.3 | GM | | - | GM | | 1 - 0 |
8.4 | GM | | - | GM | | 1 - 0 |
Bo. | 59 | Colombia (COL) | - | 5 | Hungary (HUN) | 1½:2½ |
9.1 | IM | | - | GM | | 0 - 1 |
9.2 | IM | | - | GM | | 1 - 0 |
9.3 | IM | | - | GM | | ½ - ½ |
9.4 | FM | | - | GM | | 0 - 1 |
Bo. | 20 | Netherlands (NED) | - | 26 | Moldova (MDA) | 3 : 1 |
10.1 | GM | | - | GM | | 1 - 0 |
10.2 | GM | | - | GM | | 1 - 0 |
10.3 | GM | | - | GM | | ½ - ½ |
10.4 | GM | | - | GM | | ½ - ½ |
Bo. | 52 | Finland (FIN) | - | 19 | Norway (NOR) | 2 : 2 |
11.1 | GM | | - | GM | | 1 - 0 |
11.2 | IM | | - | GM | | 1 - 0 |
11.3 | IM | | - | GM | | 0 - 1 |
11.4 | IM | | - | IM | | 0 - 1 |
Bo. | 38 | Philippines (PHI) | - | 12 | Spain (ESP) | 1 : 3 |
12.1 | GM | | - | GM | | ½ - ½ |
12.2 | GM | | - | GM | | 0 - 1 |
12.3 | IM | | - | GM | | ½ - ½ |
12.4 | GM | | - | GM | | San Segundo Carrillo, Pablo |
| 0 - 1 |
Bo. | 45 | Iceland (ISL) | - | 37 | Vietnam (VIE) | 1 : 3 |
13.1 | GM | | - | GM | | 0 - 1 |
13.2 | GM | | - | GM | | 0 - 1 |
13.3 | IM | | - | CM | | 1 - 0 |
13.4 | GM | | - | GM | | 0 - 1 |
Bo. | 41 | Germany 2 (GER2) | - | 27 | Greece (GRE) | 1½:2½ |
14.1 | GM | | - | GM | | ½ - ½ |
14.2 | IM | | - | GM | | 0 - 1 |
14.3 | IM | | - | GM | | 0 - 1 |
14.4 | IM | | - | GM | | 1 - 0 |
Bo. | 16 | Cuba (CUB) | - | 10 | United States of America (USA) | 1½:2½ |
15.1 | GM | | - | GM | | ½ - ½ |
15.2 | GM | | - | GM | | 0 - 1 |
15.3 | GM | | - | GM | | 1 - 0 |
15.4 | GM | | Nogueiras Santiago, Jesus |
| - | GM | | 0 - 1 |
Bo. | 23 | Belarus (BLR) | - | 87 | Lebanon (LIB) | 4 : 0 |
16.1 | GM | | - | IM | | 1 - 0 |
16.2 | GM | | - | FM | | 1 - 0 |
16.3 | GM | | - | FM | | 1 - 0 |
16.4 | GM | | - | | | 1 - 0 |
Bo. | 57 | Ireland (IRL) | - | 22 | Serbia (SRB) | 1½:2½ |
17.1 | GM | | - | GM | | 1 - 0 |
17.2 | IM | | - | GM | | 0 - 1 |
17.3 | IM | | - | GM | | ½ - ½ |
17.4 | IM | | - | GM | | 0 - 1 |
Bo. | 28 | Slovenia (SLO) | - | 73 | Malaysia (MAS) | 3½: ½ |
18.1 | GM | | - | IM | | 1 - 0 |
18.2 | GM | | - | FM | | ½ - ½ |
18.3 | IM | | - | FM | | 1 - 0 |
18.4 | IM | | - | IM | | 1 - 0 |
Bo. | 53 | Australia (AUS) | - | 36 | Switzerland (SUI) | 2½:1½ |
19.1 | GM | | - | GM | | 1 - 0 |
19.2 | IM | | - | GM | | ½ - ½ |
19.3 | GM | | - | GM | | 1 - 0 |
19.4 | IM | | - | IM | | 0 - 1 |
Bo. | 66 | Costa Rica (CRC) | - | 72 | Faroe Islands (FAI) | 3 : 1 |
20.1 | GM | | - | IM | | 1 - 0 |
20.2 | IM | | - | FM | | 1 - 0 |
20.3 | IM | | - | | | ½ - ½ |
20.4 | IM | | Hernandez Basante, Francisco |
| - | | | ½ - ½ |
Bo. | 50 | Turkey (TUR) | - | 79 | Algeria (ALG) | 4 : 0 |
21.1 | IM | | - | GM | | 1 - 0 |
21.2 | IM | | - | | | 1 - 0 |
21.3 | IM | | - | IM | | 1 - 0 |
21.4 | FM | | - | | | 1 - 0 |
Bo. | 46 | Scotland (SCO) | - | 106 | Japan (JPN) | 2½:1½ |
22.1 | GM | | - | | | 0 - 1 |
22.2 | GM | | - | | | ½ - ½ |
22.3 | IM | | - | | | 1 - 0 |
22.4 | GM | | - | | | 1 - 0 |
Bo. | 61 | Portugal (POR) | - | 35 | Lithuania (LTU) | 1½:2½ |
23.1 | GM | | - | GM | | ½ - ½ |
23.2 | IM | | - | GM | | 0 - 1 |
23.3 | FM | | - | GM | | 0 - 1 |
23.4 | FM | | - | IM | | 1 - 0 |
Bo. | 24 | Croatia (CRO) | - | 69 | Indonesia (INA) | 2½:1½ |
24.1 | GM | | - | GM | | ½ - ½ |
24.2 | GM | | - | IM | | ½ - ½ |
24.3 | GM | | - | | | 1 - 0 |
24.4 | GM | | - | FM | | ½ - ½ |
Bo. | 60 | Venezuela (VEN) | - | 55 | Bangladesh (BAN) | 1½:2½ |
25.1 | GM | | - | GM | | ½ - ½ |
25.2 | IM | | - | GM | | 0 - 1 |
25.3 | IM | | - | FM | | ½ - ½ |
25.4 | FM | | - | FM | | ½ - ½ |
Bo. | 54 | Austria (AUT) | - | 49 | Egypt (EGY) | 3½: ½ |
26.1 | GM | | - | GM | | 1 - 0 |
26.2 | GM | | - | GM | | 1 - 0 |
26.3 | IM | | - | IM | | 1 - 0 |
26.4 | IM | | - | IM | | ½ - ½ |
Bo. | 130 | Pakistan (PAK) | - | 71 | New Zealand (NZL) | 1 : 3 |
27.1 | | | - | GM | | 0 - 1 |
27.2 | | | - | FM | | 1 - 0 |
27.3 | | | - | FM | | 0 - 1 |
27.4 | | | - | FM | | 0 - 1 |
Bo. | 44 | Italy (ITA) | - | 84 | South Africa (RSA) | 3 : 1 |
28.1 | GM | | - | IM | | ½ - ½ |
28.2 | IM | | - | IM | | 1 - 0 |
28.3 | IM | | - | CM | | 1 - 0 |
28.4 | IM | | - | CM | | ½ - ½ |
Bo. | 70 | Mongolia (MGL) | - | 32 | Denmark (DEN) | 2½:1½ |
29.1 | | | - | GM | | 0 - 1 |
29.2 | | | Oyunbaatar, Tumendemberel |
| - | GM | | ½ - ½ |
29.3 | | | - | GM | | 1 - 0 |
29.4 | | | - | IM | | 1 - 0 |
Bo. | 43 | Latvia (LAT) | - | 67 | Qatar (QAT) | 2½:1½ |
30.1 | GM | | - | GM | | + - - |
30.2 | GM | | - | IM | | 0 - 1 |
30.3 | GM | | - | IM | | ½ - ½ |
30.4 | | | - | | | 1 - 0 |
Bo. | 34 | Kazakhstan (KAZ) | - | 113 | Netherlands Antilles (AHO) | 4 : 0 |
31.1 | GM | | - | IM | | 1 - 0 |
31.2 | IM | | - | | | 1 - 0 |
31.3 | GM | | - | | | 1 - 0 |
31.4 | IM | | - | | | 1 - 0 |
Bo. | 31 | Argentina (ARG) | - | 94 | Uruguay (URU) | 3 : 1 |
32.1 | GM | | - | IM | | 0 - 1 |
32.2 | GM | | - | FM | | 1 - 0 |
32.3 | IM | | - | | | 1 - 0 |
32.4 | IM | | - | | | 1 - 0 |
Bo. | 63 | Mexico (MEX) | - | 58 | Brazil (BRA) | 2½:1½ |
33.1 | GM | | Hernandez Guerrero, Gilberto |
| - | GM | | 1 - 0 |
33.2 | IM | | Ibarra Chami, Luis Fernando |
| - | GM | | 0 - 1 |
33.3 | IM | | - | FM | | El Debs, Felipe De Cresce |
| 1 - 0 |
33.4 | IM | | - | IM | | ½ - ½ |
Bo. | 103 | Puerto Rico (PUR) | - | 18 | Czech Republic (CZE) | 0 : 4 |
34.1 | FM | | - | GM | | 0 - 1 |
34.2 | IM | | - | GM | | 0 - 1 |
34.3 | | | - | GM | | 0 - 1 |
34.4 | | | - | GM | | 0 - 1 |
Bo. | 40 | Iran (IRI) | - | 82 | Yemen (YEM) | 3½: ½ |
35.1 | GM | | - | | | 1 - 0 |
35.2 | GM | | - | FM | | 1 - 0 |
35.3 | GM | | - | IM | | ½ - ½ |
35.4 | GM | | - | IM | | 1 - 0 |
Bo. | 48 | Canada (CAN) | - | 92 | Iraq (IRQ) | 1½:2½ |
36.1 | GM | | - | FM | | 0 - 1 |
36.2 | IM | | - | FM | | 0 - 1 |
36.3 | IM | | - | | | 1 - 0 |
36.4 | IM | | - | | | Ahmed Abdul, Sattar Abdulwhhab |
| ½ - ½ |
Bo. | 42 | Montenegro (MNE) | - | 89 | Palestine (PLE) | 2½:1½ |
37.1 | GM | | - | GM | | ½ - ½ |
37.2 | GM | | - | IM | | Michel Yunis, Christian D |
| ½ - ½ |
37.3 | GM | | - | CM | | 1 - 0 |
37.4 | IM | | - | | | ½ - ½ |
Bo. | 80 | Kyrgyzstan (KGZ) | - | 68 | Belgium (BEL) | 1½:2½ |
38.1 | | | - | IM | | ½ - ½ |
38.2 | | | - | IM | | 0 - 1 |
Show complete list
|
|
|
|