38th Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35, Creator/Last Upload: heinz herzog
Board Pairings
Round 4 on 2008/11/16 at 15:00 |
Bo. | 2 | Ukraine (UKR) | - | 9 | Armenia (ARM) | 2 : 2 |
1.1 | GM | | - | GM | | ½ - ½ |
1.2 | GM | | - | GM | | ½ - ½ |
1.3 | GM | | - | GM | | ½ - ½ |
1.4 | GM | | - | GM | | ½ - ½ |
Bo. | 12 | Spain (ESP) | - | 11 | Germany 1 (GER1) | 1½:2½ |
2.1 | GM | | - | GM | | 0 - 1 |
2.2 | GM | | - | GM | | ½ - ½ |
2.3 | GM | | - | GM | | 1 - 0 |
2.4 | GM | | - | GM | | 0 - 1 |
Bo. | 19 | Norway (NOR) | - | 15 | England (ENG) | 2 : 2 |
3.1 | GM | | - | GM | | 1 - 0 |
3.2 | GM | | - | GM | | ½ - ½ |
3.3 | GM | | - | GM | | 0 - 1 |
3.4 | IM | | - | GM | | ½ - ½ |
Bo. | 1 | Russia (RUS) | - | 13 | India (IND) | 2½:1½ |
4.1 | GM | | - | GM | | ½ - ½ |
4.2 | GM | | - | GM | | 0 - 1 |
4.3 | GM | | - | GM | | 1 - 0 |
4.4 | GM | | - | GM | | 1 - 0 |
Bo. | 14 | Romania (ROU) | - | 5 | Hungary (HUN) | 1 : 3 |
5.1 | GM | | - | GM | | ½ - ½ |
5.2 | GM | | - | GM | | ½ - ½ |
5.3 | GM | | - | GM | | 0 - 1 |
5.4 | GM | | - | GM | | 0 - 1 |
Bo. | 4 | Azerbaijan (AZE) | - | 10 | United States of America (USA) | 3 : 1 |
6.1 | GM | | - | GM | | 1 - 0 |
6.2 | GM | | - | GM | | 1 - 0 |
6.3 | GM | | - | GM | | ½ - ½ |
6.4 | GM | | - | GM | | ½ - ½ |
Bo. | 72 | Faroe Islands (FAI) | - | 20 | Netherlands (NED) | 1½:2½ |
7.1 | IM | | - | GM | | 1 - 0 |
7.2 | FM | | - | GM | | 0 - 1 |
7.3 | IM | | - | GM | | 0 - 1 |
7.4 | | | - | GM | | ½ - ½ |
Bo. | 109 | Malta (MLT) | - | 21 | Poland (POL) | ½ :3½ |
8.1 | | | - | GM | | ½ - ½ |
8.2 | CM | | - | GM | | 0 - 1 |
8.3 | | | - | GM | | 0 - 1 |
8.4 | | | - | GM | | 0 - 1 |
Bo. | 57 | Ireland (IRL) | - | 29 | Bosnia & Herzegovina (BIH) | ½ :3½ |
9.1 | GM | | - | GM | | ½ - ½ |
9.2 | IM | | - | GM | | 0 - 1 |
9.3 | IM | | - | GM | | 0 - 1 |
9.4 | IM | | - | IM | | 0 - 1 |
Bo. | 39 | Former Yug Rep of Macedonia (MKD) | - | 3 | China (CHN) | 0 : 4 |
10.1 | GM | | - | GM | | 0 - 1 |
10.2 | GM | | - | GM | | 0 - 1 |
10.3 | GM | | - | GM | | 0 - 1 |
10.4 | IM | | - | GM | | 0 - 1 |
Bo. | 91 | El Salvador (ESA) | - | 35 | Lithuania (LTU) | 0 : 4 |
11.1 | IM | | - | GM | | 0 - 1 |
11.2 | IM | | - | GM | | 0 - 1 |
11.3 | FM | | - | IM | | 0 - 1 |
11.4 | FM | | - | IM | | 0 - 1 |
Bo. | 44 | Italy (ITA) | - | 36 | Switzerland (SUI) | 2½:1½ |
12.1 | GM | | - | GM | | 1 - 0 |
12.2 | GM | | - | GM | | ½ - ½ |
12.3 | IM | | - | GM | | ½ - ½ |
12.4 | IM | | - | GM | | ½ - ½ |
Bo. | 65 | Ecuador (ECU) | - | 22 | Serbia (SRB) | ½ :3½ |
13.1 | GM | | Matamoros Franco, Carlos S |
| - | GM | | ½ - ½ |
13.2 | IM | | Pazos Gambarrotti, Plinio |
| - | GM | | 0 - 1 |
13.3 | | | - | GM | | 0 - 1 |
13.4 | | | - | GM | | 0 - 1 |
Bo. | 61 | Portugal (POR) | - | 17 | Georgia (GEO) | ½ :3½ |
14.1 | GM | | - | GM | | 0 - 1 |
14.2 | IM | | - | GM | | 0 - 1 |
14.3 | IM | | - | GM | | ½ - ½ |
14.4 | FM | | - | GM | | 0 - 1 |
Bo. | 73 | Malaysia (MAS) | - | 25 | Slovakia (SVK) | ½ :3½ |
15.1 | IM | | - | GM | | 0 - 1 |
15.2 | FM | | - | GM | | ½ - ½ |
15.3 | FM | | - | GM | | 0 - 1 |
15.4 | | | - | IM | | 0 - 1 |
Bo. | 8 | Israel (ISR) | - | 49 | Egypt (EGY) | 2½:1½ |
16.1 | GM | | - | GM | | 1 - 0 |
16.2 | GM | | - | GM | | ½ - ½ |
16.3 | GM | | - | IM | | 1 - 0 |
16.4 | GM | | - | FM | | 0 - 1 |
Bo. | 32 | Denmark (DEN) | - | 55 | Bangladesh (BAN) | 2½:1½ |
17.1 | GM | | - | GM | | 1 - 0 |
17.2 | GM | | - | GM | | 1 - 0 |
17.3 | GM | | - | GM | | ½ - ½ |
17.4 | IM | | - | FM | | 0 - 1 |
Bo. | 27 | Greece (GRE) | - | 38 | Philippines (PHI) | 2 : 2 |
18.1 | GM | | - | GM | | ½ - ½ |
18.2 | GM | | - | GM | | 1 - 0 |
18.3 | GM | | - | IM | | 0 - 1 |
18.4 | GM | | - | GM | | ½ - ½ |
Bo. | 6 | Bulgaria (BUL) | - | 70 | Mongolia (MGL) | 3½: ½ |
19.1 | GM | | - | | | 1 - 0 |
19.2 | GM | | - | GM | | ½ - ½ |
19.3 | GM | | - | | | Oyunbaatar, Tumendemberel |
| 1 - 0 |
19.4 | GM | | - | | | 1 - 0 |
Bo. | 68 | Belgium (BEL) | - | 24 | Croatia (CRO) | 1½:2½ |
20.1 | IM | | - | GM | | ½ - ½ |
20.2 | IM | | - | GM | | 0 - 1 |
20.3 | FM | | - | GM | | 0 - 1 |
20.4 | IM | | - | GM | | 1 - 0 |
Bo. | 66 | Costa Rica (CRC) | - | 69 | Indonesia (INA) | 3 : 1 |
21.1 | GM | | - | GM | | 1 - 0 |
21.2 | IM | | - | IM | | ½ - ½ |
21.3 | IM | | - | | | 1 - 0 |
21.4 | IM | | Hernandez Basante, Francisco |
| - | | | ½ - ½ |
Bo. | 37 | Vietnam (VIE) | - | 106 | Japan (JPN) | 3½: ½ |
22.1 | GM | | - | | | ½ - ½ |
22.2 | GM | | - | | | 1 - 0 |
22.3 | CM | | - | | | 1 - 0 |
22.4 | GM | | - | | | 1 - 0 |
Bo. | 48 | Canada (CAN) | - | 46 | Scotland (SCO) | 1½:2½ |
23.1 | GM | | - | GM | | 0 - 1 |
23.2 | GM | | - | GM | | 1 - 0 |
23.3 | IM | | - | GM | | ½ - ½ |
23.4 | IM | | - | IM | | 0 - 1 |
Bo. | 75 | Dominican Republic (DOM) | - | 7 | France (FRA) | 0 : 4 |
24.1 | GM | | - | GM | | 0 - 1 |
24.2 | IM | | - | GM | | 0 - 1 |
24.3 | | | - | GM | | 0 - 1 |
24.4 | | | - | GM | | 0 - 1 |
Bo. | 59 | Colombia (COL) | - | 41 | Germany 2 (GER2) | 2 : 2 |
25.1 | IM | | - | IM | | ½ - ½ |
25.2 | IM | | - | GM | | ½ - ½ |
25.3 | IM | | - | IM | | 1 - 0 |
25.4 | IM | | - | IM | | 0 - 1 |
Bo. | 30 | Sweden (SWE) | - | 76 | IPCA (IPCA) | 4 : 0 |
26.1 | GM | | - | IM | | 1 - 0 |
26.2 | GM | | - | IM | | 1 - 0 |
26.3 | GM | | - | IM | | 1 - 0 |
26.4 | GM | | - | IM | | 1 - 0 |
Bo. | 58 | Brazil (BRA) | - | 33 | Uzbekistan (UZB) | 2 : 2 |
27.1 | GM | | - | GM | | 0 - 1 |
27.2 | FM | | El Debs, Felipe De Cresce |
| - | GM | | 1 - 0 |
27.3 | IM | | - | IM | | 0 - 1 |
27.4 | IM | | - | GM | | 1 - 0 |
Bo. | 34 | Kazakhstan (KAZ) | - | 50 | Turkey (TUR) | 2 : 2 |
28.1 | GM | | - | GM | | 1 - 0 |
28.2 | GM | | - | IM | | ½ - ½ |
28.3 | GM | | - | IM | | ½ - ½ |
28.4 | IM | | - | IM | | 0 - 1 |
Bo. | 23 | Belarus (BLR) | - | 74 | Tajikistan (TJK) | 3 : 1 |
29.1 | GM | | - | | | 1 - 0 |
29.2 | GM | | - | IM | | ½ - ½ |
29.3 | GM | | - | FM | | ½ - ½ |
29.4 | GM | | - | IM | | 1 - 0 |
Bo. | 26 | Moldova (MDA) | - | 45 | Iceland (ISL) | 2 : 2 |
30.1 | GM | | - | GM | | 0 - 1 |
30.2 | GM | | - | GM | | ½ - ½ |
30.3 | GM | | - | IM | | 1 - 0 |
30.4 | GM | | - | GM | | ½ - ½ |
Bo. | 16 | Cuba (CUB) | - | 60 | Venezuela (VEN) | 4 : 0 |
31.1 | GM | | - | GM | | 1 - 0 |
31.2 | GM | | - | IM | | 1 - 0 |
31.3 | GM | | - | IM | | 1 - 0 |
31.4 | GM | | Nogueiras Santiago, Jesus |
| - | FM | | 1 - 0 |
Bo. | 71 | New Zealand (NZL) | - | 28 | Slovenia (SLO) | 0 : 4 |
32.1 | GM | | - | GM | | 0 - 1 |
32.2 | IM | | - | GM | | 0 - 1 |
32.3 | FM | | - | IM | | - - + |
32.4 | FM | | - | IM | | 0 - 1 |
Bo. | 54 | Austria (AUT) | - | 77 | Turkmenistan (TKM) | 3 : 1 |
33.1 | GM | | - | IM | | 1 - 0 |
33.2 | GM | | - | FM | | 1 - 0 |
33.3 | IM | | - | | | 1 - 0 |
33.4 | IM | | - | IM | | 0 - 1 |
Bo. | 52 | Finland (FIN) | - | 31 | Argentina (ARG) | 2 : 2 |
34.1 | GM | | - | GM | | ½ - ½ |
34.2 | IM | | - | IM | | ½ - ½ |
34.3 | IM | | - | IM | | ½ - ½ |
34.4 | IM | | - | GM | | ½ - ½ |
Bo. | 40 | Iran (IRI) | - | 101 | Nicaragua (NCA) | 4 : 0 |
35.1 | GM | | - | IM | | 1 - 0 |
35.2 | GM | | - | | | 1 - 0 |
35.3 | GM | | - | FM | | 1 - 0 |
35.4 | GM | | - | | | 1 - 0 |
Bo. | 130 | Pakistan (PAK) | - | 84 | South Africa (RSA) | 2 : 2 |
36.1 | | | - | IM | | 0 - 1 |
36.2 | | | - | CM | | ½ - ½ |
36.3 | | | - | CM | | 1 - 0 |
36.4 | | | - | IM | | ½ - ½ |
Bo. | 18 | Czech Republic (CZE) | - | 47 | Germany 3 (GER3) | 2½:1½ |
37.1 | GM | | - | GM | | ½ - ½ |
37.2 | GM | | - | GM | | ½ - ½ |
37.3 | GM | | - | GM | | ½ - ½ |
37.4 | GM | | - | FM | | 1 - 0 |
Bo. | 51 | Estonia (EST) | - | 42 | Montenegro (MNE) | 1½:2½ |
38.1 | GM | | - | GM | | ½ - ½ |
38.2 | GM | | - | GM | | ½ - ½ |
Show complete list
|
|
|
|