38th Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35, Creator/Last Upload: heinz herzog
Board Pairings
Round 10 on 2008/11/23 at 15:00 |
Bo. | 2 | Ukraine (UKR) | - | 8 | Israel (ISR) | 2½:1½ |
1.1 | GM | | - | GM | | ½ - ½ |
1.2 | GM | | - | GM | | ½ - ½ |
1.3 | GM | | - | GM | | 1 - 0 |
1.4 | GM | | - | GM | | ½ - ½ |
Bo. | 11 | Germany 1 (GER1) | - | 10 | United States of America (USA) | 1½:2½ |
2.1 | GM | | - | GM | | ½ - ½ |
2.2 | GM | | - | GM | | 0 - 1 |
2.3 | GM | | - | GM | | 1 - 0 |
2.4 | GM | | - | GM | | 0 - 1 |
Bo. | 22 | Serbia (SRB) | - | 9 | Armenia (ARM) | 1 : 3 |
3.1 | GM | | - | GM | | 0 - 1 |
3.2 | GM | | - | GM | | 0 - 1 |
3.3 | GM | | - | GM | | ½ - ½ |
3.4 | GM | | - | GM | | ½ - ½ |
Bo. | 15 | England (ENG) | - | 3 | China (CHN) | 1½:2½ |
4.1 | GM | | - | GM | | ½ - ½ |
4.2 | GM | | - | GM | | ½ - ½ |
4.3 | GM | | - | GM | | ½ - ½ |
4.4 | GM | | - | GM | | 0 - 1 |
Bo. | 28 | Slovenia (SLO) | - | 1 | Russia (RUS) | ½ :3½ |
5.1 | GM | | - | GM | | ½ - ½ |
5.2 | GM | | - | GM | | 0 - 1 |
5.3 | GM | | - | GM | | 0 - 1 |
5.4 | IM | | - | GM | | 0 - 1 |
Bo. | 12 | Spain (ESP) | - | 6 | Bulgaria (BUL) | 3 : 1 |
6.1 | GM | | - | GM | | 1 - 0 |
6.2 | GM | | - | GM | | 1 - 0 |
6.3 | GM | | - | GM | | 0 - 1 |
6.4 | GM | | San Segundo Carrillo, Pablo |
| - | GM | | 1 - 0 |
Bo. | 20 | Netherlands (NED) | - | 21 | Poland (POL) | 2½:1½ |
7.1 | GM | | - | GM | | ½ - ½ |
7.2 | GM | | - | GM | | 1 - 0 |
7.3 | GM | | - | GM | | ½ - ½ |
7.4 | GM | | - | GM | | ½ - ½ |
Bo. | 25 | Slovakia (SVK) | - | 7 | France (FRA) | 1 : 3 |
8.1 | GM | | - | GM | | ½ - ½ |
8.2 | GM | | - | GM | | 0 - 1 |
8.3 | GM | | - | GM | | ½ - ½ |
8.4 | IM | | - | GM | | 0 - 1 |
Bo. | 17 | Georgia (GEO) | - | 32 | Denmark (DEN) | 2½:1½ |
9.1 | GM | | - | GM | | 1 - 0 |
9.2 | GM | | - | GM | | ½ - ½ |
9.3 | GM | | - | GM | | ½ - ½ |
9.4 | GM | | - | IM | | ½ - ½ |
Bo. | 5 | Hungary (HUN) | - | 36 | Switzerland (SUI) | 3 : 1 |
10.1 | GM | | - | GM | | 1 - 0 |
10.2 | GM | | - | GM | | 1 - 0 |
10.3 | GM | | - | GM | | ½ - ½ |
10.4 | GM | | - | GM | | ½ - ½ |
Bo. | 4 | Azerbaijan (AZE) | - | 49 | Egypt (EGY) | 4 : 0 |
11.1 | GM | | - | GM | | 1 - 0 |
11.2 | GM | | - | GM | | 1 - 0 |
11.3 | GM | | - | IM | | 1 - 0 |
11.4 | GM | | - | FM | | 1 - 0 |
Bo. | 59 | Colombia (COL) | - | 37 | Vietnam (VIE) | ½ :3½ |
12.1 | IM | | - | GM | | ½ - ½ |
12.2 | IM | | - | GM | | 0 - 1 |
12.3 | IM | | - | GM | | 0 - 1 |
12.4 | IM | | - | GM | | 0 - 1 |
Bo. | 14 | Romania (ROU) | - | 27 | Greece (GRE) | 2½:1½ |
13.1 | GM | | - | GM | | 1 - 0 |
13.2 | GM | | - | GM | | 0 - 1 |
13.3 | GM | | - | GM | | ½ - ½ |
13.4 | GM | | - | GM | | 1 - 0 |
Bo. | 23 | Belarus (BLR) | - | 16 | Cuba (CUB) | 3 : 1 |
14.1 | GM | | - | GM | | ½ - ½ |
14.2 | GM | | - | GM | | 1 - 0 |
14.3 | GM | | - | GM | | 1 - 0 |
14.4 | GM | | - | GM | | Nogueiras Santiago, Jesus |
| ½ - ½ |
Bo. | 46 | Scotland (SCO) | - | 19 | Norway (NOR) | 2 : 2 |
15.1 | GM | | - | GM | | 0 - 1 |
15.2 | GM | | - | GM | | 1 - 0 |
15.3 | IM | | - | GM | | ½ - ½ |
15.4 | GM | | - | IM | | ½ - ½ |
Bo. | 26 | Moldova (MDA) | - | 30 | Sweden (SWE) | 2 : 2 |
16.1 | GM | | - | GM | | 1 - 0 |
16.2 | GM | | - | GM | | ½ - ½ |
16.3 | GM | | - | GM | | ½ - ½ |
16.4 | GM | | - | GM | | 0 - 1 |
Bo. | 44 | Italy (ITA) | - | 35 | Lithuania (LTU) | 1½:2½ |
17.1 | GM | | - | GM | | 1 - 0 |
17.2 | GM | | - | GM | | ½ - ½ |
17.3 | IM | | - | GM | | 0 - 1 |
17.4 | IM | | - | IM | | 0 - 1 |
Bo. | 33 | Uzbekistan (UZB) | - | 54 | Austria (AUT) | 2 : 2 |
18.1 | GM | | - | GM | | ½ - ½ |
18.2 | IM | | - | GM | | 1 - 0 |
18.3 | GM | | - | IM | | ½ - ½ |
18.4 | GM | | - | IM | | 0 - 1 |
Bo. | 18 | Czech Republic (CZE) | - | 13 | India (IND) | 1 : 3 |
19.1 | GM | | - | GM | | ½ - ½ |
19.2 | GM | | - | GM | | ½ - ½ |
19.3 | GM | | - | GM | | 0 - 1 |
19.4 | GM | | - | GM | | 0 - 1 |
Bo. | 40 | Iran (IRI) | - | 24 | Croatia (CRO) | 1 : 3 |
20.1 | GM | | - | GM | | ½ - ½ |
20.2 | GM | | - | GM | | ½ - ½ |
20.3 | GM | | - | GM | | 0 - 1 |
20.4 | GM | | - | GM | | 0 - 1 |
Bo. | 43 | Latvia (LAT) | - | 34 | Kazakhstan (KAZ) | 1½:2½ |
21.1 | GM | | - | GM | | ½ - ½ |
21.2 | GM | | - | GM | | 0 - 1 |
21.3 | GM | | - | IM | | 1 - 0 |
21.4 | GM | | - | GM | | 0 - 1 |
Bo. | 50 | Turkey (TUR) | - | 71 | New Zealand (NZL) | 3½: ½ |
22.1 | IM | | - | GM | | ½ - ½ |
22.2 | IM | | - | FM | | 1 - 0 |
22.3 | IM | | - | FM | | 1 - 0 |
22.4 | FM | | - | FM | | 1 - 0 |
Bo. | 69 | Indonesia (INA) | - | 60 | Venezuela (VEN) | 2 : 2 |
23.1 | GM | | - | GM | | ½ - ½ |
23.2 | IM | | - | IM | | ½ - ½ |
23.3 | | | - | IM | | ½ - ½ |
23.4 | | | - | FM | | ½ - ½ |
Bo. | 51 | Estonia (EST) | - | 70 | Mongolia (MGL) | 3½: ½ |
24.1 | GM | | - | | | 1 - 0 |
24.2 | GM | | - | GM | | ½ - ½ |
24.3 | IM | | - | | | 1 - 0 |
24.4 | IM | | - | | | 1 - 0 |
Bo. | 67 | Qatar (QAT) | - | 29 | Bosnia & Herzegovina (BIH) | 1 : 3 |
25.1 | GM | | - | GM | | 0 - 1 |
25.2 | IM | | - | GM | | ½ - ½ |
25.3 | IM | | - | IM | | ½ - ½ |
25.4 | | | - | IM | | 0 - 1 |
Bo. | 58 | Brazil (BRA) | - | 53 | Australia (AUS) | 1½:2½ |
26.1 | GM | | - | GM | | 0 - 1 |
26.2 | GM | | - | IM | | 0 - 1 |
26.3 | FM | | El Debs, Felipe De Cresce |
| - | IM | | 1 - 0 |
26.4 | IM | | - | GM | | ½ - ½ |
Bo. | 47 | Germany 3 (GER3) | - | 66 | Costa Rica (CRC) | 2 : 2 |
27.1 | GM | | - | GM | | + - - |
27.2 | GM | | - | IM | | 0 - 1 |
27.3 | FM | | - | IM | | Hernandez Basante, Francisco |
| 0 - 1 |
27.4 | | | - | | | 1 - 0 |
Bo. | 52 | Finland (FIN) | - | 81 | United Arab Emirates (UAE) | 4 : 0 |
28.1 | GM | | - | IM | | 1 - 0 |
28.2 | IM | | - | | | 1 - 0 |
28.3 | IM | | - | IM | | 1 - 0 |
28.4 | IM | | - | FM | | 1 - 0 |
Bo. | 45 | Iceland (ISL) | - | 31 | Argentina (ARG) | 2 : 2 |
29.1 | GM | | - | GM | | 1 - 0 |
29.2 | GM | | - | GM | | 0 - 1 |
29.3 | GM | | - | IM | | 1 - 0 |
29.4 | IM | | - | IM | | 0 - 1 |
Bo. | 61 | Portugal (POR) | - | 41 | Germany 2 (GER2) | 1½:2½ |
30.1 | IM | | - | GM | | 0 - 1 |
30.2 | FM | | - | IM | | ½ - ½ |
30.3 | IM | | - | IM | | ½ - ½ |
30.4 | FM | | - | IM | | ½ - ½ |
Bo. | 42 | Montenegro (MNE) | - | 39 | Former Yug Rep of Macedonia (MKD) | 3½: ½ |
31.1 | GM | | - | GM | | ½ - ½ |
31.2 | GM | | - | GM | | 1 - 0 |
31.3 | GM | | - | GM | | 1 - 0 |
31.4 | IM | | - | GM | | 1 - 0 |
Bo. | 101 | Nicaragua (NCA) | - | 48 | Canada (CAN) | 0 : 4 |
32.1 | IM | | - | GM | | 0 - 1 |
32.2 | | | - | GM | | 0 - 1 |
32.3 | | | - | IM | | 0 - 1 |
32.4 | FM | | - | IM | | 0 - 1 |
Bo. | 91 | El Salvador (ESA) | - | 55 | Bangladesh (BAN) | 1½:2½ |
33.1 | IM | | - | GM | | 0 - 1 |
33.2 | IM | | - | GM | | ½ - ½ |
33.3 | FM | | - | FM | | 1 - 0 |
33.4 | FM | | - | FM | | 0 - 1 |
Bo. | 80 | Kyrgyzstan (KGZ) | - | 97 | Thailand (THA) | 2 : 2 |
34.1 | | | - | FM | | 1 - 0 |
34.2 | | | - | | | ½ - ½ |
34.3 | FM | | - | FM | | ½ - ½ |
34.4 | | | - | | | 0 - 1 |
Bo. | 38 | Philippines (PHI) | - | 88 | Tunisia (TUN) | 3½: ½ |
35.1 | GM | | - | GM | | ½ - ½ |
35.2 | GM | | - | | | 1 - 0 |
35.3 | GM | | - | | | 1 - 0 |
35.4 | IM | | - | | | 1 - 0 |
Bo. | 130 | Pakistan (PAK) | - | 95 | Luxembourg (LUX) | 1½:2½ |
36.1 | | | - | IM | | 0 - 1 |
36.2 | | | - | IM | | ½ - ½ |
36.3 | | | - | | | 0 - 1 |
36.4 | | | - | | | 1 - 0 |
Bo. | 74 | Tajikistan (TJK) | - | 93 | Jordan (JOR) | 4 : 0 |
37.1 | | | - | | | 1 - 0 |
37.2 | IM | | - | FM | | 1 - 0 |
37.3 | FM | | - | FM | | 1 - 0 |
37.4 | IM | | - | FM | | 1 - 0 |
Bo. | 123 | Afghanistan (AFG) | - | 64 | Paraguay (PAR) | 0 : 4 |
38.1 | | | - | GM | | 0 - 1 |
38.2 | | | - | GM | | 0 - 1 |
Show complete list
|
|
|
|