38th Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35, Creator/Last Upload: heinz herzog
Tournament selection | Olympiad Open , Olympiad Women |
Links | Official Homepage of the Organizer |
Parameters | Show tournament details, no flags
|
Overview for fed | AFG, AHO, ALB, ALG, AND, ANG, ARG, ARM, ARU, AUS, AUT, AZE, BAN, BAR, BEL, BER, BIH, BLR, BOL, BOT, BRA, BRN, BUL, CAN, CHN, COL, CRC, CRO, CUB, CYP, CZE, DEN, DOM, ECU, EGY, ENG, ESA, ESP, EST, ETH, FAI, FIJ, FIN, FRA, GAB, GCI, GEO, GER1, GER2, GER3, GHA, GRE, GUA, HKG, HON, HUN, IBCA, ICSC, INA, IND, IPCA, IRI, IRL, IRQ, ISL, ISR, ISV, ITA, IVB, JAM, JCI, JOR, JPN, KAZ, KEN, KGZ, KOR, LAT, LBA, LIB, LIE, LTU, LUX, MAC, MAD, MAR, MAS, MAW, MDA, MDV, MEX, MGL, MKD, MLT, MNC, MNE, MOZ, MRI, MYA, NAM, NCA, NED, NEP, NGR, NOR, NZL, PAK, PAN, PAR, PER, PHI, PLE, PNG, POL, POR, PUR, QAT, ROU, RSA, RUS, RWA, SCO, SEY, SIN, SLE, SLO, SMR, SRB, SRI, SUD, SUI, SUR, SVK, SWE, SYR, THA, TJK, TKM, TPE, TRI, TUN, TUR, UAE, UGA, UKR, URU, USA, UZB, VEN, VIE, WLS, YEM, ZAM, ZIM for this tournament |
Lists | Team-Starting rank, Ranking crosstable, Alphabetical list of teams, Registered teams (men+women) |
| Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 11 Rounds |
| Top-Rating-winners, Starting rank list of players, Alphabetical list, Alphabetical list all groups |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
| Board-prizes, Category prizes | | Gaprindashvilicup |
The best players | according Points, according Ratingperformance, according percent |
The best player per board | according Points, according Ratingperformance, according percent |
| Statistics, Playing schedule, Top five players, Total statistics |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation |
Team-Composition with round-results
6. Azerbaijan (AZE / RtgAvg:2709, Captain: Sideifzada, Fikrat / TB1: 16 / TB2: 359,5) |
Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
1 | GM | Radjabov Teimour | 2752 | AZE | 1 | ½ | 0 | 1 | | ½ | ½ | ½ | ½ | | ½ | 5,0 | 9 | 2713 | 5 | 5,47 | -0,47 | 10 | -4,7 |
2 | GM | Mamedyarov Shakhriyar | 2731 | AZE | 1 | 1 | ½ | 1 | ½ | 0 | 0 | | ½ | 1 | ½ | 6,0 | 10 | 2713 | 6 | 6,18 | -0,18 | 10 | -1,8 |
3 | GM | Gashimov Vugar | 2703 | AZE | | 1 | ½ | ½ | 1 | ½ | 1 | ½ | | 1 | ½ | 6,5 | 9 | 2765 | 6,5 | 5,76 | 0,74 | 10 | 7,4 |
4 | GM | Huseynov Gadir | 2650 | AZE | 1 | | 1 | ½ | ½ | | ½ | 1 | ½ | 1 | + | 7,0 | 9 | 2739 | 6 | 5,11 | 0,89 | 10 | 8,9 |
5 | GM | Mammadov Rauf | 2631 | AZE | 1 | ½ | | | 1 | ½ | | ½ | 0 | 1 | | 4,5 | 7 | 2622 | 4,5 | 4,52 | -0,02 | 10 | -0,2 |
Player info
Radjabov Teimour GM 2752 AZE Rp:2713 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 204 | GM | Georgiev Vladimir | 2517 | MKD | 2585 | 5,5 | s 1 | 1 |
2 | 12 | GM | Movsesian Sergei | 2732 | SVK | 2794 | 7,0 | w ½ | 1 |
3 | 75 | GM | Van Wely Loek | 2618 | NED | 2672 | 6,5 | s 0 | 1 |
4 | 15 | GM | Kamsky Gata | 2729 | USA | 2768 | 6,5 | w 1 | 1 |
6 | 6 | GM | Aronian Levon | 2757 | ARM | 2743 | 5,5 | w ½ | 1 |
7 | 11 | GM | Adams Michael | 2734 | ENG | 2668 | 5,5 | s ½ | 1 |
8 | 120 | GM | Palac Mladen | 2583 | CRO | 2492 | 3,5 | w ½ | 1 |
9 | 49 | GM | Ivanisevic Ivan | 2658 | SRB | 2571 | 3,5 | s ½ | 1 |
11 | 26 | GM | Bacrot Etienne | 2705 | FRA | 2766 | 6,5 | s ½ | 1 |
Mamedyarov Shakhriyar GM 2731 AZE Rp:2713 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 194 | GM | Nedev Trajko | 2525 | MKD | 2375 | 3,0 | w 1 | 2 |
2 | 141 | GM | Ftacnik Lubomir | 2571 | SVK | 2501 | 4,5 | s 1 | 2 |
3 | 93 | GM | Smeets Jan | 2604 | NED | 2630 | 5,5 | w ½ | 2 |
4 | 27 | GM | Nakamura Hikaru | 2704 | USA | 2695 | 6,5 | s 1 | 2 |
5 | 3 | GM | Carlsen Magnus | 2786 | NOR | 2757 | 7,5 | s ½ | 1 |
6 | 35 | GM | Akopian Vladimir | 2679 | ARM | 2813 | 8,0 | s 0 | 2 |
7 | 57 | GM | Short Nigel D | 2642 | ENG | 2741 | 7,0 | w 0 | 2 |
9 | 102 | GM | Solak Dragan | 2595 | SRB | 2611 | 5,5 | w ½ | 2 |
10 | 114 | GM | Adly Ahmed | 2586 | EGY | 2490 | 4,5 | w 1 | 1 |
11 | 22 | GM | Vachier-Lagrave Maxime | 2716 | FRA | 2666 | 6,5 | w ½ | 2 |
Gashimov Vugar GM 2703 AZE Rp:2765 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
2 | 238 | GM | Petrik Tomas | 2487 | SVK | 2540 | 4,0 | w 1 | 3 |
3 | 85 | GM | L'Ami Erwin | 2610 | NED | 2645 | 6,0 | s ½ | 3 |
4 | 55 | GM | Onischuk Alexander | 2644 | USA | 2714 | 6,5 | w ½ | 3 |
5 | 110 | GM | Agdestein Simen | 2588 | NOR | 2418 | 2,0 | w 1 | 2 |
6 | 56 | GM | Sargissian Gabriel | 2642 | ARM | 2869 | 9,0 | w ½ | 3 |
7 | 104 | GM | Howell David W L | 2593 | ENG | 2675 | 7,5 | s 1 | 3 |
8 | 105 | GM | Kozul Zdenko | 2593 | CRO | 2605 | 6,5 | s ½ | 2 |
10 | 155 | GM | Amin Bassem | 2560 | EGY | 2565 | 6,0 | s 1 | 2 |
11 | 38 | GM | Fressinet Laurent | 2676 | FRA | 2567 | 4,0 | s ½ | 3 |
Huseynov Gadir GM 2650 AZE Rp:2739 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 221 | GM | Stanojoski Zvonko | 2502 | MKD | 2485 | 6,0 | s 1 | 3 |
3 | 122 | GM | Werle Jan | 2582 | NED | 2594 | 3,5 | w 1 | 4 |
4 | 78 | GM | Shulman Yuri | 2616 | USA | 2625 | 5,5 | s ½ | 4 |
5 | 192 | GM | Lie Kjetil A | 2526 | NOR | 2651 | 5,0 | s ½ | 3 |
7 | 170 | GM | Jones Gawain C B | 2548 | ENG | 2556 | 5,0 | w ½ | 4 |
8 | 109 | GM | Zelcic Robert | 2589 | CRO | 2402 | 3,5 | w 1 | 3 |
9 | 127 | GM | Perunovic Milos | 2580 | SRB | 2626 | 6,5 | s ½ | 3 |
10 | 300 | IM | Ezat Mohamed | 2425 | EGY | 2384 | 3,0 | w 1 | 3 |
11 | 43 | GM | Tkachiev Vladislav | 2664 | FRA | 2593 | 4,5 | - 1K | 4 |
Mammadov Rauf GM 2631 AZE Rp:2622 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 264 | IM | Colovic Aleksandar | 2458 | MKD | 2403 | 4,0 | w 1 | 4 |
2 | 245 | IM | Vavrak Peter | 2478 | SVK | 2532 | 6,0 | s ½ | 4 |
5 | 198 | IM | Hammer Jon Ludvig | 2522 | NOR | 2576 | 6,0 | w 1 | 4 |
6 | 69 | GM | Petrosian Tigran L | 2629 | ARM | 2712 | 7,5 | s ½ | 4 |
8 | 111 | GM | Stevic Hrvoje | 2588 | CRO | 2534 | 6,5 | s ½ | 4 |
9 | 154 | GM | Vuckovic Bojan | 2561 | SRB | 2695 | 7,0 | w 0 | 4 |
10 | 322 | FM | Abdel Razik Khaled | 2406 | EGY | 2597 | 7,5 | s 1 | 4 |
Board Pairings
|
|
|
|