38th Olympiad Dresden 2008 Open Última actualización02.05.2009 16:13:35, Propietario/Última carga: heinz herzog
Clasificación después de la ronda 8
Rk. | No.Ini. | | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 |
1 | 9 | | Armenia | ARM | 8 | 7 | 1 | 0 | 15 | 224,0 | 80,0 | 24,0 |
2 | 8 | | Israel | ISR | 8 | 6 | 2 | 0 | 14 | 205,5 | 74,0 | 21,5 |
3 | 1 | | Russia | RUS | 8 | 6 | 1 | 1 | 13 | 206,0 | 84,0 | 20,0 |
4 | 2 | | Ukraine | UKR | 8 | 5 | 3 | 0 | 13 | 205,5 | 84,0 | 20,0 |
5 | 4 | | Azerbaijan | AZE | 8 | 5 | 2 | 1 | 12 | 210,5 | 82,0 | 21,0 |
6 | 11 | | Germany 1 | GER1 | 8 | 5 | 2 | 1 | 12 | 190,0 | 81,0 | 20,5 |
7 | 3 | | China | CHN | 8 | 5 | 2 | 1 | 12 | 187,0 | 76,0 | 20,0 |
8 | 37 | | Vietnam | VIE | 8 | 5 | 2 | 1 | 12 | 169,5 | 69,0 | 22,0 |
9 | 7 | | France | FRA | 8 | 5 | 2 | 1 | 12 | 168,0 | 79,0 | 19,5 |
10 | 25 | | Slovakia | SVK | 8 | 6 | 0 | 2 | 12 | 168,0 | 64,0 | 23,0 |
11 | 15 | | England | ENG | 8 | 5 | 2 | 1 | 12 | 161,5 | 75,0 | 19,5 |
12 | 21 | | Poland | POL | 8 | 6 | 0 | 2 | 12 | 161,5 | 66,0 | 22,0 |
13 | 22 | | Serbia | SRB | 8 | 6 | 0 | 2 | 12 | 157,0 | 68,0 | 20,0 |
14 | 20 | | Netherlands | NED | 8 | 5 | 1 | 2 | 11 | 181,5 | 75,0 | 20,5 |
15 | 5 | | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 176,5 | 71,0 | 20,0 |
16 | 6 | | Bulgaria | BUL | 8 | 5 | 1 | 2 | 11 | 173,0 | 65,0 | 23,0 |
17 | 13 | | India | IND | 8 | 5 | 1 | 2 | 11 | 170,0 | 76,0 | 19,5 |
18 | 19 | | Norway | NOR | 8 | 4 | 3 | 1 | 11 | 168,0 | 73,0 | 18,5 |
19 | 12 | | Spain | ESP | 8 | 5 | 1 | 2 | 11 | 164,5 | 74,0 | 19,5 |
20 | 23 | | Belarus | BLR | 8 | 4 | 3 | 1 | 11 | 160,0 | 72,0 | 20,0 |
21 | 30 | | Sweden | SWE | 8 | 5 | 1 | 2 | 11 | 158,5 | 69,0 | 19,5 |
22 | 28 | | Slovenia | SLO | 8 | 5 | 1 | 2 | 11 | 157,5 | 70,0 | 20,0 |
23 | 10 | | United States of America | USA | 8 | 5 | 1 | 2 | 11 | 154,5 | 73,0 | 19,5 |
24 | 16 | | Cuba | CUB | 8 | 5 | 1 | 2 | 11 | 150,5 | 72,0 | 19,5 |
25 | 34 | | Kazakhstan | KAZ | 8 | 5 | 1 | 2 | 11 | 143,5 | 62,0 | 21,0 |
26 | 17 | | Georgia | GEO | 8 | 5 | 0 | 3 | 10 | 172,5 | 77,0 | 19,0 |
27 | 14 | | Romania | ROU | 8 | 5 | 0 | 3 | 10 | 167,0 | 75,0 | 19,0 |
28 | 50 | | Turkey | TUR | 8 | 4 | 2 | 2 | 10 | 156,5 | 66,0 | 21,0 |
29 | 27 | | Greece | GRE | 8 | 3 | 4 | 1 | 10 | 153,5 | 75,0 | 18,5 |
30 | 29 | | Bosnia & Herzegovina | BIH | 8 | 5 | 0 | 3 | 10 | 149,0 | 66,0 | 19,0 |
31 | 24 | | Croatia | CRO | 8 | 5 | 0 | 3 | 10 | 145,0 | 69,0 | 17,5 |
32 | 69 | | Indonesia | INA | 8 | 5 | 0 | 3 | 10 | 142,0 | 60,0 | 20,0 |
33 | 54 | | Austria | AUT | 8 | 5 | 0 | 3 | 10 | 140,0 | 66,0 | 18,5 |
34 | 59 | | Colombia | COL | 8 | 4 | 2 | 2 | 10 | 140,0 | 63,0 | 20,0 |
35 | 35 | | Lithuania | LTU | 8 | 4 | 2 | 2 | 10 | 134,0 | 67,0 | 18,5 |
36 | 36 | | Switzerland | SUI | 8 | 5 | 0 | 3 | 10 | 131,5 | 59,0 | 19,0 |
37 | 26 | | Moldova | MDA | 8 | 4 | 2 | 2 | 10 | 129,0 | 68,0 | 17,5 |
38 | 49 | | Egypt | EGY | 8 | 5 | 0 | 3 | 10 | 127,5 | 63,0 | 20,0 |
39 | 42 | | Montenegro | MNE | 8 | 4 | 2 | 2 | 10 | 126,0 | 70,0 | 17,0 |
40 | 32 | | Denmark | DEN | 8 | 5 | 0 | 3 | 10 | 120,0 | 64,0 | 18,5 |
41 | 81 | | United Arab Emirates | UAE | 8 | 5 | 0 | 3 | 10 | 119,0 | 56,0 | 19,5 |
42 | 39 | | Former Yug Rep of Macedonia | MKD | 8 | 5 | 0 | 3 | 10 | 118,0 | 66,0 | 17,5 |
43 | 71 | | New Zealand | NZL | 8 | 5 | 0 | 3 | 10 | 106,0 | 65,0 | 16,5 |
44 | 51 | | Estonia | EST | 8 | 4 | 1 | 3 | 9 | 151,5 | 62,0 | 20,5 |
45 | 33 | | Uzbekistan | UZB | 8 | 4 | 1 | 3 | 9 | 146,0 | 67,0 | 19,5 |
46 | 40 | | Iran | IRI | 8 | 4 | 1 | 3 | 9 | 139,0 | 64,0 | 19,5 |
47 | 47 | | Germany 3 | GER3 | 8 | 4 | 1 | 3 | 9 | 131,0 | 62,0 | 19,0 |
48 | 18 | | Czech Republic | CZE | 8 | 4 | 1 | 3 | 9 | 130,0 | 66,0 | 19,0 |
49 | 48 | | Canada | CAN | 8 | 4 | 1 | 3 | 9 | 128,0 | 54,0 | 21,5 |
50 | 55 | | Bangladesh | BAN | 8 | 4 | 1 | 3 | 9 | 126,0 | 65,0 | 18,0 |
51 | 130 | | Pakistan | PAK | 8 | 3 | 3 | 2 | 9 | 126,0 | 55,0 | 19,0 |
52 | 44 | | Italy | ITA | 8 | 4 | 1 | 3 | 9 | 125,0 | 77,0 | 16,5 |
53 | 43 | | Latvia | LAT | 8 | 3 | 3 | 2 | 9 | 125,0 | 68,0 | 17,5 |
54 | 41 | | Germany 2 | GER2 | 8 | 4 | 1 | 3 | 9 | 123,5 | 69,0 | 16,5 |
55 | 46 | | Scotland | SCO | 8 | 4 | 1 | 3 | 9 | 122,0 | 66,0 | 17,0 |
56 | 58 | | Brazil | BRA | 8 | 4 | 1 | 3 | 9 | 121,0 | 58,0 | 18,5 |
57 | 38 | | Philippines | PHI | 8 | 4 | 1 | 3 | 9 | 119,0 | 67,0 | 16,0 |
58 | 64 | | Paraguay | PAR | 8 | 4 | 1 | 3 | 9 | 112,5 | 58,0 | 17,0 |
59 | 74 | | Tajikistan | TJK | 8 | 4 | 1 | 3 | 9 | 112,5 | 54,0 | 18,5 |
60 | 80 | | Kyrgyzstan | KGZ | 8 | 4 | 1 | 3 | 9 | 110,5 | 53,0 | 20,5 |
61 | 31 | | Argentina | ARG | 8 | 4 | 1 | 3 | 9 | 107,5 | 58,0 | 16,0 |
62 | 52 | | Finland | FIN | 8 | 3 | 2 | 3 | 8 | 133,0 | 67,0 | 18,5 |
63 | 45 | | Iceland | ISL | 8 | 3 | 2 | 3 | 8 | 130,5 | 69,0 | 18,0 |
64 | 77 | | Turkmenistan | TKM | 8 | 4 | 0 | 4 | 8 | 114,5 | 56,0 | 19,0 |
65 | 84 | | South Africa | RSA | 8 | 3 | 2 | 3 | 8 | 111,5 | 60,0 | 17,5 |
66 | 66 | | Costa Rica | CRC | 8 | 4 | 0 | 4 | 8 | 109,0 | 68,0 | 16,0 |
67 | 67 | | Qatar | QAT | 8 | 4 | 0 | 4 | 8 | 108,5 | 55,0 | 18,5 |
68 | 61 | | Portugal | POR | 8 | 4 | 0 | 4 | 8 | 107,5 | 62,0 | 17,5 |
69 | 57 | | Ireland | IRL | 8 | 4 | 0 | 4 | 8 | 102,0 | 66,0 | 16,5 |
70 | 70 | | Mongolia | MGL | 8 | 4 | 0 | 4 | 8 | 101,5 | 66,0 | 15,5 |
71 | 86 | | Syria | SYR | 8 | 4 | 0 | 4 | 8 | 100,0 | 51,0 | 20,0 |
72 | 65 | | Ecuador | ECU | 8 | 4 | 0 | 4 | 8 | 99,0 | 62,0 | 16,5 |
73 | 60 | | Venezuela | VEN | 8 | 4 | 0 | 4 | 8 | 98,5 | 62,0 | 17,0 |
74 | 72 | | Faroe Islands | FAI | 8 | 4 | 0 | 4 | 8 | 93,0 | 68,0 | 13,5 |
75 | 53 | | Australia | AUS | 8 | 4 | 0 | 4 | 8 | 92,5 | 59,0 | 16,5 |
76 | 75 | | Dominican Republic | DOM | 8 | 4 | 0 | 4 | 8 | 83,5 | 58,0 | 16,0 |
77 | 76 | | IPCA | IPCA | 8 | 4 | 0 | 4 | 8 | 79,0 | 59,0 | 16,0 |
78 | 87 | | Lebanon | LIB | 8 | 4 | 0 | 4 | 8 | 74,5 | 60,0 | 13,0 |
79 | 68 | | Belgium | BEL | 8 | 3 | 1 | 4 | 7 | 114,0 | 62,0 | 15,5 |
80 | 106 | | Japan | JPN | 8 | 3 | 1 | 4 | 7 | 97,5 | 63,0 | 13,5 |
81 | 78 | | Singapore | SIN | 8 | 3 | 1 | 4 | 7 | 95,5 | 61,0 | 16,5 |
82 | 89 | | Palestine | PLE | 8 | 3 | 1 | 4 | 7 | 93,0 | 55,0 | 16,0 |
83 | 85 | | Bolivia | BOL | 8 | 3 | 1 | 4 | 7 | 89,0 | 53,0 | 16,0 |
84 | 79 | | Algeria | ALG | 8 | 3 | 1 | 4 | 7 | 88,5 | 59,0 | 16,0 |
85 | 93 | | Jordan | JOR | 8 | 3 | 1 | 4 | 7 | 88,0 | 57,0 | 16,0 |
86 | 115 | | Libya | LBA | 8 | 3 | 1 | 4 | 7 | 87,5 | 53,0 | 13,0 |
87 | 108 | | Botswana | BOT | 8 | 3 | 1 | 4 | 7 | 87,0 | 52,0 | 17,0 |
88 | 134 | | Nigeria | NGR | 7 | 2 | 3 | 2 | 7 | 87,0 | 47,0 | 14,0 |
89 | 105 | | Guatemala | GUA | 8 | 3 | 1 | 4 | 7 | 85,0 | 54,0 | 15,5 |
90 | 92 | | Iraq | IRQ | 8 | 3 | 1 | 4 | 7 | 83,0 | 58,0 | 15,0 |
91 | 96 | | Monaco | MNC | 8 | 3 | 1 | 4 | 7 | 82,0 | 52,0 | 16,0 |
92 | 63 | | Mexico | MEX | 8 | 3 | 1 | 4 | 7 | 81,0 | 58,0 | 15,0 |
93 | 88 | | Tunisia | TUN | 8 | 3 | 1 | 4 | 7 | 79,0 | 55,0 | 15,5 |
94 | 104 | | Jamaica | JAM | 8 | 3 | 1 | 4 | 7 | 79,0 | 49,0 | 16,5 |
95 | 123 | | Afghanistan | AFG | 8 | 3 | 1 | 4 | 7 | 78,5 | 47,0 | 17,5 |
96 | 107 | | Panama | PAN | 8 | 3 | 1 | 4 | 7 | 78,0 | 49,0 | 15,5 |
97 | 95 | | Luxembourg | LUX | 8 | 3 | 1 | 4 | 7 | 77,5 | 58,0 | 13,5 |
98 | 83 | | IBCA | IBCA | 8 | 3 | 1 | 4 | 7 | 77,5 | 53,0 | 14,0 |
99 | 91 | | El Salvador | ESA | 8 | 3 | 1 | 4 | 7 | 76,5 | 57,0 | 13,0 |
100 | 112 | | Sri Lanka | SRI | 8 | 3 | 1 | 4 | 7 | 74,5 | 51,0 | 15,5 |
101 | 82 | | Yemen | YEM | 8 | 3 | 1 | 4 | 7 | 74,0 | 56,0 | 14,5 |
102 | 122 | | Albania | ALB | 8 | 2 | 3 | 3 | 7 | 74,0 | 53,0 | 15,0 |
103 | 103 | | Puerto Rico | PUR | 8 | 3 | 1 | 4 | 7 | 72,5 | 56,0 | 14,0 |
104 | 94 | | Uruguay | URU | 8 | 3 | 1 | 4 | 7 | 66,5 | 58,0 | 12,5 |
105 | 97 | | Thailand | THA | 8 | 3 | 1 | 4 | 7 | 63,5 | 58,0 | 12,0 |
106 | 131 | | Hongkong | HKG | 8 | 3 | 1 | 4 | 7 | 62,0 | 54,0 | 14,0 |
107 | 136 | | Honduras | HON | 8 | 3 | 1 | 4 | 7 | 61,5 | 42,0 | 15,0 |
108 | 101 | | Nicaragua | NCA | 8 | 2 | 3 | 3 | 7 | 50,5 | 53,0 | 12,0 |
109 | 98 | | Wales | WLS | 8 | 3 | 0 | 5 | 6 | 75,0 | 56,0 | 14,5 |
110 | 73 | | Malaysia | MAS | 8 | 3 | 0 | 5 | 6 | 74,0 | 68,0 | 11,5 |
111 | 113 | | Netherlands Antilles | AHO | 8 | 2 | 2 | 4 | 6 | 69,5 | 54,0 | 11,5 |
112 | 100 | | Andorra | AND | 8 | 2 | 2 | 4 | 6 | 68,0 | 51,0 | 12,5 |
113 | 111 | | Trinidad & Tobago | TRI | 8 | 3 | 0 | 5 | 6 | 67,5 | 56,0 | 12,5 |
114 | 144 | | Mozambique | MOZ | 8 | 3 | 0 | 5 | 6 | 65,0 | 46,0 | 14,5 |
115 | 117 | | Barbados | BAR | 8 | 2 | 2 | 4 | 6 | 64,5 | 45,0 | 15,0 |
116 | 140 | | San Marino | SMR | 8 | 2 | 2 | 4 | 6 | 60,5 | 43,0 | 13,5 |
117 | 116 | | Cyprus | CYP | 8 | 2 | 2 | 4 | 6 | 58,0 | 46,0 | 12,5 |
118 | 145 | | Ethiopia | ETH | 8 | 3 | 0 | 5 | 6 | 55,0 | 49,0 | 12,5 |
119 | 109 | | Malta | MLT | 8 | 3 | 0 | 5 | 6 | 54,5 | 60,0 | 12,5 |
120 | 125 | | Liechtenstein | LIE | 8 | 3 | 0 | 5 | 6 | 50,5 | 45,0 | 12,5 |
121 | 114 | | Kenya | KEN | 8 | 3 | 0 | 5 | 6 | 48,0 | 45,0 | 12,5 |
122 | 126 | | Zambia | ZAM | 7 | 0 | 5 | 2 | 5 | 66,5 | 46,0 | 11,0 |
123 | 132 | | Nepal | NEP | 7 | 2 | 1 | 4 | 5 | 63,5 | 44,0 | 12,5 |
124 | 127 | | South Korea | KOR | 8 | 1 | 3 | 4 | 5 | 63,0 | 52,0 | 11,0 |
125 | 152 | | Malawi | MAW | 8 | 2 | 1 | 5 | 5 | 60,5 | 49,0 | 11,5 |
126 | 90 | | ICSC | ICSC | 8 | 2 | 1 | 5 | 5 | 58,0 | 56,0 | 11,0 |
127 | 146 | | Jersey | JCI | 8 | 2 | 1 | 5 | 5 | 56,0 | 49,0 | 11,5 |
128 | 102 | | Angola | ANG | 8 | 2 | 1 | 5 | 5 | 54,0 | 46,0 | 14,0 |
129 | 119 | | Mauritius | MRI | 8 | 2 | 1 | 5 | 5 | 50,5 | 48,0 | 13,0 |
130 | 128 | | Guernsey | GCI | 8 | 2 | 1 | 5 | 5 | 40,5 | 49,0 | 10,0 |
131 | 133 | | Macau | MAC | 8 | 2 | 1 | 5 | 5 | 39,5 | 58,0 | 9,5 |
132 | 141 | | Papua New Guinea | PNG | 8 | 2 | 1 | 5 | 5 | 37,5 | 41,0 | 10,0 |
133 | 139 | | Fiji | FIJ | 8 | 2 | 1 | 5 | 5 | 36,5 | 44,0 | 9,5 |
134 | 110 | | Uganda | UGA | 8 | 0 | 4 | 4 | 4 | 60,0 | 40,0 | 13,0 |
135 | 138 | | Namibia | NAM | 8 | 2 | 0 | 6 | 4 | 41,5 | 36,0 | 13,5 |
136 | 129 | | Aruba | ARU | 8 | 2 | 0 | 6 | 4 | 38,5 | 42,0 | 9,5 |
137 | 149 | | Gabon | GAB | 8 | 1 | 2 | 5 | 4 | 36,0 | 35,0 | 10,5 |
138 | 118 | | Surinam | SUR | 8 | 2 | 0 | 6 | 4 | 33,5 | 44,0 | 10,5 |
139 | 137 | | British Virgin Islands | IVB | 8 | 0 | 4 | 4 | 4 | 33,5 | 40,0 | 9,5 |
140 | 150 | | Ghana | GHA | 8 | 2 | 0 | 6 | 4 | 31,5 | 46,0 | 8,5 |
141 | 142 | | Chinese Taipei | TPE | 8 | 1 | 2 | 5 | 4 | 30,0 | 35,0 | 9,0 |
142 | 148 | | Rwanda | RWA | 8 | 0 | 3 | 5 | 3 | 26,0 | 40,0 | 7,5 |
143 | 151 | | Madagascar | MAD | 8 | 0 | 3 | 5 | 3 | 22,0 | 35,0 | 7,5 |
144 | 135 | | Bermuda | BER | 8 | 1 | 1 | 6 | 3 | 20,5 | 41,0 | 7,5 |
145 | 147 | | Seychelles | SEY | 8 | 0 | 2 | 6 | 2 | 25,5 | 33,0 | 8,0 |
146 | 154 | | U.S. Virgin Islands | ISV | 8 | 1 | 0 | 7 | 2 | 4,0 | 40,0 | 3,5 |
147 | 62 | | Morocco | MAR | 1 | 0 | 0 | 1 | 0 | 10,0 | 10,0 | 1,0 |
148 | 56 | | Peru | PER | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 0,0 |
| 99 | | Zimbabwe | ZIM | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 0,0 |
| 120 | | Sudan | SUD | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 0,0 |
Mostrar lista completa Anotación: Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break Desempate 3: Sum Matchpoints (2,1,0) without lowest result (Olympiad) Desempate 4: points (game-points)
|
|
|
|